Stats by season for Middlesbrough players in the 11v11 football database.
Select season:
| Sqd | Nat | Player | A | S | G | P | Y | R | Position |
|---|---|---|---|---|---|---|---|---|---|
| Bob Anderson | 1 | 0 | - | - | Goalkeeper | ||||
| Harry Bell | 39 | 0 | Wing half | ||||||
| Wally Briggs | 1 | 0 | - | - | Goalkeeper | ||||
| George Dews | 6 | 0 | Inside forward | ||||||
| Ronnie Dicks | 23 | 0 | 2 | 1 | Wing half | ||||
| Harold Dobbie | 6 | 0 | 3 | Centre forward | |||||
| Michael Fenton | 42 | 0 | 28 | 2 | Forward | ||||
| Derwick Goodfellow | 39 | 0 | - | - | Goalkeeper | ||||
| Jimmy Gordon | 38 | 0 | Wing half | ||||||
| George Hardwick | 33 | 0 | 1 | Full back | |||||
| Gordon Hepple | 11 | 0 | Full back | ||||||
| John Hodgson | 3 | 0 | - | - | Goalkeeper | ||||
| Paddy Johnston | 2 | 0 | Wing half | ||||||
| Wilf Mannion | 38 | 0 | 2 | Inside forward | |||||
| Jim McCabe | 10 | 0 | Wing half | ||||||
| Cec McCormack | 28 | 0 | 16 | Centre forward | |||||
| Eddie Murphy | 1 | 0 | Inside forward | ||||||
| Paddy Nash | 1 | 0 | - | - | Goalkeeper | ||||
| Martin Reagan | 4 | 0 | Winger | ||||||
| Stan Rickaby | 6 | 0 | Full back | ||||||
| Dick Robinson | 38 | 0 | Full back | ||||||
| Norman Robinson | 1 | 0 | Centre half | ||||||
| Johnny Spuhler | 38 | 0 | 13 | Centre forward | |||||
| Bobby Stuart | 11 | 0 | Full back | ||||||
| Geoff Walker | 38 | 0 | 11 | Outside Left | |||||
| Billy Whitaker | 37 | 0 | Centre half | ||||||
| Own Goal |