Date of birth | 14 October 1924 |
Place of birth | Sunderland |
Position | Wing half |
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Middlesbrough | 01 Sep 1945 | 01 Sep 1955 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1945-46 | Middlesbrough | FA Cup | 7 | ||||
1946-47 | Middlesbrough | FA Cup | 4 | ||||
1946-47 | Middlesbrough | League Division One | 31 | ||||
1947-48 | Middlesbrough | FA Cup | 3 | ||||
1947-48 | Middlesbrough | League Division One | 36 | ||||
1948-49 | Middlesbrough | FA Cup | 1 | ||||
1948-49 | Middlesbrough | League Division One | 30 | ||||
1949-50 | Middlesbrough | FA Cup | 4 | ||||
1949-50 | Middlesbrough | League Division One | 34 | 2 |
|||
1950-51 | Middlesbrough | FA Cup | 1 | ||||
1950-51 | Middlesbrough | League Division One | 42 | 2 |
|||
1951-52 | Middlesbrough | FA Cup | 3 | 1 |
|||
1951-52 | Middlesbrough | League Division One | 38 | 2 |
|||
1952-53 | Middlesbrough | League Division One | 37 | 3 |
|||
1953-54 | Middlesbrough | FA Cup | 2 | ||||
1953-54 | Middlesbrough | League Division One | 35 | ||||
1954-55 | Middlesbrough | League Division Two | 7 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
05 Jan 1946 | Leeds United v Middlesbrough | D | 4-4 | FA Cup | 3rd round 1st leg |
09 Jan 1946 | Middlesbrough v Leeds United | W |
7-2 Agg: 11-6 |
FA Cup | 3rd round 2nd leg |
26 Jan 1946 | Blackpool v Middlesbrough | L | 3-2 | FA Cup | 4th round |
30 Jan 1946 | Middlesbrough v Blackpool | W | 3-2 | FA Cup | 4th round |
04 Feb 1946 | Blackpool v Middlesbrough | W | 0-1 | FA Cup | 4th round replay |
09 Feb 1946 | Bolton Wanderers v Middlesbrough | L | 1-0 | FA Cup | 5th round |
13 Feb 1946 | Middlesbrough v Bolton Wanderers | D | 1-1 | FA Cup | 5th round |
31 Aug 1946 | Aston Villa v Middlesbrough | W | 0-1 | League Division One | |
04 Sep 1946 | Liverpool v Middlesbrough | W | 0-1 | League Division One | |
07 Sep 1946 | Middlesbrough v Stoke City | W | 5-4 | League Division One | |
14 Sep 1946 | Manchester United v Middlesbrough | L | 1-0 | League Division One | |
21 Sep 1946 | Middlesbrough v Preston North End | W | 2-0 | League Division One | |
28 Sep 1946 | Sheffield United v Middlesbrough | L | 2-1 | League Division One | |
05 Oct 1946 | Middlesbrough v Chelsea | W | 3-2 | League Division One | |
09 Oct 1946 | Middlesbrough v Liverpool | D | 2-2 | League Division One | |
12 Oct 1946 | Bolton Wanderers v Middlesbrough | D | 1-1 | League Division One | |
19 Oct 1946 | Derby County v Middlesbrough | D | 1-1 | League Division One | |
26 Oct 1946 | Middlesbrough v Huddersfield Town | W | 4-1 | League Division One | |
02 Nov 1946 | Wolverhampton Wanderers v Middlesbrough | W | 2-4 | League Division One | |
09 Nov 1946 | Middlesbrough v Sunderland | L | 1-3 | League Division One | |
16 Nov 1946 | Blackburn Rovers v Middlesbrough | W | 1-2 | League Division One | |
23 Nov 1946 | Middlesbrough v Portsmouth | D | 3-3 | League Division One | |
01 Jan 1947 | Middlesbrough v Grimsby Town | W | 3-0 | League Division One | |
04 Jan 1947 | Stoke City v Middlesbrough | L | 3-1 | League Division One | |
15 Jan 1947 | Middlesbrough v Queens Park Rangers | W | 3-1 | FA Cup | 3rd round replay |
18 Jan 1947 | Middlesbrough v Manchester United | L | 2-4 | League Division One | |
25 Jan 1947 | Middlesbrough v Chesterfield | W | 2-1 | FA Cup | 4th round |
29 Jan 1947 | Preston North End v Middlesbrough | W | 0-1 | League Division One | |
01 Feb 1947 | Middlesbrough v Sheffield United | L | 2-4 | League Division One | |
15 Feb 1947 | Middlesbrough v Bolton Wanderers | W | 3-1 | League Division One | |
22 Feb 1947 | Middlesbrough v Derby County | W | 1-0 | League Division One | |
01 Mar 1947 | Middlesbrough v Burnley | D | 1-1 | FA Cup | Quarter-final |
04 Mar 1947 | Burnley v Middlesbrough | L | 1-0 | FA Cup | Quarter-final replay |
08 Mar 1947 | Middlesbrough v Wolverhampton Wanderers | D | 1-1 | League Division One | |
15 Mar 1947 | Sunderland v Middlesbrough | L | 1-0 | League Division One | |
29 Mar 1947 | Portsmouth v Middlesbrough | L | 3-1 | League Division One | |
04 Apr 1947 | Charlton Athletic v Middlesbrough | D | 3-3 | League Division One | |
05 Apr 1947 | Middlesbrough v Everton | W | 4-0 | League Division One | |
07 Apr 1947 | Middlesbrough v Charlton Athletic | L | 1-2 | League Division One | |
12 Apr 1947 | Arsenal v Middlesbrough | L | 4-0 | League Division One | |
19 Apr 1947 | Middlesbrough v Blackpool | L | 1-2 | League Division One | |
26 Apr 1947 | Brentford v Middlesbrough | D | 0-0 | League Division One | |
23 Aug 1947 | Middlesbrough v Manchester United | D | 2-2 | League Division One | |
25 Aug 1947 | Sheffield United v Middlesbrough | D | 1-1 | League Division One | |
30 Aug 1947 | Preston North End v Middlesbrough | L | 2-1 | League Division One | |
03 Sep 1947 | Middlesbrough v Sheffield United | W | 3-0 | League Division One | |
06 Sep 1947 | Middlesbrough v Stoke City | W | 2-1 | League Division One | |
10 Sep 1947 | Wolverhampton Wanderers v Middlesbrough | W | 1-3 | League Division One | |
13 Sep 1947 | Burnley v Middlesbrough | L | 3-0 | League Division One | |
27 Sep 1947 | Bolton Wanderers v Middlesbrough | W | 1-3 | League Division One | |
04 Oct 1947 | Middlesbrough v Liverpool | W | 3-1 | League Division One | |
11 Oct 1947 | Middlesbrough v Everton | L | 0-1 | League Division One | |
18 Oct 1947 | Chelsea v Middlesbrough | L | 4-2 | League Division One | |
25 Oct 1947 | Middlesbrough v Huddersfield Town | W | 1-0 | League Division One | |
01 Nov 1947 | Derby County v Middlesbrough | L | 4-2 | League Division One | |
08 Nov 1947 | Middlesbrough v Manchester City | W | 2-1 | League Division One | |
15 Nov 1947 | Grimsby Town v Middlesbrough | W | 0-5 | League Division One | |
22 Nov 1947 | Middlesbrough v Blackpool | W | 4-0 | League Division One | |
29 Nov 1947 | Blackburn Rovers v Middlesbrough | W | 1-7 | League Division One | |
06 Dec 1947 | Middlesbrough v Sunderland | D | 2-2 | League Division One | |
13 Dec 1947 | Aston Villa v Middlesbrough | D | 1-1 | League Division One | |
20 Dec 1947 | Manchester United v Middlesbrough | L | 2-1 | League Division One | |
25 Dec 1947 | Charlton Athletic v Middlesbrough | L | 1-0 | League Division One | |
27 Dec 1947 | Middlesbrough v Charlton Athletic | L | 1-2 | League Division One | |
01 Jan 1948 | Middlesbrough v Wolverhampton Wanderers | L | 2-4 | League Division One | |
03 Jan 1948 | Middlesbrough v Preston North End | D | 1-1 | League Division One | |
10 Jan 1948 | Hull City v Middlesbrough | W | 1-3 | FA Cup | 3rd round |
17 Jan 1948 | Stoke City v Middlesbrough | W | 2-4 | League Division One | |
24 Jan 1948 | Brentford v Middlesbrough | W | 1-2 | FA Cup | 4th round |
31 Jan 1948 | Middlesbrough v Burnley | L | 1-2 | League Division One | |
07 Feb 1948 | Middlesbrough v Derby County | L | 1-2 | FA Cup | 5th round |
14 Feb 1948 | Middlesbrough v Bolton Wanderers | W | 4-1 | League Division One | |
21 Feb 1948 | Liverpool v Middlesbrough | W | 0-1 | League Division One | |
13 Mar 1948 | Huddersfield Town v Middlesbrough | L | 2-1 | League Division One | |
20 Mar 1948 | Middlesbrough v Derby County | D | 1-1 | League Division One | |
27 Mar 1948 | Manchester City v Middlesbrough | L | 2-0 | League Division One | |
29 Mar 1948 | Middlesbrough v Arsenal | D | 1-1 | League Division One | |
03 Apr 1948 | Middlesbrough v Grimsby Town | W | 4-1 | League Division One | |
10 Apr 1948 | Blackpool v Middlesbrough | L | 1-0 | League Division One | |
14 Apr 1948 | Portsmouth v Middlesbrough | L | 6-1 | League Division One | |
17 Apr 1948 | Middlesbrough v Blackburn Rovers | D | 1-1 | League Division One | |
21 Aug 1948 | Chelsea v Middlesbrough | L | 1-0 | League Division One | |
25 Aug 1948 | Birmingham City v Middlesbrough | D | 0-0 | League Division One | |
28 Aug 1948 | Middlesbrough v Everton | W | 1-0 | League Division One | |
01 Sep 1948 | Middlesbrough v Birmingham City | D | 1-1 | League Division One | |
04 Sep 1948 | Preston North End v Middlesbrough | L | 6-1 | League Division One | |
02 Oct 1948 | Manchester City v Middlesbrough | L | 1-0 | League Division One | |
09 Oct 1948 | Wolverhampton Wanderers v Middlesbrough | W | 0-3 | League Division One | |
16 Oct 1948 | Middlesbrough v Bolton Wanderers | W | 5-0 | League Division One | |
23 Oct 1948 | Liverpool v Middlesbrough | L | 4-0 | League Division One | |
30 Oct 1948 | Middlesbrough v Blackpool | W | 1-0 | League Division One | |
06 Nov 1948 | Derby County v Middlesbrough | L | 2-0 | League Division One | |
13 Nov 1948 | Middlesbrough v Arsenal | L | 0-1 | League Division One | |
20 Nov 1948 | Huddersfield Town v Middlesbrough | D | 0-0 | League Division One | |
27 Dec 1948 | Middlesbrough v Sunderland | D | 0-0 | League Division One | |
01 Jan 1949 | Everton v Middlesbrough | L | 3-1 | League Division One | |
08 Jan 1949 | Brentford v Middlesbrough | L | 3-2 | FA Cup | 3rd round |
15 Jan 1949 | Middlesbrough v Preston North End | W | 1-0 | League Division One | |
22 Jan 1949 | Burnley v Middlesbrough | D | 0-0 | League Division One | |
05 Mar 1949 | Middlesbrough v Wolverhampton Wanderers | D | 4-4 | League Division One | |
12 Mar 1949 | Bolton Wanderers v Middlesbrough | L | 4-1 | League Division One | |
19 Mar 1949 | Middlesbrough v Huddersfield Town | W | 1-0 | League Division One | |
02 Apr 1949 | Middlesbrough v Derby County | W | 1-0 | League Division One | |
09 Apr 1949 | Arsenal v Middlesbrough | D | 1-1 | League Division One | |
15 Apr 1949 | Newcastle United v Middlesbrough | L | 1-0 | League Division One | |
16 Apr 1949 | Middlesbrough v Liverpool | L | 0-1 | League Division One | |
18 Apr 1949 | Middlesbrough v Newcastle United | W | 3-2 | League Division One | |
23 Apr 1949 | Blackpool v Middlesbrough | D | 1-1 | League Division One | |
27 Apr 1949 | Middlesbrough v Stoke City | D | 1-1 | League Division One | |
30 Apr 1949 | Middlesbrough v Sheffield United | W | 3-1 | League Division One | |
02 May 1949 | Manchester United v Middlesbrough | L | 1-0 | League Division One | |
07 May 1949 | Aston Villa v Middlesbrough | D | 1-1 | League Division One | |
20 Aug 1949 | Middlesbrough v Everton | L | 0-1 | League Division One | |
22 Aug 1949 | Blackpool v Middlesbrough | D | 1-1 | League Division One | |
27 Aug 1949 | Huddersfield Town v Middlesbrough | D | 2-2 | League Division One | |
31 Aug 1949 | Middlesbrough v Blackpool | W | 2-0 | League Division One | |
03 Sep 1949 | Middlesbrough v Portsmouth | L | 1-5 | League Division One | |
07 Sep 1949 | Middlesbrough v Fulham | L | 1-2 | League Division One | |
10 Sep 1949 | Wolverhampton Wanderers v Middlesbrough | L | 3-1 | League Division One | |
17 Sep 1949 | Middlesbrough v Aston Villa | L | 0-2 | League Division One | |
24 Sep 1949 | Charlton Athletic v Middlesbrough | W | 0-3 | League Division One | |
01 Oct 1949 | Middlesbrough v Manchester City | D | 0-0 | League Division One | |
19 Nov 1949 | Manchester United v Middlesbrough | L | 2-0 | League Division One | |
26 Nov 1949 | Middlesbrough v Chelsea | W | 2-1 | League Division One | |
03 Dec 1949 | Stoke City v Middlesbrough | L | 1-0 | League Division One | |
10 Dec 1949 | Middlesbrough v Burnley | W | 4-1 | League Division One | |
17 Dec 1949 | Everton v Middlesbrough | L | 3-1 | League Division One | |
24 Dec 1949 | Middlesbrough v Huddersfield Town | W | 3-0 | League Division One | |
26 Dec 1949 | Newcastle United v Middlesbrough | W | 0-1 | League Division One | |
27 Dec 1949 | Middlesbrough v Newcastle United | W | 1-0 | League Division One | |
31 Dec 1949 | Portsmouth v Middlesbrough | D | 1-1 | League Division One | |
07 Jan 1950 | Aston Villa v Middlesbrough | D | 2-2 | FA Cup | 3rd round |
11 Jan 1950 | Middlesbrough v Aston Villa | D | 0-0 | FA Cup | 3rd round replay |
14 Jan 1950 | Middlesbrough v Wolverhampton Wanderers | W | 2-0 | League Division One | |
16 Jan 1950 | Aston Villa v Middlesbrough | W | 0-3 | FA Cup | 3rd round replay |
21 Jan 1950 | Aston Villa v Middlesbrough | L | 4-0 | League Division One | |
28 Jan 1950 | Chesterfield v Middlesbrough | L | 3-2 | FA Cup | 4th round |
04 Feb 1950 | Middlesbrough v Charlton Athletic | W | 1-0 | League Division One | |
18 Feb 1950 | Manchester City v Middlesbrough | W | 0-1 | League Division One | |
25 Feb 1950 | Middlesbrough v Liverpool | W | 4-1 | League Division One | |
08 Mar 1950 | Arsenal v Middlesbrough | D | 1-1 | League Division One | |
11 Mar 1950 | Middlesbrough v Manchester United | L | 2-3 | League Division One | |
25 Mar 1950 | Middlesbrough v Derby County | W | 3-1 | League Division One | |
29 Mar 1950 | Chelsea v Middlesbrough | L | 2-1 | League Division One | |
01 Apr 1950 | West Bromwich Albion v Middlesbrough | W | 0-3 | League Division One | |
07 Apr 1950 | Sunderland v Middlesbrough | L | 2-0 | League Division One | |
08 Apr 1950 | Middlesbrough v Bolton Wanderers | W | 2-0 | League Division One | |
10 Apr 1950 | Middlesbrough v Sunderland | W | 2-0 | League Division One | |
15 Apr 1950 | Birmingham City v Middlesbrough | D | 0-0 | League Division One | |
06 May 1950 | Fulham v Middlesbrough | W | 1-2 | League Division One | |
19 Aug 1950 | Portsmouth v Middlesbrough | D | 1-1 | League Division One | |
23 Aug 1950 | Middlesbrough v Everton | W | 4-0 | League Division One | |
26 Aug 1950 | Middlesbrough v Chelsea | W | 3-0 | League Division One | |
30 Aug 1950 | Everton v Middlesbrough | L | 3-2 | League Division One | |
02 Sep 1950 | Burnley v Middlesbrough | L | 3-1 | League Division One | |
06 Sep 1950 | Middlesbrough v West Bromwich Albion | W | 2-1 | League Division One | |
09 Sep 1950 | Middlesbrough v Arsenal | W | 2-1 | League Division One | |
13 Sep 1950 | West Bromwich Albion v Middlesbrough | W | 2-3 | League Division One | |
16 Sep 1950 | Sheffield Wednesday v Middlesbrough | W | 0-1 | League Division One | |
23 Sep 1950 | Middlesbrough v Manchester United | L | 1-2 | League Division One | |
30 Sep 1950 | Middlesbrough v Huddersfield Town | W | 8-0 | League Division One | |
07 Oct 1950 | Wolverhampton Wanderers v Middlesbrough | W | 3-4 | League Division One | |
14 Oct 1950 | Middlesbrough v Sunderland | D | 1-1 | League Division One | |
21 Oct 1950 | Liverpool v Middlesbrough | D | 0-0 | League Division One | |
28 Oct 1950 | Middlesbrough v Fulham | D | 1-1 | League Division One | |
04 Nov 1950 | Aston Villa v Middlesbrough | W | 0-1 | League Division One | |
11 Nov 1950 | Middlesbrough v Derby County | D | 1-1 | League Division One | |
18 Nov 1950 | Bolton Wanderers v Middlesbrough | W | 0-2 | League Division One | |
25 Nov 1950 | Middlesbrough v Blackpool | W | 4-3 | League Division One | |
02 Dec 1950 | Tottenham Hotspur v Middlesbrough | D | 3-3 | League Division One | |
09 Dec 1950 | Middlesbrough v Charlton Athletic | W | 7-3 | League Division One | |
16 Dec 1950 | Middlesbrough v Portsmouth | W | 3-1 | League Division One | |
23 Dec 1950 | Chelsea v Middlesbrough | D | 1-1 | League Division One | |
25 Dec 1950 | Middlesbrough v Newcastle United | W | 2-1 | League Division One | |
30 Dec 1950 | Middlesbrough v Burnley | D | 3-3 | League Division One | |
06 Jan 1951 | Leeds United v Middlesbrough | L | 1-0 | FA Cup | 3rd round |
13 Jan 1951 | Arsenal v Middlesbrough | L | 3-1 | League Division One | |
20 Jan 1951 | Middlesbrough v Sheffield Wednesday | W | 2-1 | League Division One | |
03 Feb 1951 | Manchester United v Middlesbrough | L | 1-0 | League Division One | |
17 Feb 1951 | Huddersfield Town v Middlesbrough | W | 2-3 | League Division One | |
03 Mar 1951 | Sunderland v Middlesbrough | L | 2-1 | League Division One | |
10 Mar 1951 | Middlesbrough v Liverpool | D | 1-1 | League Division One | |
17 Mar 1951 | Fulham v Middlesbrough | L | 2-0 | League Division One | |
23 Mar 1951 | Middlesbrough v Stoke City | W | 1-0 | League Division One | |
24 Mar 1951 | Middlesbrough v Aston Villa | W | 2-1 | League Division One | |
26 Mar 1951 | Stoke City v Middlesbrough | L | 2-0 | League Division One | |
31 Mar 1951 | Derby County v Middlesbrough | L | 6-0 | League Division One | |
07 Apr 1951 | Middlesbrough v Bolton Wanderers | D | 1-1 | League Division One | |
11 Apr 1951 | Middlesbrough v Wolverhampton Wanderers | L | 1-2 | League Division One | |
14 Apr 1951 | Blackpool v Middlesbrough | L | 2-1 | League Division One | |
21 Apr 1951 | Middlesbrough v Tottenham Hotspur | D | 1-1 | League Division One | |
28 Apr 1951 | Charlton Athletic v Middlesbrough | L | 3-0 | League Division One | |
05 May 1951 | Newcastle United v Middlesbrough | L | 1-0 | League Division One | |
18 Aug 1951 | Middlesbrough v Tottenham Hotspur | W | 2-1 | League Division One | |
22 Aug 1951 | Manchester United v Middlesbrough | L | 4-2 | League Division One | |
25 Aug 1951 | Preston North End v Middlesbrough | W | 0-1 | League Division One | |
29 Aug 1951 | Middlesbrough v Manchester United | L | 1-4 | League Division One | |
01 Sep 1951 | Middlesbrough v Burnley | W | 5-0 | League Division One | |
03 Sep 1951 | Bolton Wanderers v Middlesbrough | L | 3-1 | League Division One | |
08 Sep 1951 | Charlton Athletic v Middlesbrough | L | 4-3 | League Division One | |
15 Sep 1951 | Middlesbrough v Fulham | W | 2-0 | League Division One | |
22 Sep 1951 | Huddersfield Town v Middlesbrough | L | 1-0 | League Division One | |
29 Sep 1951 | West Bromwich Albion v Middlesbrough | W | 2-3 | League Division One | |
06 Oct 1951 | Middlesbrough v Chelsea | D | 0-0 | League Division One | |
13 Oct 1951 | Portsmouth v Middlesbrough | L | 5-4 | League Division One | |
20 Oct 1951 | Middlesbrough v Liverpool | D | 3-3 | League Division One | |
27 Oct 1951 | Blackpool v Middlesbrough | D | 2-2 | League Division One | |
03 Nov 1951 | Middlesbrough v Arsenal | L | 0-3 | League Division One | |
10 Nov 1951 | Manchester City v Middlesbrough | L | 2-1 | League Division One | |
17 Nov 1951 | Middlesbrough v Derby County | D | 0-0 | League Division One | |
24 Nov 1951 | Aston Villa v Middlesbrough | L | 2-0 | League Division One | |
01 Dec 1951 | Middlesbrough v Sunderland | L | 0-2 | League Division One | |
08 Dec 1951 | Wolverhampton Wanderers v Middlesbrough | L | 4-0 | League Division One | |
15 Dec 1951 | Tottenham Hotspur v Middlesbrough | L | 3-1 | League Division One | |
22 Dec 1951 | Middlesbrough v Preston North End | L | 2-5 | League Division One | |
26 Dec 1951 | Middlesbrough v Stoke City | W | 3-0 | League Division One | |
05 Jan 1952 | Middlesbrough v Charlton Athletic | W | 2-1 | League Division One | |
12 Jan 1952 | Middlesbrough v Derby County | D | 2-2 | FA Cup | 3rd round |
16 Jan 1952 | Derby County v Middlesbrough | W | 0-2 | FA Cup | 3rd round replay |
19 Jan 1952 | Fulham v Middlesbrough | L | 6-0 | League Division One | |
06 Feb 1952 | Middlesbrough v Doncaster Rovers | L | 1-4 | FA Cup | 4th round |
01 Mar 1952 | Middlesbrough v Portsmouth | W | 2-1 | League Division One | |
08 Mar 1952 | Liverpool v Middlesbrough | D | 1-1 | League Division One | |
15 Mar 1952 | Middlesbrough v Blackpool | W | 1-0 | League Division One | |
22 Mar 1952 | Arsenal v Middlesbrough | L | 3-1 | League Division One | |
29 Mar 1952 | Middlesbrough v Manchester City | D | 2-2 | League Division One | |
05 Apr 1952 | Derby County v Middlesbrough | L | 3-1 | League Division One | |
11 Apr 1952 | Newcastle United v Middlesbrough | W | 0-2 | League Division One | |
12 Apr 1952 | Middlesbrough v Aston Villa | W | 2-0 | League Division One | |
14 Apr 1952 | Middlesbrough v Newcastle United | W | 2-1 | League Division One | |
19 Apr 1952 | Sunderland v Middlesbrough | L | 3-1 | League Division One | |
23 Apr 1952 | Middlesbrough v Bolton Wanderers | W | 2-0 | League Division One | |
26 Apr 1952 | Middlesbrough v Wolverhampton Wanderers | W | 4-0 | League Division One | |
03 May 1952 | Stoke City v Middlesbrough | L | 3-2 | League Division One | |
23 Aug 1952 | Burnley v Middlesbrough | W | 0-1 | League Division One | |
27 Aug 1952 | Middlesbrough v Cardiff City | W | 3-0 | League Division One | |
30 Aug 1952 | Middlesbrough v Preston North End | D | 1-1 | League Division One | |
03 Sep 1952 | Cardiff City v Middlesbrough | D | 1-1 | League Division One | |
06 Sep 1952 | Stoke City v Middlesbrough | L | 1-0 | League Division One | |
13 Sep 1952 | Middlesbrough v Manchester City | W | 5-4 | League Division One | |
17 Sep 1952 | Sheffield Wednesday v Middlesbrough | L | 2-0 | League Division One | |
20 Sep 1952 | Liverpool v Middlesbrough | L | 4-1 | League Division One | |
27 Sep 1952 | Middlesbrough v Bolton Wanderers | L | 1-2 | League Division One | |
18 Oct 1952 | Middlesbrough v Sunderland | L | 1-2 | League Division One | |
25 Oct 1952 | Wolverhampton Wanderers v Middlesbrough | D | 3-3 | League Division One | |
01 Nov 1952 | Middlesbrough v Charlton Athletic | W | 1-0 | League Division One | |
08 Nov 1952 | Arsenal v Middlesbrough | L | 2-1 | League Division One | |
15 Nov 1952 | Middlesbrough v Derby County | W | 1-0 | League Division One | |
22 Nov 1952 | Blackpool v Middlesbrough | D | 1-1 | League Division One | |
29 Nov 1952 | Middlesbrough v Chelsea | W | 4-0 | League Division One | |
06 Dec 1952 | Manchester United v Middlesbrough | L | 3-2 | League Division One | |
13 Dec 1952 | Middlesbrough v Portsmouth | W | 3-2 | League Division One | |
20 Dec 1952 | Middlesbrough v Burnley | D | 2-2 | League Division One | |
25 Dec 1952 | Tottenham Hotspur v Middlesbrough | L | 7-1 | League Division One | |
27 Dec 1952 | Middlesbrough v Tottenham Hotspur | L | 0-4 | League Division One | |
01 Jan 1953 | Middlesbrough v Sheffield Wednesday | D | 2-2 | League Division One | |
07 Feb 1953 | Middlesbrough v Liverpool | L | 2-3 | League Division One | |
18 Feb 1953 | Bolton Wanderers v Middlesbrough | L | 5-3 | League Division One | |
21 Feb 1953 | West Bromwich Albion v Middlesbrough | L | 3-0 | League Division One | |
04 Mar 1953 | Middlesbrough v Aston Villa | W | 1-0 | League Division One | |
07 Mar 1953 | Sunderland v Middlesbrough | D | 1-1 | League Division One | |
14 Mar 1953 | Middlesbrough v Wolverhampton Wanderers | D | 1-1 | League Division One | |
21 Mar 1953 | Charlton Athletic v Middlesbrough | L | 2-0 | League Division One | |
28 Mar 1953 | Middlesbrough v Arsenal | W | 2-0 | League Division One | |
03 Apr 1953 | Newcastle United v Middlesbrough | L | 1-0 | League Division One | |
04 Apr 1953 | Derby County v Middlesbrough | D | 3-3 | League Division One | |
06 Apr 1953 | Middlesbrough v Newcastle United | W | 2-1 | League Division One | |
11 Apr 1953 | Middlesbrough v Blackpool | W | 5-1 | League Division One | |
18 Apr 1953 | Chelsea v Middlesbrough | D | 1-1 | League Division One | |
25 Apr 1953 | Middlesbrough v Manchester United | W | 5-0 | League Division One | |
02 May 1953 | Portsmouth v Middlesbrough | W | 1-4 | League Division One | |
26 Aug 1953 | Bolton Wanderers v Middlesbrough | L | 3-2 | League Division One | |
29 Aug 1953 | Tottenham Hotspur v Middlesbrough | L | 4-1 | League Division One | |
02 Sep 1953 | Middlesbrough v Bolton Wanderers | W | 3-2 | League Division One | |
05 Sep 1953 | Middlesbrough v Burnley | L | 1-3 | League Division One | |
09 Sep 1953 | Manchester United v Middlesbrough | D | 2-2 | League Division One | |
12 Sep 1953 | Charlton Athletic v Middlesbrough | L | 8-1 | League Division One | |
16 Sep 1953 | Middlesbrough v Manchester United | L | 1-4 | League Division One | |
19 Sep 1953 | Middlesbrough v Sheffield Wednesday | W | 4-1 | League Division One | |
26 Sep 1953 | Huddersfield Town v Middlesbrough | L | 2-1 | League Division One | |
03 Oct 1953 | West Bromwich Albion v Middlesbrough | L | 2-1 | League Division One | |
10 Oct 1953 | Middlesbrough v Sheffield United | W | 2-0 | League Division One | |
17 Oct 1953 | Chelsea v Middlesbrough | D | 1-1 | League Division One | |
24 Oct 1953 | Middlesbrough v Blackpool | L | 0-1 | League Division One | |
31 Oct 1953 | Portsmouth v Middlesbrough | W | 0-2 | League Division One | |
07 Nov 1953 | Middlesbrough v Wolverhampton Wanderers | D | 3-3 | League Division One | |
14 Nov 1953 | Aston Villa v Middlesbrough | L | 5-3 | League Division One | |
28 Nov 1953 | Sunderland v Middlesbrough | W | 0-2 | League Division One | |
05 Dec 1953 | Middlesbrough v Arsenal | W | 2-0 | League Division One | |
12 Dec 1953 | Cardiff City v Middlesbrough | L | 1-0 | League Division One | |
19 Dec 1953 | Preston North End v Middlesbrough | L | 1-0 | League Division One | |
25 Dec 1953 | Middlesbrough v Newcastle United | L | 2-3 | League Division One | |
26 Dec 1953 | Newcastle United v Middlesbrough | W | 2-3 | League Division One | |
02 Jan 1954 | Middlesbrough v Tottenham Hotspur | W | 3-0 | League Division One | |
09 Jan 1954 | Middlesbrough v Leicester City | D | 0-0 | FA Cup | 3rd round |
14 Jan 1954 | Leicester City v Middlesbrough | L | 3-2 | FA Cup | 3rd round replay |
13 Feb 1954 | Middlesbrough v Huddersfield Town | L | 0-3 | League Division One | |
24 Feb 1954 | Middlesbrough v West Bromwich Albion | D | 1-1 | League Division One | |
27 Feb 1954 | Sheffield United v Middlesbrough | D | 2-2 | League Division One | |
06 Mar 1954 | Middlesbrough v Chelsea | D | 3-3 | League Division One | |
13 Mar 1954 | Blackpool v Middlesbrough | D | 0-0 | League Division One | |
20 Mar 1954 | Middlesbrough v Portsmouth | D | 2-2 | League Division One | |
27 Mar 1954 | Wolverhampton Wanderers v Middlesbrough | W | 2-4 | League Division One | |
03 Apr 1954 | Middlesbrough v Aston Villa | W | 2-1 | League Division One | |
10 Apr 1954 | Manchester City v Middlesbrough | L | 5-2 | League Division One | |
17 Apr 1954 | Middlesbrough v Sunderland | D | 0-0 | League Division One | |
19 Apr 1954 | Liverpool v Middlesbrough | L | 4-1 | League Division One | |
24 Apr 1954 | Arsenal v Middlesbrough | L | 3-1 | League Division One | |
21 Aug 1954 | Plymouth Argyle v Middlesbrough | D | 2-2 | League Division Two | |
25 Aug 1954 | Middlesbrough v Ipswich Town | L | 0-1 | League Division Two | |
28 Aug 1954 | Middlesbrough v Stoke City | L | 1-2 | League Division Two | |
04 Sep 1954 | Rotherham United v Middlesbrough | L | 3-0 | League Division Two | |
08 Sep 1954 | Middlesbrough v Nottingham Forest | L | 1-4 | League Division Two | |
11 Sep 1954 | Middlesbrough v Luton Town | L | 0-2 | League Division Two | |
15 Sep 1954 | Nottingham Forest v Middlesbrough | L | 4-2 | League Division Two |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.