Manchester City football club: Premier League all-time record

Games played, won, drawn and lost, goals for and against

The table below shows Manchester City's overall record against each of their Premier League opponents.

Opposition P W D L F A
AFC Bournemouth 18 16 1 1 53 12
Arsenal 58 20 13 25 77 83
Aston Villa 52 31 10 11 102 50
Birmingham City 14 7 4 3 22 11
Blackburn Rovers 28 9 9 10 39 39
Blackpool 2 2 0 0 4 2
Bolton Wanderers 22 12 4 6 32 21
Bradford City 2 1 1 0 4 2
Brentford 10 7 1 2 16 7
Brighton and Hove Albion 18 12 3 3 45 16
Burnley 20 16 3 1 57 13
Cardiff City 4 3 0 1 13 5
Charlton Athletic 12 4 4 4 21 19
Chelsea 58 21 10 27 68 78
Coventry City 10 2 4 4 9 14
Crystal Palace 32 20 8 4 70 26
Derby County 4 1 3 0 3 2
Everton 58 28 12 18 94 63
Fulham 36 23 9 4 87 40
Huddersfield Town 4 3 1 0 11 2
Hull City 10 6 3 1 24 10
Ipswich Town 10 6 1 3 25 14
Leeds United 22 10 5 7 36 26
Leicester City 26 17 2 7 44 28
Liverpool 58 14 21 23 79 87
Luton Town 2 2 0 0 7 2
Manchester United 58 21 10 27 84 81
Middlesbrough 22 4 7 11 19 35
Newcastle United 52 33 10 9 109 49
Norwich City 20 11 6 3 55 21
Nottingham Forest 14 6 5 3 26 15
Oldham Athletic 4 1 3 0 5 4
Portsmouth 14 7 3 4 24 14
Queens Park Rangers 14 7 5 2 29 15
Reading 6 3 0 3 5 6
Sheffield United 12 9 3 0 14 2
Sheffield Wednesday 8 3 3 2 12 10
Southampton 40 23 10 7 72 38
Stoke City 20 11 6 3 40 12
Sunderland 28 19 4 5 58 24
Swansea City 14 11 2 1 34 10
Swindon Town 2 2 0 0 5 2
Tottenham Hotspur 58 19 9 30 82 85
Watford 14 12 2 0 46 7
West Bromwich Albion 26 18 4 4 57 22
West Ham United 50 32 9 9 97 45
Wigan Athletic 16 8 3 5 20 14
Wimbledon 8 3 1 4 5 8
Wolverhampton Wanderers 24 17 2 5 57 23
-->