Crystal Palace league performance history

Show table Reset

Omit day and month for end of season table.

League Division 1 table at close of 1996-97 season

Pos Team Pld W D L GF GA GD Pts
Bolton Wanderers 46 28 14 4 100 53 47 98
Barnsley 46 22 14 10 76 55 21 80
Wolverhampton Wanderers 46 22 10 14 68 51 17 76
Ipswich Town 46 20 14 12 68 50 18 74
Sheffield United 46 20 13 13 75 52 23 73
Crystal Palace 46 19 14 13 78 48 30 71
Portsmouth 46 20 8 18 59 53 6 68
Port Vale 46 17 16 13 58 55 3 67
Queens Park Rangers 46 18 12 16 64 60 4 66
Birmingham City 46 17 15 14 52 48 4 66
Tranmere Rovers 46 17 14 15 63 56 7 65
Stoke City 46 18 10 18 51 57 -6 64
Norwich City 46 17 12 17 63 68 -5 63
Manchester City 46 17 10 19 59 60 -1 61
Charlton Athletic 46 16 11 19 52 66 -14 59
West Bromwich Albion 46 14 15 17 68 72 -4 57
Oxford United 46 16 9 21 64 68 -4 57
Reading 46 15 12 19 58 67 -9 57
Huddersfield Town 46 13 15 18 48 61 -13 54
Swindon Town 46 15 9 22 52 71 -19 54
Bradford City 46 12 12 22 47 72 -25 48
Grimsby Town 46 11 13 22 60 81 -21 46
Oldham Athletic 46 10 13 23 51 66 -15 43
Southend United 46 8 15 23 42 86 -44 39

League Division 1 Play-Offs