Bolton Wanderers league performance history

Show table Reset

Omit day and month for end of season table.

League Division 1 table at close of 1999-00 season

Pos Team Pld W D L GF GA GD Pts
Charlton Athletic 46 27 10 9 79 45 34 91
Manchester City 46 26 11 9 78 40 38 89
Ipswich Town 46 25 12 9 71 42 29 87
Barnsley 46 24 10 12 88 67 21 82
Birmingham City 46 22 11 13 65 44 21 77
Bolton Wanderers 46 21 13 12 69 50 19 76
Wolverhampton Wanderers 46 21 11 14 64 48 16 74
Huddersfield Town 46 21 11 14 62 49 13 74
Fulham 46 17 16 13 49 41 8 67
Queens Park Rangers 46 16 18 12 62 53 9 66
Blackburn Rovers 46 15 17 14 55 51 4 62
Norwich City 46 14 15 17 45 50 -5 57
Tranmere Rovers 46 15 12 19 57 68 -11 57
Nottingham Forest 46 14 14 18 53 55 -2 56
Crystal Palace 46 13 15 18 57 67 -10 54
Sheffield United 46 13 15 18 59 71 -12 54
Stockport County 46 13 15 18 55 67 -12 54
Portsmouth 46 13 12 21 55 66 -11 51
Crewe Alexandra 46 14 9 23 46 67 -21 51
Grimsby Town 46 13 12 21 41 67 -26 51
West Bromwich Albion 46 10 19 17 43 60 -17 49
Walsall 46 11 13 22 52 77 -25 46
Port Vale 46 7 15 24 48 69 -21 36
Swindon Town 46 8 12 26 38 77 -39 36

League Division 1 Play-Offs

13 May 2000     Birmingham City 0-4 Barnsley
14 May 2000     Bolton Wanderers 2-2 Ipswich Town
17 May 2000     Ipswich Town 5-3 Bolton Wanderers
18 May 2000     Barnsley 1-2 Birmingham City
29 May 2000     Barnsley 2-4 Ipswich Town