Date of birth | 05 October 1971 |
Place of birth | Leones |
Nationality | Argentine |
Weight | 83 kg |
Height | 1.95 m |
Position | Defender/Centre back |
Mauricio Pellegrino joined Liverpool in January 2005 from Valencia, becoming the first Argentine to play for Liverpool.
He joined Alavés at the end of the season.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Velez Sarsfield | 01 Jul 1990 | 31 Jul 1999 | |
Barcelona | 01 Aug 1998 | 31 May 1999 | L |
Valencia | 31 Jul 1999 | 05 Jan 2005 | |
Liverpool | 05 Jan 2005 | 30 Jun 2005 | |
Alaves | 01 Jul 2005 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1999-00 | Valencia | UEFA Champions League | 4 | ||||
2000-01 | Valencia | Primera Liga | 24 | 3 |
10
|
1
|
|
2000-01 | Valencia | UEFA Champions League | 18 |
4
|
|||
2001-02 | Valencia | Primera Liga | 30 | 1 |
4
|
1
|
|
2001-02 | Valencia | UEFA Cup | 7 | ||||
2002-03 | Valencia | Primera Liga | 26 | 2 |
1 |
6
|
|
2002-03 | Valencia | UEFA Champions League | 11 |
3
|
|||
2003-04 | Valencia | Primera Liga | 17 | 4 |
2 |
3
|
|
2003-04 | Valencia | UEFA Cup | 6 | 2 |
1 |
||
2004-05 | Liverpool | League Cup | 1 | ||||
2004-05 | Liverpool | Premier League | 11 | 1 |
1
|
||
2004-05 | Valencia | Primera Liga | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
15 Sep 1999 | Valencia v Rangers | W | 2-0 | UEFA Champions League | Group F |
26 Oct 1999 | Rangers v Valencia | W | 1-2 | UEFA Champions League | Group F |
08 Dec 1999 | Manchester United v Valencia | L | 3-0 | UEFA Champions League | Phase 2 group B |
21 Mar 2000 | Valencia v Manchester United | D | 0-0 | UEFA Champions League | Phase 2 group B |
09 Aug 2000 | FC Tirol Milch Innsbruck v Valencia | D | 0-0 | UEFA Champions League | 3rd round 1st leg |
23 Aug 2000 | Valencia v FC Tirol Milch Innsbruck | W |
4-1 Agg: 4-1 |
UEFA Champions League | 3rd round 2nd leg |
09 Sep 2000 | Real Madrid v Valencia | L | 2-1 | Primera Liga | 1 |
12 Sep 2000 | Valencia v Olympiakos | W | 2-1 | UEFA Champions League | Group C |
16 Sep 2000 | Valencia v Real Mallorca | W | 4-0 | Primera Liga | 2 |
20 Sep 2000 | Heerenveen v Valencia | W | 0-1 | UEFA Champions League | Group C |
24 Sep 2000 | Numancia v Valencia | W | 0-3 | Primera Liga | 3 |
27 Sep 2000 | Valencia v Olympique Lyonnais | W | 1-0 | UEFA Champions League | Group C |
14 Oct 2000 | Villarreal v Valencia | D | 1-1 | Primera Liga | 5 |
17 Oct 2000 | Olympique Lyonnais v Valencia | W | 1-2 | UEFA Champions League | Group C |
21 Oct 2000 | Valencia v Real Zaragoza | W | 1-0 | Primera Liga | 6 |
25 Oct 2000 | Olympiakos v Valencia | L | 1-0 | UEFA Champions League | Group C |
07 Nov 2000 | Valencia v Heerenveen | D | 1-1 | UEFA Champions League | Group C |
12 Nov 2000 | Valencia v Rayo Vallecano | D | 2-2 | Primera Liga | 10 |
18 Nov 2000 | Alavés v Valencia | D | 1-1 | Primera Liga | 11 |
21 Nov 2000 | Valencia v Sturm Graz | W | 2-0 | UEFA Champions League | Group A |
26 Nov 2000 | Valencia v Oviedo | W | 2-0 | Primera Liga | 12 |
03 Dec 2000 | Valladolid v Valencia | D | 0-0 | Primera Liga | 13 |
06 Dec 2000 | Panathinaikos v Valencia | D | 0-0 | UEFA Champions League | Group A |
17 Dec 2000 | Valencia v Malaga | W | 2-0 | Primera Liga | 15 |
20 Dec 2000 | Athletic Bilbao v Valencia | D | 1-1 | Primera Liga | 16 |
07 Jan 2001 | Valencia v Racing Santander | W | 1-0 | Primera Liga | 17 |
13 Jan 2001 | Deportivo La Coruña v Valencia | L | 2-0 | Primera Liga | 18 |
04 Feb 2001 | Real Mallorca v Valencia | D | 2-2 | Primera Liga | 21 |
10 Feb 2001 | Valencia v Numancia | W | 3-0 | Primera Liga | 22 |
14 Feb 2001 | Valencia v Manchester United | D | 0-0 | UEFA Champions League | Group A |
20 Feb 2001 | Manchester United v Valencia | D | 1-1 | UEFA Champions League | Group A |
25 Feb 2001 | Valencia v Villarreal | W | 3-1 | Primera Liga | 24 |
03 Mar 2001 | Real Zaragoza v Valencia | D | 1-1 | Primera Liga | 25 |
07 Mar 2001 | Sturm Graz v Valencia | W | 0-5 | UEFA Champions League | Group A |
10 Mar 2001 | Valencia v Osasuna | W | 1-0 | Primera Liga | 26 |
18 Mar 2001 | Celta Vigo v Valencia | L | 3-2 | Primera Liga | 25 |
31 Mar 2001 | Valencia v Español | L | 0-1 | Primera Liga | 28 |
04 Apr 2001 | Arsenal v Valencia | L | 2-1 | UEFA Champions League | Quarter-final 1st leg |
07 Apr 2001 | Rayo Vallecano v Valencia | W | 1-4 | Primera Liga | 29 |
17 Apr 2001 | Valencia v Arsenal | W |
1-0 Agg: 2-2 |
UEFA Champions League | Quarter-final 2nd leg |
22 Apr 2001 | Oviedo v Valencia | D | 0-0 | Primera Liga | 31 |
02 May 2001 | Leeds United v Valencia | D | 0-0 | UEFA Champions League | Semi-final 1st leg |
08 May 2001 | Valencia v Leeds United | W |
3-0 Agg: 3-0 |
UEFA Champions League | Semi-final 2nd leg |
13 May 2001 | Malaga v Valencia | L | 3-0 | Primera Liga | 34 |
18 May 2001 | Valencia v Athletic Bilbao | W | 1-0 | Primera Liga | 35 |
23 May 2001 | Bayern München v Valencia | D | 1-1 | UEFA Champions League | Final |
27 May 2001 | Racing Santander v Valencia | D | 1-1 | Primera Liga | 36 |
10 Jun 2001 | Valencia v Deportivo La Coruña | L | 0-1 | Primera Liga | 37 |
17 Jun 2001 | Barcelona v Valencia | L | 3-2 | Primera Liga | 38 |
09 Sep 2001 | Valladolid v Valencia | D | 0-0 | Primera Liga | 2 |
16 Sep 2001 | Valencia v Las Palmas | D | 0-0 | Primera Liga | 3 |
19 Sep 2001 | Chernomorets Novorossiisk v Valencia | D | 0-0 | UEFA Cup | 1st round 1st leg |
23 Sep 2001 | Athletic Bilbao v Valencia | D | 0-0 | Primera Liga | 4 |
30 Sep 2001 | Valencia v Alavés | D | 0-0 | Primera Liga | 5 |
04 Oct 2001 | Celta Vigo v Valencia | D | 0-0 | Primera Liga | 6 |
07 Oct 2001 | Valencia v Villarreal | D | 0-0 | Primera Liga | 7 |
14 Oct 2001 | Barcelona v Valencia | D | 0-0 | Primera Liga | 8 |
21 Oct 2001 | Valencia v Real Zaragoza | D | 0-0 | Primera Liga | 9 |
28 Oct 2001 | Sevilla v Valencia | D | 0-0 | Primera Liga | 10 |
04 Nov 2001 | Valencia v Rayo Vallecano | D | 0-0 | Primera Liga | 11 |
11 Nov 2001 | Osasuna v Valencia | D | 0-0 | Primera Liga | 12 |
18 Nov 2001 | Valencia v Tenerife | D | 0-0 | Primera Liga | 13 |
22 Nov 2001 | Valencia v Celtic | W | 1-0 | UEFA Cup | 3rd round 1st leg |
25 Nov 2001 | Real Sociedad v Valencia | D | 0-0 | Primera Liga | 14 |
01 Dec 2001 | Valencia v Real Mallorca | D | 0-0 | Primera Liga | 15 |
06 Dec 2001 | Celtic v Valencia | L |
1-0 Agg: 1-1 |
UEFA Cup | 3rd round 2nd leg |
09 Dec 2001 | Deportivo La Coruña v Valencia | D | 0-0 | Primera Liga | 16 |
15 Dec 2001 | Español v Valencia | D | 0-0 | Primera Liga | 17 |
06 Jan 2002 | Real Betis v Valencia | D | 0-0 | Primera Liga | 19 |
13 Jan 2002 | Real Madrid v Valencia | D | 0-0 | Primera Liga | 20 |
20 Jan 2002 | Valencia v Valladolid | D | 0-0 | Primera Liga | 21 |
03 Feb 2002 | Valencia v Athletic Bilbao | D | 0-0 | Primera Liga | 23 |
06 Feb 2002 | Alavés v Valencia | D | 0-0 | Primera Liga | 24 |
09 Feb 2002 | Valencia v Celta Vigo | D | 0-0 | Primera Liga | 25 |
16 Feb 2002 | Villarreal v Valencia | D | 0-0 | Primera Liga | 26 |
19 Feb 2002 | Valencia v Servette | W | 3-0 | UEFA Cup | 4th round 1st leg |
23 Feb 2002 | Valencia v Barcelona | D | 0-0 | Primera Liga | 27 |
28 Feb 2002 | Servette v Valencia | D |
2-2 Agg: 2-5 |
UEFA Cup | 4th round 2nd leg |
03 Mar 2002 | Real Zaragoza v Valencia | D | 0-0 | Primera Liga | 28 |
10 Mar 2002 | Valencia v Sevilla | D | 0-0 | Primera Liga | 29 |
14 Mar 2002 | Inter Milano v Valencia | D | 1-1 | UEFA Cup | Quarter-final 1st leg |
17 Mar 2002 | Rayo Vallecano v Valencia | D | 0-0 | Primera Liga | 30 |
21 Mar 2002 | Valencia v Inter Milano | L |
0-1 Agg: 1-2 |
UEFA Cup | Quarter-final 2nd leg |
24 Mar 2002 | Valencia v Osasuna | D | 0-0 | Primera Liga | 31 |
05 May 2002 | Malaga v Valencia | D | 0-0 | Primera Liga | 37 |
11 May 2002 | Valencia v Real Betis | D | 0-0 | Primera Liga | 38 |
01 Sep 2002 | Real Mallorca v Valencia | D | 0-0 | Primera Liga | 1 |
17 Sep 2002 | Valencia v Liverpool | W | 2-0 | UEFA Champions League | Group B |
25 Sep 2002 | Spartak Moskva v Valencia | D | 0-0 | UEFA Champions League | Group B |
29 Sep 2002 | Valencia v Rayo Vallecano | D | 0-0 | Primera Liga | 4 |
02 Oct 2002 | Valencia v FC Basel | D | 0-0 | UEFA Champions League | Group B |
06 Oct 2002 | Valencia v Celta Vigo | D | 0-0 | Primera Liga | 5 |
19 Oct 2002 | Atlético Madrid v Valencia | D | 0-0 | Primera Liga | 6 |
22 Oct 2002 | FC Basel v Valencia | D | 0-0 | UEFA Champions League | Group B |
26 Oct 2002 | Valencia v Athletic Bilbao | D | 0-0 | Primera Liga | 7 |
30 Oct 2002 | Liverpool v Valencia | W | 0-1 | UEFA Champions League | Group B |
03 Nov 2002 | Español v Valencia | D | 0-0 | Primera Liga | 8 |
09 Nov 2002 | Valencia v Real Betis | D | 0-0 | Primera Liga | 9 |
17 Nov 2002 | Osasuna v Valencia | D | 0-0 | Primera Liga | 10 |
24 Nov 2002 | Valencia v Valladolid | D | 0-0 | Primera Liga | 11 |
27 Nov 2002 | Valencia v Ajax | D | 0-0 | UEFA Champions League | Phase 2 group B |
10 Dec 2002 | Arsenal v Valencia | D | 0-0 | UEFA Champions League | Phase 2 group B |
14 Dec 2002 | Villarreal v Valencia | D | 0-0 | Primera Liga | 14 |
22 Dec 2002 | Valencia v Deportivo La Coruña | D | 0-0 | Primera Liga | 15 |
11 Jan 2003 | Valencia v Real Sociedad | D | 0-0 | Primera Liga | 17 |
15 Jan 2003 | Real Madrid v Valencia | D | 0-0 | Primera Liga | 16 |
18 Jan 2003 | Barcelona v Valencia | D | 0-0 | Primera Liga | 18 |
26 Jan 2003 | Valencia v Sevilla | D | 0-0 | Primera Liga | 19 |
02 Feb 2003 | Valencia v Real Mallorca | D | 0-0 | Primera Liga | 20 |
09 Feb 2003 | Recreativo de Huelva v Valencia | D | 0-0 | Primera Liga | 21 |
15 Feb 2003 | Valencia v Malaga | D | 0-0 | Primera Liga | 22 |
18 Feb 2003 | AS Roma v Valencia | D | 0-0 | UEFA Champions League | Phase 2 group B |
23 Feb 2003 | Rayo Vallecano v Valencia | D | 0-0 | Primera Liga | 23 |
26 Feb 2003 | Valencia v AS Roma | D | 0-0 | UEFA Champions League | Phase 2 group B |
02 Mar 2003 | Celta Vigo v Valencia | D | 0-0 | Primera Liga | 24 |
11 Mar 2003 | Ajax v Valencia | D | 0-0 | UEFA Champions League | Phase 2 group B |
19 Mar 2003 | Valencia v Arsenal | W | 2-1 | UEFA Champions League | Phase 2 group B |
05 Apr 2003 | Real Betis v Valencia | D | 0-0 | Primera Liga | 28 |
19 Apr 2003 | Valladolid v Valencia | D | 0-0 | Primera Liga | 30 |
27 Apr 2003 | Valencia v Alavés | D | 0-0 | Primera Liga | 31 |
04 May 2003 | Racing Santander v Valencia | D | 0-0 | Primera Liga | 32 |
17 May 2003 | Deportivo La Coruña v Valencia | D | 0-0 | Primera Liga | 34 |
24 May 2003 | Valencia v Real Madrid | D | 0-0 | Primera Liga | 35 |
15 Jun 2003 | Valencia v Barcelona | D | 0-0 | Primera Liga | 37 |
21 Jun 2003 | Sevilla v Valencia | D | 0-0 | Primera Liga | 38 |
30 Aug 2003 | Valencia v Valladolid | D | 0-0 | Primera Liga | 1 |
02 Sep 2003 | Osasuna v Valencia | D | 0-0 | Primera Liga | 2 |
14 Sep 2003 | Valencia v Malaga | D | 0-0 | Primera Liga | 3 |
20 Sep 2003 | Atlético Madrid v Valencia | D | 0-0 | Primera Liga | 4 |
02 Nov 2003 | Real Mallorca v Valencia | D | 0-0 | Primera Liga | 10 |
09 Nov 2003 | Valencia v Racing Santander | D | 0-0 | Primera Liga | 11 |
23 Nov 2003 | Murcia v Valencia | D | 0-0 | Primera Liga | 12 |
29 Nov 2003 | Valencia v Real Zaragoza | D | 0-0 | Primera Liga | 13 |
02 Dec 2003 | Real Sociedad v Valencia | D | 0-0 | Primera Liga | 14 |
07 Dec 2003 | Valencia v Athletic Bilbao | D | 0-0 | Primera Liga | 15 |
11 Dec 2003 | Maccabi Haifa v Valencia | D |
0-0 Agg: 0-0 |
UEFA Cup | 2nd round 2nd leg |
04 Jan 2004 | Valencia v Villarreal | D | 0-0 | Primera Liga | 18 |
17 Jan 2004 | Valladolid v Valencia | D | 0-0 | Primera Liga | 20 |
25 Jan 2004 | Valencia v Osasuna | D | 0-0 | Primera Liga | 21 |
30 Jan 2004 | Malaga v Valencia | D | 0-0 | Primera Liga | 22 |
21 Feb 2004 | Valencia v Barcelona | D | 0-0 | Primera Liga | 25 |
29 Feb 2004 | Español v Valencia | D | 0-0 | Primera Liga | 26 |
03 Mar 2004 | Besiktas v Valencia | D |
0-0 Agg: 0-0 |
UEFA Cup | 3rd round 2nd leg |
14 Mar 2004 | Celta Vigo v Valencia | D | 0-0 | Primera Liga | 28 |
21 Mar 2004 | Valencia v Real Mallorca | D | 0-0 | Primera Liga | 29 |
25 Mar 2004 | Valencia v Gençlerbirligi | D |
0-0 Agg: 0-0 |
UEFA Cup | 4th round 2nd leg |
04 Apr 2004 | Valencia v Murcia | D | 0-0 | Primera Liga | 31 |
08 Apr 2004 | Bordeaux v Valencia | D | 0-0 | UEFA Cup | Quarter-final 1st leg |
14 Apr 2004 | Valencia v Bordeaux | D |
0-0 Agg: 0-0 |
UEFA Cup | Quarter-final 2nd leg |
22 Apr 2004 | Villarreal v Valencia | D | 0-0 | UEFA Cup | Semi-final 1st leg |
06 May 2004 | Valencia v Villarreal | D |
0-0 Agg: 0-0 |
UEFA Cup | Semi-final 2nd leg |
14 May 2004 | Villarreal v Valencia | D | 0-0 | Primera Liga | 37 |
19 May 2004 | Olympique Marseille v Valencia | W | 0-2 | UEFA Cup | Final |
23 May 2004 | Valencia v Albacete Balompié | D | 0-0 | Primera Liga | 38 |
17 Oct 2004 | Valencia v Sevilla | L | 1-2 | Primera Liga | 7 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1990-91 | Argentina | World Youth Cup | 2 |
1
|
|||
1996-97 | Argentina | Copa America | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
15 Jun 1991 | Argentina v Korea Republic | L | 0-1 | World Youth Cup | Group A |
17 Jun 1991 | Portugal v Argentina | L | 3-0 | World Youth Cup | Group A |
11 Jun 1997 | Ecuador v Argentina | D | 0-0 | Copa America | Group A |
14 Jun 1997 | Argentina v Chile | W | 2-0 | Copa America | Group A |
17 Jun 1997 | Argentina v Paraguay | D | 1-1 | Copa America | Group A |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.