Matt Kilgallon
| Date of birth | 08 January 1984 |
| Place of birth | York |
| Nationality | English |
| Weight | 79 kg |
| Height | 1.84 m |
| Position | Defender/Centre back |
Matt Kilgallon signed a new two-year contract at Leeds United in May 2004.
This was extended to June 2008 in November 2005.
He joined Sheffield United in January 2007 with a contract to June 2010.
Matt joined Sunderland in January 2010 with a contract to June 2013.
He joined Blackburn Rovers in July 2013 with a two-year contract that was extended to June 2016 in May 2015.
Matt joined Bradford City in August 2016 with a one-year contract that was extended to June 2018 in June 2017 and to June 2019 in October 2017.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Leeds United | 10 Jan 2001 | 08 Jan 2007 | |
| West Ham United | 20 Aug 2003 | 23 Nov 2003 | L |
| Sheffield United | 08 Jan 2007 | 21 Jan 2010 | |
| Sunderland | 21 Jan 2010 | 30 Jun 2013 | |
| Middlesbrough | 19 Aug 2010 | 11 Jan 2011 | L |
| Doncaster Rovers | 12 Jan 2011 | 31 May 2011 | L |
| Blackburn Rovers | 08 Jul 2013 | 30 Jun 2016 | |
| Bradford City | 01 Aug 2016 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2002-03 | Leeds United | Premier League | 2 |
||||
| 2002-03 | Leeds United | UEFA Cup | 1 |
||||
| 2003-04 | Leeds United | FA Cup | 1 | ||||
| 2003-04 | Leeds United | Premier League | 7 | 1 |
2 |
||
| 2003-04 | West Ham United | League Cup | 1 | ||||
| 2003-04 | West Ham United | League Division 1 | 1 | 2 |
|||
| 2004-05 | Leeds United | FA Cup | 1 | ||||
| 2004-05 | Leeds United | League Championship | 26 |
2
|
1
|
||
| 2004-05 | Leeds United | League Cup | 1 | ||||
| 2005-06 | Leeds United | FA Cup | 2 | ||||
| 2005-06 | Leeds United | League Championship | 22 | 3 |
1 |
3
|
|
| 2005-06 | Leeds United | League Championship Play-Offs | 3 |
1
|
|||
| 2005-06 | Leeds United | League Cup | 3 | ||||
| 2006-07 | Leeds United | League Championship | 18 | 1 |
4
|
1
|
|
| 2006-07 | Leeds United | League Cup | 2 | 1 |
|||
| 2006-07 | Sheffield United | Premier League | 6 | ||||
| 2007-08 | Sheffield United | FA Cup | 3 | ||||
| 2007-08 | Sheffield United | League Championship | 39 | 1 |
2 |
1
|
|
| 2007-08 | Sheffield United | League Cup | 3 | ||||
| 2008-09 | Sheffield United | FA Cup | 3 | ||||
| 2008-09 | Sheffield United | League Championship | 39 | 1 |
1 |
2
|
1
|
| 2008-09 | Sheffield United | League Championship Play-Offs | 3 |
1
|
|||
| 2008-09 | Sheffield United | League Cup | 3 | ||||
| 2009-10 | Sheffield United | FA Cup | 1 | ||||
| 2009-10 | Sheffield United | League Championship | 21 | 1 |
1
|
||
| 2009-10 | Sheffield United | League Cup | 1 | ||||
| 2009-10 | Sunderland | Premier League | 6 | 1 |
|||
| 2010-11 | Doncaster Rovers | League Championship | 7 | 5 |
|||
| 2010-11 | Middlesbrough | League Championship | 2 | ||||
| 2010-11 | Middlesbrough | League Cup | 1 | ||||
| 2011-12 | Sunderland | FA Cup | 1 | ||||
| 2011-12 | Sunderland | Premier League | 9 | 1 |
|||
| 2012-13 | Sunderland | FA Cup | 1 | ||||
| 2012-13 | Sunderland | League Cup | 1 | ||||
| 2012-13 | Sunderland | Premier League | 6 |
1
|
|||
| 2013-14 | Blackburn Rovers | FA Cup | 1 | ||||
| 2013-14 | Blackburn Rovers | League Championship | 23 | 2 |
1 |
5
|
|
| 2014-15 | Blackburn Rovers | FA Cup | 5 |
1
|
|||
| 2014-15 | Blackburn Rovers | League Championship | 22 | 1 |
1
|
1
|
|
| 2015-16 | Blackburn Rovers | League Championship | 7 | 3 |
1
|
||
| 2015-16 | Blackburn Rovers | League Cup | 1 | ||||
| 2016-17 | Bradford City | FA Cup | 1 | 1 |
|||
| 2016-17 | Bradford City | Football League Trophy | 3 | 1 |
|||
| 2016-17 | Bradford City | League One | 6 | 1 |
|||
| 2017-18 | Bradford City | FA Cup | 3 | ||||
| 2017-18 | Bradford City | League Cup | 1 |
||||
| 2017-18 | Bradford City | League One | 42 | 4 |
4
|
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 01 Oct 2013 | Blackburn Rovers v Watford | W | 1-0 | League Championship | |
| 06 Oct 2013 | Wigan Athletic v Blackburn Rovers | L | 2-1 | League Championship | |
| 19 Oct 2013 | Blackburn Rovers v Charlton Athletic | L | 0-1 | League Championship | |
| 26 Oct 2013 | Blackpool v Blackburn Rovers | D | 2-2 | League Championship | |
| 02 Nov 2013 | Blackburn Rovers v Middlesbrough | W | 1-0 | League Championship | |
| 09 Nov 2013 | Brighton and Hove Albion v Blackburn Rovers | L | 3-0 | League Championship | |
| 03 Dec 2013 | Ipswich Town v Blackburn Rovers | L | 3-1 | League Championship | |
| 15 Jan 2014 | Manchester City v Blackburn Rovers | L | 5-0 | FA Cup | 3rd round replay |
| 25 Jan 2014 | Blackburn Rovers v Derby County | D | 1-1 | League Championship | |
| 28 Jan 2014 | Barnsley v Blackburn Rovers | D | 2-2 | League Championship | |
| 01 Feb 2014 | Blackburn Rovers v Blackpool | W | 2-0 | League Championship | |
| 08 Feb 2014 | Middlesbrough v Blackburn Rovers | D | 0-0 | League Championship | |
| 22 Feb 2014 | Reading v Blackburn Rovers | W | 0-1 | League Championship | |
| 01 Mar 2014 | Bolton Wanderers v Blackburn Rovers | L | 4-0 | League Championship | |
| 15 Mar 2014 | Huddersfield Town v Blackburn Rovers | W | 2-4 | League Championship | |
| 22 Mar 2014 | Blackburn Rovers v Leicester City | D | 1-1 | League Championship | |
| 25 Mar 2014 | Watford v Blackburn Rovers | D | 3-3 | League Championship | |
| 29 Mar 2014 | Millwall v Blackburn Rovers | D | 2-2 | League Championship | |
| 01 Apr 2014 | Blackburn Rovers v Brighton and Hove Albion | D | 3-3 | League Championship | |
| 05 Apr 2014 | Blackburn Rovers v Ipswich Town | W | 2-0 | League Championship | |
| 08 Apr 2014 | Blackburn Rovers v Queens Park Rangers | W | 2-0 | League Championship | |
| 12 Apr 2014 | Sheffield Wednesday v Blackburn Rovers | D | 3-3 | League Championship | |
| 18 Apr 2014 | Blackburn Rovers v Yeovil Town | D | 0-0 | League Championship | |
| 21 Apr 2014 | Birmingham City v Blackburn Rovers | W | 2-4 | League Championship | |
| 26 Apr 2014 | Charlton Athletic v Blackburn Rovers | W | 1-3 | League Championship | |
| 03 May 2014 | Blackburn Rovers v Wigan Athletic | W | 4-3 | League Championship | |
| 08 Aug 2014 | Blackburn Rovers v Cardiff City | D | 1-1 | League Championship | |
| 13 Sep 2014 | Blackburn Rovers v Wigan Athletic | W | 3-1 | League Championship | |
| 17 Sep 2014 | Blackburn Rovers v Derby County | L | 2-3 | League Championship | |
| 18 Oct 2014 | Ipswich Town v Blackburn Rovers | D | 1-1 | League Championship | |
| 03 Jan 2015 | Charlton Athletic v Blackburn Rovers | W | 1-2 | FA Cup | 3rd round |
| 17 Jan 2015 | Wigan Athletic v Blackburn Rovers | D | 1-1 | League Championship | |
| 24 Jan 2015 | Blackburn Rovers v Swansea City | W | 3-1 | FA Cup | 4th round |
| 27 Jan 2015 | Derby County v Blackburn Rovers | L | 2-0 | League Championship | |
| 31 Jan 2015 | Blackburn Rovers v Fulham | W | 2-1 | League Championship | |
| 07 Feb 2015 | Watford v Blackburn Rovers | L | 1-0 | League Championship | |
| 10 Feb 2015 | Blackburn Rovers v Rotherham United | W | 2-1 | League Championship | |
| 14 Feb 2015 | Blackburn Rovers v Stoke City | W | 4-1 | FA Cup | 5th round |
| 17 Feb 2015 | Cardiff City v Blackburn Rovers | D | 1-1 | League Championship | |
| 21 Feb 2015 | Blackburn Rovers v Blackpool | D | 1-1 | League Championship | |
| 24 Feb 2015 | Blackburn Rovers v Norwich City | L | 1-2 | League Championship | |
| 28 Feb 2015 | AFC Bournemouth v Blackburn Rovers | D | 0-0 | League Championship | |
| 04 Mar 2015 | Sheffield Wednesday v Blackburn Rovers | W | 1-2 | League Championship | |
| 08 Mar 2015 | Liverpool v Blackburn Rovers | D | 0-0 | FA Cup | 6th round |
| 11 Mar 2015 | Blackburn Rovers v Bolton Wanderers | W | 1-0 | League Championship | |
| 17 Mar 2015 | Blackburn Rovers v Brentford | L | 2-3 | League Championship | |
| 21 Mar 2015 | Blackburn Rovers v Brighton and Hove Albion | L | 0-1 | League Championship | |
| 04 Apr 2015 | Leeds United v Blackburn Rovers | W | 0-3 | League Championship | |
| 08 Apr 2015 | Blackburn Rovers v Liverpool | L | 0-1 | FA Cup | 6th round replay |
| 11 Apr 2015 | Reading v Blackburn Rovers | D | 0-0 | League Championship | |
| 14 Apr 2015 | Birmingham City v Blackburn Rovers | D | 2-2 | League Championship | |
| 18 Apr 2015 | Blackburn Rovers v Nottingham Forest | D | 3-3 | League Championship | |
| 21 Apr 2015 | Blackburn Rovers v Millwall | W | 2-0 | League Championship | |
| 11 Aug 2015 | Blackburn Rovers v Shrewsbury Town | L | 1-2 | League Cup | 1st round |
| 22 Aug 2015 | Brighton and Hove Albion v Blackburn Rovers | L | 1-0 | League Championship | |
| 29 Oct 2015 | Leeds United v Blackburn Rovers | W | 0-2 | League Championship | |
| 16 Jan 2016 | Blackburn Rovers v Brighton and Hove Albion | L | 0-1 | League Championship | |
| 02 Apr 2016 | Blackburn Rovers v Preston North End | L | 1-2 | League Championship | |
| 09 Apr 2016 | Wolverhampton Wanderers v Blackburn Rovers | D | 0-0 | League Championship | |
| 16 Apr 2016 | Blackburn Rovers v Huddersfield Town | L | 0-2 | League Championship | |
| 19 Apr 2016 | Nottingham Forest v Blackburn Rovers | D | 1-1 | League Championship | |
| 23 Apr 2016 | Blackburn Rovers v Bristol City | D | 2-2 | League Championship | |
| 30 Apr 2016 | Rotherham United v Blackburn Rovers | W | 0-1 | League Championship | |
| 07 May 2016 | Blackburn Rovers v Reading | W | 3-1 | League Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2001-02 | England | Under-18 | 4 | 1 |
|||
| 2002-03 | England | UEFA Under-19 | 1 |
||||
| 2002-03 | England | Under-19 | 1 |
||||
| 2003-04 | England | FIFA Under-20 World Cup | 3 | ||||
| 2003-04 | England | Under-20 | 1 | ||||
| 2003-04 | England | Under-21 | 1 |
||||
| 2004-05 | England | UEFA Under-21 | 2 |
1
|
|||
| 2004-05 | England | Under-21 | 1 | ||||
| 2006-07 | England | Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 04 Mar 2002 | Italy v England | L | 3-0 | U18 | |
| 06 Jun 2002 | Slovakia v England | W | 0-1 | U18 | |
| 07 Jun 2002 | Slovakia v England | L | 1-0 | U18 | |
| 08 Jun 2002 | Norway v England | L | 3-2 | U18 | |
| 09 Jun 2002 | Portugal v England | L | 3-0 | Under-18 | |
| 10 Oct 2002 | England v Yugoslavia | D | 2-2 | Under 19 | |
| 05 Nov 2002 | England v Moldova | W | 9-0 | UEFA Under 19 | Group 3 |
| 09 Oct 2003 | England v Czech Republic | W | 2-0 | Under-20 | |
| 29 Nov 2003 | Japan v England | L | 1-0 | FIFA Under-20 World Cup | Group D |
| 02 Dec 2003 | England v Egypt | L | 0-1 | FIFA Under-20 World Cup | Group D |
| 05 Dec 2003 | Colombia v England | D | 0-0 | FIFA Under-20 World Cup | Group D |
| 30 Mar 2004 | Sweden v England | D | 2-2 | Under-21 | |
| 17 Aug 2004 | England v Ukraine | W | 3-1 | Under-21 | |
| 07 Sep 2004 | Poland v England | W | 1-3 | UEFA Under-21 | Group 6 |
| 12 Oct 2004 | Azerbaijan v England | D | 0-0 | UEFA Under-21 | Group 6 |
| 14 Nov 2006 | Netherlands v England | W | 0-1 | Under-21 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.