Matt Kilgallon
| Date of birth | 08 January 1984 |
| Place of birth | York |
| Nationality | English |
| Weight | 79 kg |
| Height | 1.84 m |
| Position | Defender/Centre back |
Matt Kilgallon signed a new two-year contract at Leeds United in May 2004.
This was extended to June 2008 in November 2005.
He joined Sheffield United in January 2007 with a contract to June 2010.
Matt joined Sunderland in January 2010 with a contract to June 2013.
He joined Blackburn Rovers in July 2013 with a two-year contract that was extended to June 2016 in May 2015.
Matt joined Bradford City in August 2016 with a one-year contract that was extended to June 2018 in June 2017 and to June 2019 in October 2017.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Leeds United | 10 Jan 2001 | 08 Jan 2007 | |
| West Ham United | 20 Aug 2003 | 23 Nov 2003 | L |
| Sheffield United | 08 Jan 2007 | 21 Jan 2010 | |
| Sunderland | 21 Jan 2010 | 30 Jun 2013 | |
| Middlesbrough | 19 Aug 2010 | 11 Jan 2011 | L |
| Doncaster Rovers | 12 Jan 2011 | 31 May 2011 | L |
| Blackburn Rovers | 08 Jul 2013 | 30 Jun 2016 | |
| Bradford City | 01 Aug 2016 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2002-03 | Leeds United | Premier League | 2 |
||||
| 2002-03 | Leeds United | UEFA Cup | 1 |
||||
| 2003-04 | Leeds United | FA Cup | 1 | ||||
| 2003-04 | Leeds United | Premier League | 7 | 1 |
2 |
||
| 2003-04 | West Ham United | League Cup | 1 | ||||
| 2003-04 | West Ham United | League Division 1 | 1 | 2 |
|||
| 2004-05 | Leeds United | FA Cup | 1 | ||||
| 2004-05 | Leeds United | League Championship | 26 |
2
|
1
|
||
| 2004-05 | Leeds United | League Cup | 1 | ||||
| 2005-06 | Leeds United | FA Cup | 2 | ||||
| 2005-06 | Leeds United | League Championship | 22 | 3 |
1 |
3
|
|
| 2005-06 | Leeds United | League Championship Play-Offs | 3 |
1
|
|||
| 2005-06 | Leeds United | League Cup | 3 | ||||
| 2006-07 | Leeds United | League Championship | 18 | 1 |
4
|
1
|
|
| 2006-07 | Leeds United | League Cup | 2 | 1 |
|||
| 2006-07 | Sheffield United | Premier League | 6 | ||||
| 2007-08 | Sheffield United | FA Cup | 3 | ||||
| 2007-08 | Sheffield United | League Championship | 39 | 1 |
2 |
1
|
|
| 2007-08 | Sheffield United | League Cup | 3 | ||||
| 2008-09 | Sheffield United | FA Cup | 3 | ||||
| 2008-09 | Sheffield United | League Championship | 39 | 1 |
1 |
2
|
1
|
| 2008-09 | Sheffield United | League Championship Play-Offs | 3 |
1
|
|||
| 2008-09 | Sheffield United | League Cup | 3 | ||||
| 2009-10 | Sheffield United | FA Cup | 1 | ||||
| 2009-10 | Sheffield United | League Championship | 21 | 1 |
1
|
||
| 2009-10 | Sheffield United | League Cup | 1 | ||||
| 2009-10 | Sunderland | Premier League | 6 | 1 |
|||
| 2010-11 | Doncaster Rovers | League Championship | 7 | 5 |
|||
| 2010-11 | Middlesbrough | League Championship | 2 | ||||
| 2010-11 | Middlesbrough | League Cup | 1 | ||||
| 2011-12 | Sunderland | FA Cup | 1 | ||||
| 2011-12 | Sunderland | Premier League | 9 | 1 |
|||
| 2012-13 | Sunderland | FA Cup | 1 | ||||
| 2012-13 | Sunderland | League Cup | 1 | ||||
| 2012-13 | Sunderland | Premier League | 6 |
1
|
|||
| 2013-14 | Blackburn Rovers | FA Cup | 1 | ||||
| 2013-14 | Blackburn Rovers | League Championship | 23 | 2 |
1 |
5
|
|
| 2014-15 | Blackburn Rovers | FA Cup | 5 |
1
|
|||
| 2014-15 | Blackburn Rovers | League Championship | 22 | 1 |
1
|
1
|
|
| 2015-16 | Blackburn Rovers | League Championship | 7 | 3 |
1
|
||
| 2015-16 | Blackburn Rovers | League Cup | 1 | ||||
| 2016-17 | Bradford City | FA Cup | 1 | 1 |
|||
| 2016-17 | Bradford City | Football League Trophy | 3 | 1 |
|||
| 2016-17 | Bradford City | League One | 6 | 1 |
|||
| 2017-18 | Bradford City | FA Cup | 3 | ||||
| 2017-18 | Bradford City | League Cup | 1 |
||||
| 2017-18 | Bradford City | League One | 42 | 4 |
4
|
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 30 Aug 2016 | Bradford City v Stoke City | W | 1-0 | Football League Trophy | Group C – North |
| 04 Oct 2016 | Bradford City v Bury | W | 2-1 | Football League Trophy | Group C – North |
| 15 Oct 2016 | Oxford United v Bradford City | L | 1-0 | League One | |
| 18 Oct 2016 | Bradford City v Southend United | D | 1-1 | League One | |
| 22 Oct 2016 | Bradford City v Sheffield United | D | 3-3 | League One | |
| 29 Oct 2016 | AFC Wimbledon v Bradford City | W | 2-3 | League One | |
| 05 Nov 2016 | Bradford City v Accrington Stanley | L | 1-2 | FA Cup | 1st round |
| 07 Dec 2016 | Bradford City v Cambridge United | W | 1-0 | Football League Trophy | 2nd round - northern section |
| 31 Dec 2016 | Bradford City v Bury | D | 1-1 | League One | |
| 17 Jan 2017 | Cheltenham Town v Bradford City | W | 0-1 | Football League Trophy | 3rd round |
| 21 Jan 2017 | Bradford City v Millwall | D | 1-1 | League One | |
| 30 Apr 2017 | Rochdale v Bradford City | D | 1-1 | League One | |
| 05 Aug 2017 | Bradford City v Blackpool | W | 2-1 | League One | |
| 08 Aug 2017 | Bradford City v Doncaster Rovers | L | 2-3 | League Cup | 1st round |
| 12 Aug 2017 | Gillingham v Bradford City | W | 0-1 | League One | |
| 19 Aug 2017 | Bradford City v Blackburn Rovers | L | 0-1 | League One | |
| 26 Aug 2017 | Walsall v Bradford City | D | 3-3 | League One | |
| 02 Sep 2017 | Bradford City v Bristol Rovers | W | 3-1 | League One | |
| 09 Sep 2017 | Peterborough United v Bradford City | W | 1-3 | League One | |
| 12 Sep 2017 | Oxford United v Bradford City | D | 2-2 | League One | |
| 16 Sep 2017 | Bradford City v Rotherham United | W | 1-0 | League One | |
| 23 Sep 2017 | Northampton Town v Bradford City | W | 0-1 | League One | |
| 26 Sep 2017 | Bradford City v Fleetwood Town | L | 0-3 | League One | |
| 30 Sep 2017 | Bradford City v Doncaster Rovers | W | 2-0 | League One | |
| 07 Oct 2017 | Milton Keynes Dons v Bradford City | W | 1-4 | League One | |
| 14 Oct 2017 | Bury v Bradford City | L | 3-1 | League One | |
| 21 Oct 2017 | Bradford City v Charlton Athletic | L | 0-1 | League One | |
| 28 Oct 2017 | Portsmouth v Bradford City | W | 0-1 | League One | |
| 04 Nov 2017 | Bradford City v Chesterfield | W | 2-0 | FA Cup | 1st round |
| 11 Nov 2017 | Bradford City v Plymouth Argyle | L | 0-1 | League One | |
| 18 Nov 2017 | Wigan Athletic v Bradford City | W | 1-2 | League One | |
| 21 Nov 2017 | Bradford City v Scunthorpe United | L | 1-2 | League One | |
| 25 Nov 2017 | Shrewsbury Town v Bradford City | W | 0-1 | League One | |
| 02 Dec 2017 | Bradford City v Plymouth Argyle | W | 3-1 | FA Cup | 2nd round |
| 09 Dec 2017 | Bradford City v Rochdale | W | 4-3 | League One | |
| 16 Dec 2017 | Southend United v Bradford City | W | 1-2 | League One | |
| 23 Dec 2017 | AFC Wimbledon v Bradford City | L | 2-1 | League One | |
| 26 Dec 2017 | Bradford City v Peterborough United | L | 1-3 | League One | |
| 30 Dec 2017 | Bradford City v Oxford United | W | 3-2 | League One | |
| 06 Jan 2018 | Yeovil Town v Bradford City | L | 2-0 | FA Cup | 3rd round |
| 13 Jan 2018 | Bradford City v Northampton Town | L | 1-2 | League One | |
| 20 Jan 2018 | Bristol Rovers v Bradford City | L | 3-1 | League One | |
| 23 Jan 2018 | Rotherham United v Bradford City | L | 2-0 | League One | |
| 27 Jan 2018 | Bradford City v AFC Wimbledon | L | 0-4 | League One | |
| 03 Feb 2018 | Oldham Athletic v Bradford City | L | 2-1 | League One | |
| 10 Feb 2018 | Bradford City v Bury | D | 2-2 | League One | |
| 24 Feb 2018 | Plymouth Argyle v Bradford City | L | 1-0 | League One | |
| 14 Mar 2018 | Bradford City v Wigan Athletic | L | 0-1 | League One | |
| 19 Mar 2018 | Doncaster Rovers v Bradford City | L | 2-0 | League One | |
| 24 Mar 2018 | Bradford City v Gillingham | W | 1-0 | League One | |
| 29 Mar 2018 | Blackburn Rovers v Bradford City | L | 2-0 | League One | |
| 07 Apr 2018 | Blackpool v Bradford City | L | 5-0 | League One | |
| 12 Apr 2018 | Bradford City v Shrewsbury Town | D | 0-0 | League One | |
| 17 Apr 2018 | Bradford City v Portsmouth | W | 3-1 | League One | |
| 21 Apr 2018 | Rochdale v Bradford City | D | 1-1 | League One | |
| 24 Apr 2018 | Bradford City v Milton Keynes Dons | W | 2-0 | League One | |
| 28 Apr 2018 | Bradford City v Southend United | L | 0-2 | League One | |
| 05 May 2018 | Scunthorpe United v Bradford City | D | 1-1 | League One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2001-02 | England | Under-18 | 4 | 1 |
|||
| 2002-03 | England | UEFA Under-19 | 1 |
||||
| 2002-03 | England | Under-19 | 1 |
||||
| 2003-04 | England | FIFA Under-20 World Cup | 3 | ||||
| 2003-04 | England | Under-20 | 1 | ||||
| 2003-04 | England | Under-21 | 1 |
||||
| 2004-05 | England | UEFA Under-21 | 2 |
1
|
|||
| 2004-05 | England | Under-21 | 1 | ||||
| 2006-07 | England | Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 04 Mar 2002 | Italy v England | L | 3-0 | U18 | |
| 06 Jun 2002 | Slovakia v England | W | 0-1 | U18 | |
| 07 Jun 2002 | Slovakia v England | L | 1-0 | U18 | |
| 08 Jun 2002 | Norway v England | L | 3-2 | U18 | |
| 09 Jun 2002 | Portugal v England | L | 3-0 | Under-18 | |
| 10 Oct 2002 | England v Yugoslavia | D | 2-2 | Under 19 | |
| 05 Nov 2002 | England v Moldova | W | 9-0 | UEFA Under 19 | Group 3 |
| 09 Oct 2003 | England v Czech Republic | W | 2-0 | Under-20 | |
| 29 Nov 2003 | Japan v England | L | 1-0 | FIFA Under-20 World Cup | Group D |
| 02 Dec 2003 | England v Egypt | L | 0-1 | FIFA Under-20 World Cup | Group D |
| 05 Dec 2003 | Colombia v England | D | 0-0 | FIFA Under-20 World Cup | Group D |
| 30 Mar 2004 | Sweden v England | D | 2-2 | Under-21 | |
| 17 Aug 2004 | England v Ukraine | W | 3-1 | Under-21 | |
| 07 Sep 2004 | Poland v England | W | 1-3 | UEFA Under-21 | Group 6 |
| 12 Oct 2004 | Azerbaijan v England | D | 0-0 | UEFA Under-21 | Group 6 |
| 14 Nov 2006 | Netherlands v England | W | 0-1 | Under-21 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.