Date of birth | 15 May 1972 |
Place of birth | Aldaya |
Nationality | Spanish |
Weight | 72 kg |
Height | 1.72 m |
Position | Forward |
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Valencia |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1998-99 | Celta Vigo | UEFA Cup | 4 | 1 |
|||
1999-00 | Valencia | UEFA Champions League | 2 | 2 |
1
|
||
2000-01 | Valencia | Primera Liga | 26 | 6 |
12 |
7
|
|
2000-01 | Valencia | UEFA Champions League | 11 | 4 |
5 |
1
|
|
2001-02 | Valencia | Primera Liga | 12 | 13 |
4 |
1
|
|
2001-02 | Valencia | UEFA Cup | 5 | 3 |
4 |
||
2002-03 | Valencia | Primera Liga | 9 | 16 |
5 |
1
|
|
2002-03 | Valencia | UEFA Champions League | 5 | 4 |
3 |
||
2003-04 | Valencia | Primera Liga | 3 | 7 |
1 |
||
2003-04 | Valencia | UEFA Cup | 4 | 2 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
15 Sep 1999 | Valencia v Rangers | W | 2-0 | UEFA Champions League | Group F |
26 Oct 1999 | Rangers v Valencia | W | 1-2 | UEFA Champions League | Group F |
08 Dec 1999 | Manchester United v Valencia | L | 3-0 | UEFA Champions League | Phase 2 group B |
21 Mar 2000 | Valencia v Manchester United | D | 0-0 | UEFA Champions League | Phase 2 group B |
23 Aug 2000 | Valencia v FC Tirol Milch Innsbruck | W |
4-1 Agg: 4-1 |
UEFA Champions League | 3rd round 2nd leg |
09 Sep 2000 | Real Madrid v Valencia | L | 2-1 | Primera Liga | 1 |
12 Sep 2000 | Valencia v Olympiakos | W | 2-1 | UEFA Champions League | Group C |
16 Sep 2000 | Valencia v Real Mallorca | W | 4-0 | Primera Liga | 2 |
20 Sep 2000 | Heerenveen v Valencia | W | 0-1 | UEFA Champions League | Group C |
24 Sep 2000 | Numancia v Valencia | W | 0-3 | Primera Liga | 3 |
27 Sep 2000 | Valencia v Olympique Lyonnais | W | 1-0 | UEFA Champions League | Group C |
01 Oct 2000 | Valencia v Las Palmas | W | 5-1 | Primera Liga | 4 |
14 Oct 2000 | Villarreal v Valencia | D | 1-1 | Primera Liga | 5 |
17 Oct 2000 | Olympique Lyonnais v Valencia | W | 1-2 | UEFA Champions League | Group C |
21 Oct 2000 | Valencia v Real Zaragoza | W | 1-0 | Primera Liga | 6 |
29 Oct 2000 | Osasuna v Valencia | W | 1-2 | Primera Liga | 7 |
01 Nov 2000 | Valencia v Celta Vigo | W | 1-0 | Primera Liga | 8 |
04 Nov 2000 | Español v Valencia | L | 1-0 | Primera Liga | 9 |
07 Nov 2000 | Valencia v Heerenveen | D | 1-1 | UEFA Champions League | Group C |
12 Nov 2000 | Valencia v Rayo Vallecano | D | 2-2 | Primera Liga | 10 |
18 Nov 2000 | Alavés v Valencia | D | 1-1 | Primera Liga | 11 |
21 Nov 2000 | Valencia v Sturm Graz | W | 2-0 | UEFA Champions League | Group A |
03 Dec 2000 | Valladolid v Valencia | D | 0-0 | Primera Liga | 13 |
09 Dec 2000 | Valencia v Real Sociedad | W | 2-0 | Primera Liga | 14 |
17 Dec 2000 | Valencia v Malaga | W | 2-0 | Primera Liga | 15 |
20 Dec 2000 | Athletic Bilbao v Valencia | D | 1-1 | Primera Liga | 16 |
20 Jan 2001 | Valencia v Barcelona | L | 0-1 | Primera Liga | 19 |
04 Feb 2001 | Real Mallorca v Valencia | D | 2-2 | Primera Liga | 21 |
10 Feb 2001 | Valencia v Numancia | W | 3-0 | Primera Liga | 22 |
17 Feb 2001 | Las Palmas v Valencia | W | 0-2 | Primera Liga | 23 |
20 Feb 2001 | Manchester United v Valencia | D | 1-1 | UEFA Champions League | Group A |
25 Feb 2001 | Valencia v Villarreal | W | 3-1 | Primera Liga | 24 |
03 Mar 2001 | Real Zaragoza v Valencia | D | 1-1 | Primera Liga | 25 |
07 Mar 2001 | Sturm Graz v Valencia | W | 0-5 | UEFA Champions League | Group A |
10 Mar 2001 | Valencia v Osasuna | W | 1-0 | Primera Liga | 26 |
13 Mar 2001 | Valencia v Panathinaikos | W | 2-1 | UEFA Champions League | Group A |
18 Mar 2001 | Celta Vigo v Valencia | L | 3-2 | Primera Liga | 25 |
31 Mar 2001 | Valencia v Español | L | 0-1 | Primera Liga | 28 |
04 Apr 2001 | Arsenal v Valencia | L | 2-1 | UEFA Champions League | Quarter-final 1st leg |
07 Apr 2001 | Rayo Vallecano v Valencia | W | 1-4 | Primera Liga | 29 |
14 Apr 2001 | Valencia v Alavés | L | 1-2 | Primera Liga | 30 |
17 Apr 2001 | Valencia v Arsenal | W |
1-0 Agg: 2-2 |
UEFA Champions League | Quarter-final 2nd leg |
22 Apr 2001 | Oviedo v Valencia | D | 0-0 | Primera Liga | 31 |
28 Apr 2001 | Valencia v Valladolid | W | 1-0 | Primera Liga | 32 |
02 May 2001 | Leeds United v Valencia | D | 0-0 | UEFA Champions League | Semi-final 1st leg |
08 May 2001 | Valencia v Leeds United | W |
3-0 Agg: 3-0 |
UEFA Champions League | Semi-final 2nd leg |
13 May 2001 | Malaga v Valencia | L | 3-0 | Primera Liga | 34 |
18 May 2001 | Valencia v Athletic Bilbao | W | 1-0 | Primera Liga | 35 |
23 May 2001 | Bayern München v Valencia | D | 1-1 | UEFA Champions League | Final |
27 May 2001 | Racing Santander v Valencia | D | 1-1 | Primera Liga | 36 |
10 Jun 2001 | Valencia v Deportivo La Coruña | L | 0-1 | Primera Liga | 37 |
16 Sep 2001 | Valencia v Las Palmas | D | 0-0 | Primera Liga | 3 |
19 Sep 2001 | Chernomorets Novorossiisk v Valencia | D | 0-0 | UEFA Cup | 1st round 1st leg |
23 Sep 2001 | Athletic Bilbao v Valencia | D | 0-0 | Primera Liga | 4 |
27 Sep 2001 | Valencia v Chernomorets Novorossiisk | D |
0-0 Agg: 0-0 |
UEFA Cup | 1st round 2nd leg |
30 Sep 2001 | Valencia v Alavés | D | 0-0 | Primera Liga | 5 |
04 Oct 2001 | Celta Vigo v Valencia | D | 0-0 | Primera Liga | 6 |
07 Oct 2001 | Valencia v Villarreal | D | 0-0 | Primera Liga | 7 |
14 Oct 2001 | Barcelona v Valencia | D | 0-0 | Primera Liga | 8 |
18 Oct 2001 | Legia Warszawa v Valencia | D | 0-0 | UEFA Cup | 2nd round 1st leg |
21 Oct 2001 | Valencia v Real Zaragoza | D | 0-0 | Primera Liga | 9 |
01 Nov 2001 | Valencia v Legia Warszawa | D |
0-0 Agg: 0-0 |
UEFA Cup | 2nd round 2nd leg |
04 Nov 2001 | Valencia v Rayo Vallecano | D | 0-0 | Primera Liga | 11 |
11 Nov 2001 | Osasuna v Valencia | D | 0-0 | Primera Liga | 12 |
18 Nov 2001 | Valencia v Tenerife | D | 0-0 | Primera Liga | 13 |
22 Nov 2001 | Valencia v Celtic | W | 1-0 | UEFA Cup | 3rd round 1st leg |
25 Nov 2001 | Real Sociedad v Valencia | D | 0-0 | Primera Liga | 14 |
01 Dec 2001 | Valencia v Real Mallorca | D | 0-0 | Primera Liga | 15 |
06 Dec 2001 | Celtic v Valencia | L |
1-0 Agg: 1-1 |
UEFA Cup | 3rd round 2nd leg |
26 Jan 2002 | Las Palmas v Valencia | D | 0-0 | Primera Liga | 22 |
03 Feb 2002 | Valencia v Athletic Bilbao | D | 0-0 | Primera Liga | 23 |
16 Feb 2002 | Villarreal v Valencia | D | 0-0 | Primera Liga | 26 |
28 Feb 2002 | Servette v Valencia | D |
2-2 Agg: 2-5 |
UEFA Cup | 4th round 2nd leg |
03 Mar 2002 | Real Zaragoza v Valencia | D | 0-0 | Primera Liga | 28 |
10 Mar 2002 | Valencia v Sevilla | D | 0-0 | Primera Liga | 29 |
14 Mar 2002 | Inter Milano v Valencia | D | 1-1 | UEFA Cup | Quarter-final 1st leg |
17 Mar 2002 | Rayo Vallecano v Valencia | D | 0-0 | Primera Liga | 30 |
24 Mar 2002 | Valencia v Osasuna | D | 0-0 | Primera Liga | 31 |
30 Mar 2002 | Tenerife v Valencia | D | 0-0 | Primera Liga | 32 |
07 Apr 2002 | Valencia v Real Sociedad | D | 0-0 | Primera Liga | 33 |
13 Apr 2002 | Real Mallorca v Valencia | D | 0-0 | Primera Liga | 34 |
21 Apr 2002 | Valencia v Deportivo La Coruña | D | 0-0 | Primera Liga | 35 |
27 Apr 2002 | Valencia v Español | D | 0-0 | Primera Liga | 36 |
11 May 2002 | Valencia v Real Betis | D | 0-0 | Primera Liga | 38 |
14 Sep 2002 | Valencia v Recreativo de Huelva | D | 0-0 | Primera Liga | 2 |
22 Sep 2002 | Malaga v Valencia | D | 0-0 | Primera Liga | 3 |
25 Sep 2002 | Spartak Moskva v Valencia | D | 0-0 | UEFA Champions League | Group B |
29 Sep 2002 | Valencia v Rayo Vallecano | D | 0-0 | Primera Liga | 4 |
02 Oct 2002 | Valencia v FC Basel | D | 0-0 | UEFA Champions League | Group B |
06 Oct 2002 | Valencia v Celta Vigo | D | 0-0 | Primera Liga | 5 |
22 Oct 2002 | FC Basel v Valencia | D | 0-0 | UEFA Champions League | Group B |
12 Nov 2002 | Valencia v Spartak Moskva | D | 0-0 | UEFA Champions League | Group B |
17 Nov 2002 | Osasuna v Valencia | D | 0-0 | Primera Liga | 10 |
24 Nov 2002 | Valencia v Valladolid | D | 0-0 | Primera Liga | 11 |
27 Nov 2002 | Valencia v Ajax | D | 0-0 | UEFA Champions League | Phase 2 group B |
01 Dec 2002 | Alavés v Valencia | D | 0-0 | Primera Liga | 12 |
07 Dec 2002 | Valencia v Racing Santander | D | 0-0 | Primera Liga | 13 |
22 Dec 2002 | Valencia v Deportivo La Coruña | D | 0-0 | Primera Liga | 15 |
11 Jan 2003 | Valencia v Real Sociedad | D | 0-0 | Primera Liga | 17 |
15 Jan 2003 | Real Madrid v Valencia | D | 0-0 | Primera Liga | 16 |
02 Feb 2003 | Valencia v Real Mallorca | D | 0-0 | Primera Liga | 20 |
09 Feb 2003 | Recreativo de Huelva v Valencia | D | 0-0 | Primera Liga | 21 |
15 Feb 2003 | Valencia v Malaga | D | 0-0 | Primera Liga | 22 |
23 Feb 2003 | Rayo Vallecano v Valencia | D | 0-0 | Primera Liga | 23 |
26 Feb 2003 | Valencia v AS Roma | D | 0-0 | UEFA Champions League | Phase 2 group B |
02 Mar 2003 | Celta Vigo v Valencia | D | 0-0 | Primera Liga | 24 |
08 Mar 2003 | Valencia v Atlético Madrid | D | 0-0 | Primera Liga | 25 |
11 Mar 2003 | Ajax v Valencia | D | 0-0 | UEFA Champions League | Phase 2 group B |
19 Mar 2003 | Valencia v Arsenal | W | 2-1 | UEFA Champions League | Phase 2 group B |
13 Apr 2003 | Valencia v Osasuna | D | 0-0 | Primera Liga | 29 |
19 Apr 2003 | Valladolid v Valencia | D | 0-0 | Primera Liga | 30 |
22 Apr 2003 | Valencia v Inter Milano | D |
0-0 Agg: 0-0 |
UEFA Champions League | Quarter-final 2nd leg |
27 Apr 2003 | Valencia v Alavés | D | 0-0 | Primera Liga | 31 |
04 May 2003 | Racing Santander v Valencia | D | 0-0 | Primera Liga | 32 |
11 May 2003 | Valencia v Villarreal | D | 0-0 | Primera Liga | 33 |
17 May 2003 | Deportivo La Coruña v Valencia | D | 0-0 | Primera Liga | 34 |
15 Jun 2003 | Valencia v Barcelona | D | 0-0 | Primera Liga | 37 |
21 Jun 2003 | Sevilla v Valencia | D | 0-0 | Primera Liga | 38 |
02 Sep 2003 | Osasuna v Valencia | D | 0-0 | Primera Liga | 2 |
24 Sep 2003 | AIK Solna v Valencia | D | 0-0 | UEFA Cup | 1st round 1st leg |
15 Oct 2003 | Valencia v AIK Solna | D |
0-0 Agg: 0-0 |
UEFA Cup | 1st round 2nd leg |
30 Jan 2004 | Malaga v Valencia | D | 0-0 | Primera Liga | 22 |
07 Feb 2004 | Valencia v Atlético Madrid | D | 0-0 | Primera Liga | 23 |
26 Feb 2004 | Valencia v Besiktas | D | 0-0 | UEFA Cup | 3rd round 1st leg |
03 Mar 2004 | Besiktas v Valencia | D |
0-0 Agg: 0-0 |
UEFA Cup | 3rd round 2nd leg |
06 Mar 2004 | Valencia v Deportivo La Coruña | D | 0-0 | Primera Liga | 27 |
11 Mar 2004 | Gençlerbirligi v Valencia | D | 0-0 | UEFA Cup | 4th round 1st leg |
14 Mar 2004 | Celta Vigo v Valencia | D | 0-0 | Primera Liga | 28 |
28 Mar 2004 | Racing Santander v Valencia | D | 0-0 | Primera Liga | 30 |
04 Apr 2004 | Valencia v Murcia | D | 0-0 | Primera Liga | 31 |
14 Apr 2004 | Valencia v Bordeaux | D |
0-0 Agg: 0-0 |
UEFA Cup | Quarter-final 2nd leg |
18 Apr 2004 | Valencia v Real Sociedad | D | 0-0 | Primera Liga | 33 |
14 May 2004 | Villarreal v Valencia | D | 0-0 | Primera Liga | 37 |
23 May 2004 | Valencia v Albacete Balompié | D | 0-0 | Primera Liga | 38 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.