| Score | 2-0 to Blackburn Rovers |
| Referee | Andy D' Urso |
| Competition | League Cup 5th round |
| Venue | JJB Stadium |
| Attendance | 16,922 |
View Wigan Athletic v Blackburn Rovers head to head
| Gary Teale for Peter Kennedy | 62 |
| Michael Flynn for Scott Green | 72 |
| Andrew Cole | 16 |
|
|
| Andrew Cole | 80 |
|
| Nils-Eric Johansson for Stig Inge Bjørnebye | 82 |
| Egil Ostenstad for Dwight Yorke | 83 |
| Matt Jansen for Andrew Cole | 84 |
| Garry Flitcroft | 24 | Y |
Comments:
Unused substitutes: Dave Beasant, Paul Mitchell and Ian Breckin.Comments:
Unused substitutes: Alan Kelly and Neil Danns.