Date of birth | 15 January 1970 |
Place of birth | Walsall |
Nationality | English |
Weight | 78 kg |
Height | 1.78 m |
Position | Defender/Right back |
Green signed a new two-year contract for Wigan Athletic at the start of the 2000-01 season and featured regularly during the campaign. An attacking right back, he showed plenty of confidence on the ball and contributed two goals including a vital late equaliser at Swindon in September. Green is a tireless worker with a good engine who is a popular figure with the Latics' supporters.
Green joined Wrexham in February 2003 with a contract to the end of the season.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Derby County | 20 Jul 1988 | 17 Mar 1990 | |
Bolton Wanderers | 17 Mar 1990 | 30 Jun 1997 | |
Wigan Athletic | 30 Jun 1997 | 14 Feb 2003 | |
Wrexham | 14 Feb 2003 | 25 Jun 2003 | |
Telford United | 25 Jun 2003 | 21 May 2004 | |
Wrexham | 26 Nov 2004 | 30 Jun 2005 | |
Ashton United | 01 Jul 2005 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1992-93 | Bolton Wanderers | FA Cup | 2 | ||||
1994-95 | Bolton Wanderers | League Cup | 2 | ||||
1995-96 | Bolton Wanderers | FA Cup | 2 | ||||
1995-96 | Bolton Wanderers | League Cup | 3 | 2 |
|||
1995-96 | Bolton Wanderers | Premier League | 26 | 5 |
3 |
2
|
|
1996-97 | Bolton Wanderers | League Cup | 1 |
||||
1997-98 | Wigan Athletic | FA Cup | 1 |
1
|
|||
1997-98 | Wigan Athletic | League Cup | 2 | ||||
1998-99 | Wigan Athletic | League Cup | 4 | ||||
1999-00 | Wigan Athletic | League Cup | 3 | ||||
2000-01 | Wigan Athletic | FA Cup | 3 | ||||
2000-01 | Wigan Athletic | League Cup | 4 |
1
|
|||
2000-01 | Wigan Athletic | League Division 2 | 27 | 8 |
2 |
5
|
|
2000-01 | Wigan Athletic | League Division 2 Play-Offs | 2 | ||||
2001-02 | Wigan Athletic | FA Cup | 1 | ||||
2001-02 | Wigan Athletic | LDV Vans Trophy | 1 | ||||
2001-02 | Wigan Athletic | League Division 2 | 35 | 4 |
3 |
4
|
1
|
2002-03 | Wigan Athletic | FA Cup | 3 | 1 |
|||
2002-03 | Wigan Athletic | LDV Vans Trophy | 2 | ||||
2002-03 | Wigan Athletic | League Cup | 3 | 1 |
2
|
||
2002-03 | Wigan Athletic | League Division 2 | 14 | 3 |
2 |
||
2002-03 | Wrexham | League Division 3 | 12 | 3 |
3 |
3
|
|
2003-04 | Telford United | FA Cup | 1 |
1
|
|||
2003-04 | Telford United | LDV Vans Trophy | 1 | ||||
2004-05 | Wrexham | FA Cup | 1 | ||||
2004-05 | Wrexham | LDV Vans Trophy | 1 | 2 |
|||
2004-05 | Wrexham | League One | 5 | 7 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
03 Jan 1993 | Bolton Wanderers v Liverpool | D | 2-2 | FA Cup | 3rd round |
13 Jan 1993 | Liverpool v Bolton Wanderers | W | 0-2 | FA Cup | 3rd round replay |
11 Jan 1995 | Bolton Wanderers v Norwich City | W | 1-0 | League Cup | Quarter-final |
02 Apr 1995 | Bolton Wanderers v Liverpool | L | 1-2 | League Cup | Final |
19 Aug 1995 | Wimbledon v Bolton Wanderers | L | 3-2 | Premier League | |
22 Aug 1995 | Bolton Wanderers v Newcastle United | L | 1-3 | Premier League | |
26 Aug 1995 | Bolton Wanderers v Blackburn Rovers | W | 2-1 | Premier League | |
30 Aug 1995 | Aston Villa v Bolton Wanderers | L | 1-0 | Premier League | |
09 Sep 1995 | Bolton Wanderers v Middlesbrough | D | 1-1 | Premier League | |
16 Sep 1995 | Manchester United v Bolton Wanderers | L | 3-0 | Premier League | |
19 Sep 1995 | Bolton Wanderers v Brentford | W | 1-0 | League Cup | 2nd round 1st leg |
23 Sep 1995 | Liverpool v Bolton Wanderers | L | 5-2 | Premier League | |
03 Oct 1995 | Brentford v Bolton Wanderers | W |
2-3 Agg: 2-4 |
League Cup | 2nd round 2nd leg |
14 Oct 1995 | Bolton Wanderers v Everton | D | 1-1 | Premier League | |
30 Oct 1995 | Bolton Wanderers v Arsenal | W | 1-0 | Premier League | |
04 Nov 1995 | Manchester City v Bolton Wanderers | L | 1-0 | Premier League | |
08 Nov 1995 | Leicester City v Bolton Wanderers | W | 2-3 | League Cup | 3rd round replay |
18 Nov 1995 | Bolton Wanderers v West Ham United | L | 0-3 | Premier League | |
22 Nov 1995 | Chelsea v Bolton Wanderers | L | 3-2 | Premier League | |
25 Nov 1995 | Southampton v Bolton Wanderers | L | 1-0 | Premier League | |
29 Nov 1995 | Norwich City v Bolton Wanderers | D | 0-0 | League Cup | 4th round |
02 Dec 1995 | Bolton Wanderers v Nottingham Forest | D | 1-1 | Premier League | |
09 Dec 1995 | Bolton Wanderers v Liverpool | L | 0-1 | Premier League | |
16 Dec 1995 | Queens Park Rangers v Bolton Wanderers | L | 2-1 | Premier League | |
20 Dec 1995 | Bolton Wanderers v Norwich City | L | 0-0 (2-3) | League Cup | 4th round replay |
23 Dec 1995 | Tottenham Hotspur v Bolton Wanderers | D | 2-2 | Premier League | |
27 Dec 1995 | Bolton Wanderers v Leeds United | L | 0-2 | Premier League | |
30 Dec 1995 | Bolton Wanderers v Coventry City | L | 1-2 | Premier League | |
01 Jan 1996 | Sheffield Wednesday v Bolton Wanderers | L | 4-2 | Premier League | |
06 Jan 1996 | Bradford City v Bolton Wanderers | W | 0-3 | FA Cup | 3rd round |
13 Jan 1996 | Bolton Wanderers v Wimbledon | W | 1-0 | Premier League | |
20 Jan 1996 | Newcastle United v Bolton Wanderers | L | 2-1 | Premier League | |
03 Feb 1996 | Blackburn Rovers v Bolton Wanderers | L | 3-1 | Premier League | |
10 Feb 1996 | Bolton Wanderers v Aston Villa | L | 0-2 | Premier League | |
14 Feb 1996 | Bolton Wanderers v Leeds United | L | 0-1 | FA Cup | 4th round |
17 Feb 1996 | Middlesbrough v Bolton Wanderers | W | 1-4 | Premier League | |
25 Feb 1996 | Bolton Wanderers v Manchester United | L | 0-6 | Premier League | |
02 Mar 1996 | Leeds United v Bolton Wanderers | W | 0-1 | Premier League | |
16 Mar 1996 | Coventry City v Bolton Wanderers | W | 0-2 | Premier League | |
20 Mar 1996 | Bolton Wanderers v Tottenham Hotspur | L | 2-3 | Premier League | |
30 Mar 1996 | Bolton Wanderers v Manchester City | D | 1-1 | Premier League | |
06 Apr 1996 | Everton v Bolton Wanderers | L | 3-0 | Premier League | |
08 Jan 1997 | Bolton Wanderers v Wimbledon | L | 0-2 | League Cup | Quarter-final |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.