| Score | 4-1 to Torquay United |
| Referee | Keith Hill |
| Competition | League Two |
| Venue | Plainmoor, Torquay |
| Attendance | 2,095 |
View Torquay United v Grimsby Town head to head
| Jamie Ward | 3 |
|
|
| Lee Thorpe | 44 |
|
|
| Lee Thorpe | 59 |
|
|
| Lee Thorpe | penalty | 83 |
|
| Jamal Easter for Jamie Ward | 16 |
| Stev Angus for Lee Mansell | 83 |
| Rossi Jarvis for Ryan Dickson | 83 |
| Martin Paterson | 88 |
|
| Nick Fenton for Tom Newey | 34 |
| Peter Bore for Nick Hegarty | 46 |
| Tony Thorpe for Gary Jones | 73 |
Comments:
League position: 24th Unused substitutes: Martin Horsell and Chris McPheeComments:
League position: 22nd Unused substitutes: Robert Murray and John McDermott