| Score | 4-3 to Queens Park Rangers |
| Referee | David Allison |
| Competition | Premier League |
| Venue | Carrow Road |
| Attendance | 16,499 |
View Norwich City v Queens Park Rangers head to head
| Efan Ekoku | 9 |
|
|
| Efan Ekoku | 55 |
|
|
| Mark Bowen | 88 |
|
| Ade Akinbiyi for Rob Newman | 55 |
| Rob Ullathorne for Jeremy Goss | 75 |
| Rob Newman | 43 | Y |
| Simon Barker | 49 |
|
|
| Darren Peacock | 64 |
|
|
| Gary Penrice | 70 |
|
|
| Devon White | 84 |
|
| Ian Holloway for Michael Meaker | 71 |
Comments:
Unused Substitute: HowieComments:
Unused substitutes: Roberts,Ready