Date of birth | 22 December 1963 |
Place of birth | Thurso |
Nationality | Scottish |
Weight | 88 kg |
Height | 1.88 m |
Position | Goalkeeper |
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Aberdeen | 01 Jul 1980 | 01 Oct 1986 | |
Norwich City | 01 Oct 1986 | 01 Feb 1998 | |
Hibernian | 01 Feb 1998 | 31 Mar 1999 |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1989-90 | Norwich City | FA Cup | 2 | 3 | ||||
1989-90 | Norwich City | League Division One | 2 | |||||
1992-93 | Norwich City | Premier League | 42 | 8 | 65 |
1
|
||
1993-94 | Norwich City | League Cup | 2 | 2 | ||||
1993-94 | Norwich City | Premier League | 41 | 6 | 54 |
1
|
1
|
|
1994-95 | Norwich City | League Cup | 5 | 2 | 4 | |||
1994-95 | Norwich City | Premier League | 21 | 3 | 18 |
1
|
||
1995-96 | Norwich City | League Cup | 3 | 1 | ||||
1996-97 | Norwich City | FA Cup | 1 | 2 |
1
|
|||
1996-97 | Norwich City | League Cup | 2 | 4 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
16 Sep 1989 | Liverpool v Norwich City | D | 0-0 | League Division One | |
28 Jan 1990 | Norwich City v Liverpool | D | 0-0 | FA Cup | 4th round |
31 Jan 1990 | Liverpool v Norwich City | L | 3-1 | FA Cup | 4th round replay |
10 Feb 1990 | Norwich City v Liverpool | D | 0-0 | League Division One | |
15 Aug 1992 | Arsenal v Norwich City | W | 2-4 | Premier League | |
19 Aug 1992 | Norwich City v Chelsea | W | 2-1 | Premier League | |
22 Aug 1992 | Norwich City v Everton | D | 1-1 | Premier League | |
26 Aug 1992 | Manchester City v Norwich City | L | 3-1 | Premier League | |
29 Aug 1992 | Crystal Palace v Norwich City | W | 1-2 | Premier League | |
31 Aug 1992 | Norwich City v Nottingham Forest | W | 3-1 | Premier League | |
05 Sep 1992 | Norwich City v Southampton | W | 1-0 | Premier League | |
12 Sep 1992 | Chelsea v Norwich City | W | 2-3 | Premier League | |
19 Sep 1992 | Norwich City v Sheffield Wednesday | W | 1-0 | Premier League | |
26 Sep 1992 | Coventry City v Norwich City | D | 1-1 | Premier League | |
03 Oct 1992 | Blackburn Rovers v Norwich City | L | 7-1 | Premier League | |
17 Oct 1992 | Norwich City v Queens Park Rangers | W | 2-1 | Premier League | |
25 Oct 1992 | Liverpool v Norwich City | L | 4-1 | Premier League | |
31 Oct 1992 | Norwich City v Middlesbrough | D | 1-1 | Premier League | |
09 Nov 1992 | Oldham Athletic v Norwich City | W | 2-3 | Premier League | |
21 Nov 1992 | Norwich City v Sheffield United | W | 2-1 | Premier League | |
28 Nov 1992 | Aston Villa v Norwich City | W | 2-3 | Premier League | |
05 Dec 1992 | Norwich City v Wimbledon | W | 2-1 | Premier League | |
12 Dec 1992 | Manchester United v Norwich City | L | 1-0 | Premier League | |
21 Dec 1992 | Norwich City v Ipswich Town | L | 0-2 | Premier League | |
26 Dec 1992 | Norwich City v Tottenham Hotspur | D | 0-0 | Premier League | |
28 Dec 1992 | Leeds United v Norwich City | D | 0-0 | Premier League | |
10 Jan 1993 | Sheffield Wednesday v Norwich City | L | 1-0 | Premier League | |
16 Jan 1993 | Norwich City v Coventry City | D | 1-1 | Premier League | |
27 Jan 1993 | Norwich City v Crystal Palace | W | 4-2 | Premier League | |
30 Jan 1993 | Everton v Norwich City | W | 0-1 | Premier League | |
10 Feb 1993 | Southampton v Norwich City | L | 3-0 | Premier League | |
20 Feb 1993 | Norwich City v Manchester City | W | 2-1 | Premier League | |
28 Feb 1993 | Norwich City v Blackburn Rovers | D | 0-0 | Premier League | |
03 Mar 1993 | Norwich City v Arsenal | D | 1-1 | Premier League | |
06 Mar 1993 | Queens Park Rangers v Norwich City | L | 3-1 | Premier League | |
10 Mar 1993 | Sheffield United v Norwich City | W | 0-1 | Premier League | |
13 Mar 1993 | Norwich City v Oldham Athletic | W | 1-0 | Premier League | |
17 Mar 1993 | Nottingham Forest v Norwich City | W | 0-3 | Premier League | |
20 Mar 1993 | Wimbledon v Norwich City | L | 3-0 | Premier League | |
24 Mar 1993 | Norwich City v Aston Villa | W | 1-0 | Premier League | |
05 Apr 1993 | Norwich City v Manchester United | L | 1-3 | Premier League | |
09 Apr 1993 | Tottenham Hotspur v Norwich City | L | 5-1 | Premier League | |
14 Apr 1993 | Norwich City v Leeds United | W | 4-2 | Premier League | |
19 Apr 1993 | Ipswich Town v Norwich City | L | 3-1 | Premier League | |
01 May 1993 | Norwich City v Liverpool | W | 1-0 | Premier League | |
08 May 1993 | Middlesbrough v Norwich City | D | 3-3 | Premier League | |
15 Aug 1993 | Norwich City v Manchester United | L | 0-2 | Premier League | |
18 Aug 1993 | Blackburn Rovers v Norwich City | W | 2-3 | Premier League | |
21 Aug 1993 | Leeds United v Norwich City | W | 0-4 | Premier League | |
25 Aug 1993 | Norwich City v Ipswich Town | W | 1-0 | Premier League | |
28 Aug 1993 | Norwich City v Swindon Town | D | 0-0 | Premier League | |
01 Sep 1993 | Sheffield Wednesday v Norwich City | D | 3-3 | Premier League | |
11 Sep 1993 | Norwich City v Wimbledon | L | 0-1 | Premier League | |
18 Sep 1993 | Queens Park Rangers v Norwich City | D | 2-2 | Premier League | |
25 Sep 1993 | Everton v Norwich City | W | 1-5 | Premier League | |
02 Oct 1993 | Norwich City v Coventry City | W | 1-0 | Premier League | |
16 Oct 1993 | Chelsea v Norwich City | W | 1-2 | Premier League | |
23 Oct 1993 | Norwich City v West Ham United | D | 0-0 | Premier League | |
26 Oct 1993 | Arsenal v Norwich City | D | 1-1 | League Cup | 3rd round |
30 Oct 1993 | Arsenal v Norwich City | D | 0-0 | Premier League | |
06 Nov 1993 | Sheffield United v Norwich City | W | 1-2 | Premier League | |
10 Nov 1993 | Norwich City v Arsenal | L | 0-3 | League Cup | 3rd round replay |
20 Nov 1993 | Norwich City v Manchester City | D | 1-1 | Premier League | |
27 Nov 1993 | Oldham Athletic v Norwich City | L | 2-1 | Premier League | |
04 Dec 1993 | Manchester United v Norwich City | D | 2-2 | Premier League | |
13 Dec 1993 | Norwich City v Leeds United | W | 2-1 | Premier League | |
18 Dec 1993 | Ipswich Town v Norwich City | L | 2-1 | Premier League | |
27 Dec 1993 | Tottenham Hotspur v Norwich City | W | 1-3 | Premier League | |
29 Dec 1993 | Norwich City v Aston Villa | L | 1-2 | Premier League | |
01 Jan 1994 | Southampton v Norwich City | W | 0-1 | Premier League | |
04 Jan 1994 | Norwich City v Newcastle United | L | 1-2 | Premier League | |
15 Jan 1994 | Norwich City v Chelsea | D | 1-1 | Premier League | |
24 Jan 1994 | West Ham United v Norwich City | D | 3-3 | Premier League | |
05 Feb 1994 | Norwich City v Liverpool | D | 2-2 | Premier League | |
13 Feb 1994 | Norwich City v Arsenal | D | 1-1 | Premier League | |
22 Feb 1994 | Norwich City v Blackburn Rovers | D | 2-2 | Premier League | |
26 Feb 1994 | Norwich City v Sheffield Wednesday | D | 1-1 | Premier League | |
05 Mar 1994 | Wimbledon v Norwich City | L | 3-1 | Premier League | |
12 Mar 1994 | Norwich City v Queens Park Rangers | L | 3-4 | Premier League | |
21 Mar 1994 | Norwich City v Everton | W | 3-0 | Premier League | |
26 Mar 1994 | Coventry City v Norwich City | L | 2-1 | Premier League | |
29 Mar 1994 | Newcastle United v Norwich City | L | 3-0 | Premier League | |
02 Apr 1994 | Norwich City v Tottenham Hotspur | L | 1-2 | Premier League | |
04 Apr 1994 | Aston Villa v Norwich City | D | 0-0 | Premier League | |
09 Apr 1994 | Norwich City v Southampton | L | 4-5 | Premier League | |
16 Apr 1994 | Manchester City v Norwich City | D | 1-1 | Premier League | |
23 Apr 1994 | Norwich City v Sheffield United | L | 0-1 | Premier League | |
30 Apr 1994 | Liverpool v Norwich City | W | 0-1 | Premier League | |
07 May 1994 | Norwich City v Oldham Athletic | D | 1-1 | Premier League | |
20 Aug 1994 | Chelsea v Norwich City | L | 2-0 | Premier League | |
24 Aug 1994 | Norwich City v Crystal Palace | D | 0-0 | Premier League | |
27 Aug 1994 | Norwich City v West Ham United | W | 1-0 | Premier League | |
31 Aug 1994 | Sheffield Wednesday v Norwich City | D | 0-0 | Premier League | |
10 Sep 1994 | Norwich City v Arsenal | D | 0-0 | Premier League | |
19 Sep 1994 | Ipswich Town v Norwich City | W | 1-2 | Premier League | |
21 Sep 1994 | Norwich City v Swansea City | W | 3-0 | League Cup | 2nd round 1st leg |
24 Sep 1994 | Manchester City v Norwich City | L | 2-0 | Premier League | |
01 Oct 1994 | Norwich City v Blackburn Rovers | W | 2-1 | Premier League | |
04 Oct 1994 | Swansea City v Norwich City | L |
1-0 Agg: 1-3 |
League Cup | 2nd round 2nd leg |
08 Oct 1994 | Norwich City v Leeds United | W | 2-1 | Premier League | |
15 Oct 1994 | Aston Villa v Norwich City | D | 1-1 | Premier League | |
22 Oct 1994 | Norwich City v Queens Park Rangers | W | 4-2 | Premier League | |
26 Oct 1994 | Tranmere Rovers v Norwich City | D | 1-1 | League Cup | 3rd round |
30 Oct 1994 | Wimbledon v Norwich City | L | 1-0 | Premier League | |
02 Nov 1994 | Southampton v Norwich City | D | 1-1 | Premier League | |
05 Nov 1994 | Norwich City v Everton | D | 0-0 | Premier League | |
09 Nov 1994 | Norwich City v Tranmere Rovers | W | 4-2 | League Cup | 3rd round replay |
19 Nov 1994 | Coventry City v Norwich City | L | 1-0 | Premier League | |
26 Nov 1994 | Norwich City v Leicester City | W | 2-1 | Premier League | |
30 Nov 1994 | Norwich City v Notts County | W | 1-0 | League Cup | 4th round |
03 Dec 1994 | Manchester United v Norwich City | L | 1-0 | Premier League | |
10 Dec 1994 | Norwich City v Chelsea | W | 3-0 | Premier League | |
17 Dec 1994 | Crystal Palace v Norwich City | W | 0-1 | Premier League | |
26 Dec 1994 | Norwich City v Tottenham Hotspur | L | 0-2 | Premier League | |
27 Dec 1994 | Nottingham Forest v Norwich City | L | 1-0 | Premier League | |
04 Oct 1995 | Torquay United v Norwich City | W |
2-3 Agg: 3-9 |
League Cup | 2nd round 2nd leg |
29 Nov 1995 | Norwich City v Bolton Wanderers | D | 0-0 | League Cup | 4th round |
20 Dec 1995 | Bolton Wanderers v Norwich City | W | 0-0 (3-2) | League Cup | 4th round replay |
20 Aug 1996 | Oxford United v Norwich City | D | 1-1 | League Cup | 1st round 1st leg |
04 Sep 1996 | Norwich City v Oxford United | L |
2-3 Agg: 3-4 |
League Cup | 1st round 2nd leg |
25 Jan 1997 | Leicester City v Norwich City | L | 2-1 | FA Cup | 4th round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1982-83 | Scotland | World Youth Cup | 2 | 1 | 1 | |||
1983-84 | Scotland | UEFA Under-21 | 3 | 5 | ||||
1984-85 | Scotland | UEFA Under-21 | 4 | 1 | 2 | |||
1984-85 | Scotland | Under-21 | 1 | 1 | ||||
1986-87 | Scotland | B International | 1 | 1 | ||||
1986-87 | Scotland | Under-21 | 1 | 1 | ||||
1989-90 | Scotland | B International | 2 | 1 | ||||
1989-90 | Scotland | International Friendly | 1 | 3 | ||||
1989-90 | Scotland | UEFA Under-21 | 1 | 3 | ||||
1992-93 | Scotland | FIFA World Cup | 2 | 1 | 1 | |||
1993-94 | Scotland | FIFA World Cup | 2 | 4 | ||||
1993-94 | Scotland | International Friendly | 1 |
|||||
1995-96 | Scotland | B International | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
03 Jun 1983 | Korea Republic v Scotland | W | 0-2 | World Youth Cup | Group A |
05 Jun 1983 | Scotland v Australia | L | 1-2 | World Youth Cup | Group A |
15 Nov 1983 | East Germany v Scotland | D | 1-1 | UEFA U21 | Group |
14 Mar 1984 | Scotland v Yugoslavia | W | 2-1 | UEFA U21 | Quarter-final |
04 Apr 1984 | Yugoslavia v Scotland | L | 3-1 | UEFA U21 | Quarter-final |
11 Sep 1984 | Scotland v West Germany | W | 2-1 | U21 | |
16 Oct 1984 | Scotland v Iceland | W | 1-0 | UEFA Under-21 | Group 7 |
13 Nov 1984 | Scotland v Spain | L | 0-2 | UEFA U21 | Group 7 |
26 Feb 1985 | Spain v Scotland | D | 0-0 | UEFA U21 | Group 7 |
27 May 1985 | Iceland v Scotland | L | 2-0 | UEFA U21 | Group 7 |
28 Apr 1987 | Scotland v France | D | 1-1 | B INTER | |
30 Apr 1987 | Scotland v France | D | 1-1 | U21 | |
10 Oct 1989 | France v Scotland | L | 3-1 | UEFA U21 | Group 5 |
27 Mar 1990 | Scotland v Yugoslavia | D | 0-0 | B INTER | |
24 Apr 1990 | Scotland v East Germany | L | 1-2 | B INTER | |
16 May 1990 | Scotland v Egypt | L | 1-3 | International Friendly | |
19 May 1993 | Estonia v Scotland | W | 0-3 | FIFA World Cup | Group 1 |
02 Jun 1993 | Scotland v Estonia | W | 3-1 | FIFA World Cup | Group 1 |
08 Sep 1993 | Scotland v Switzerland | D | 1-1 | FIFA World Cup | Group 1 |
13 Oct 1993 | Italy v Scotland | L | 3-1 | FIFA World Cup | Group 1 |
27 May 1994 | Netherlands v Scotland | L | 3-1 | International Friendly | |
10 Oct 1995 | Sweden v Scotland | W | 1-2 | B INTER |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.