| Score | 2-1 to Ipswich Town |
| Referee | Mike Reed |
| Competition | Premier League |
| Venue | Portman Road |
| Attendance | 19,751 |
View Ipswich Town v Norwich City head to head
| John Wark | penalty | 8 |
|
| Gary Megson | own goal | 90 |
|
| Bontcho Genchev for John Wark | 70 |
| Steve Palmer | 4 | Y |
| Eddie Youds | 39 | Y |
| Phil Whelan | 55 | Y |
| Mark Bowen | 40 |
|
| Lee Power for Efan Ekoku | 81 |
| Colin Woodthorpe | 33 | Y |
| Chris Sutton | 59 | Y |
| Lee Power | 87 | R |
Comments:
Unused substitutes: Baker,GoddardComments:
Unused substitutes: Howie,Ullathorne