Score | 1-1 |
Referee | Simon Hooper |
Competition | League Two |
Venue | Moss Rose |
Attendance | 1,527 |
View Macclesfield Town v Morecambe head to head
Ben Tomlinson | 1 |
![]() |
Scott Kay for Colin Daniel | 76 |
Nat Brown | 45 | Y |
Colin Daniel | 53 | Y |
Carl Tremarco | 90 | Y |
Danny Carlton | 16 |
![]() |
Garry Hunter for Gary McDonald | 14 |
Andy Parrish for Jason Price | 72 |
Lewis Alessandra for Izak Reid | 79 |
Jason Price | 45 | Y |
Comments:
League position: 21st Ben Tomlinson's goal was timed at 6.4 seconds to become the quickest goal in Macclesfield Town's history. The club record was previously held by Chris Byrne who scored after 13 seconds in a Conference match at Welling United on 8 March 1997.Comments:
League position: 1st