| Score | 6-1 to Cardiff City |
| Referee | Tony Bates |
| Competition | League Division 3 |
| Venue | Ninian Park, Cardiff |
| Attendance | 9,038 |
View Cardiff City v Exeter City head to head
| Scott Young | 21 |
|
|
| Gavin Gordon | 48 |
|
|
| Andy Legg | 60 |
|
|
| Jason Bowen | 63 |
|
|
| Matt Brazier | 66 |
|
|
| Paul Brayson | 87 |
|
| Josh Low for Scott McCulloch | 55 |
| Andy Jordan for Scott Young | 65 |
| Paul Brayson for Gavin Gordon | 67 |
| Andy Jordan | own goal | 79 |
|
| Chris Holloway for Paul Buckle | 55 |
| Noel Blake for Andy Roscoe | 64 |
| Kwame Ampadu for Fran Tierney | 72 |
| Paul Read | 30 | Y |
| Graeme Power | 32 | Y |
| Neil Whitworth | 40 | Y |
Comments:
League position: 3rdComments:
League position: 23rd