| Score | 2-1 to Cardiff City |
| Referee | Dermot Gallagher |
| Competition | League Division 2 |
| Venue | Ninian Park, Cardiff |
| Attendance | 11,605 |
View Cardiff City v Cheltenham Town head to head
| Peter Thorne | 8 |
|
|
| Robert Earnshaw | 36 |
|
| Layton Maxwell for Jason Bowen | 74 |
| Leo Fortune-West for Andy Campbell | 82 |
| John Finnigan | 19 |
|
| Hugh McAuley for Mark Yates | 71 |
| Tony Naylor for Lee Williams | 75 |
| Damian Spencer for Russell Milton | 87 |
Comments:
League position: 4th Unused substitutes: James Collins, Mark Bonner and Martyn MargetsonComments:
League position: 23rd Unused substitutes: Paul Brayson and Shane Higgs