UEFA European Championship, 2012 - qualifying

03 Sep 2010 - Belgium 0-1 Germany
03 Sep 2010 - Kazakhstan 0-3 Turkey
07 Sep 2010 - Germany 6-1 Azerbaijan
07 Sep 2010 - Austria 2-0 Kazakhstan
07 Sep 2010 - Turkey 3-2 Belgium
08 Oct 2010 - Kazakhstan 0-2 Belgium
08 Oct 2010 - Austria 3-0 Azerbaijan
08 Oct 2010 - Germany 3-0 Turkey
12 Oct 2010 - Azerbaijan 1-0 Turkey
12 Oct 2010 - Kazakhstan 0-3 Germany
12 Oct 2010 - Belgium 4-4 Austria
25 Mar 2011 - Austria 0-2 Belgium
26 Mar 2011 - Germany 4-0 Kazakhstan
29 Mar 2011 - Turkey 2-0 Austria
29 Mar 2011 - Belgium 4-1 Azerbaijan
03 Jun 2011 - Kazakhstan 2-1 Azerbaijan
03 Jun 2011 - Austria 1-2 Germany
03 Jun 2011 - Belgium 1-1 Turkey
07 Jun 2011 - Azerbaijan 1-3 Germany
02 Sep 2011 - Azerbaijan 1-1 Belgium
02 Sep 2011 - Turkey 2-1 Kazakhstan
02 Sep 2011 - Germany 6-2 Austria
06 Sep 2011 - Austria 0-0 Turkey
06 Sep 2011 - Azerbaijan 3-2 Kazakhstan
07 Oct 2011 - Belgium 4-1 Kazakhstan
07 Oct 2011 - Azerbaijan 1-4 Austria
07 Oct 2011 - Turkey 1-3 Germany
11 Oct 2011 - Germany 3-1 Belgium
11 Oct 2011 - Turkey 1-0 Azerbaijan
11 Oct 2011 - Kazakhstan 0-0 Austria
Group APWDLGFGAGDPts
Germany1010003472730
Turkey105231311217
Belgium104332115615
Austria103341617-112
Azerbaijan102171026-167
Kazakhstan10118624-184

Germany qualified for the finals as group winner.

Group BPWDLGFGAGDPts
Russia107211741323
Republic of Ireland10631157821
Armenia1052322101217
Slovakia10433710-315
North Macedonia10226814-68
Andorra100010125-240

Russia qualified for the finals as group winner.

Group CPWDLGFGAGDPts
Italy108202021826
Estonia105141514116
Serbia104331312115
Slovenia10424117414
Northern Ireland10235913-49
Faroe Islands10118626-204

Italy qualified for the finals as group winner.

The Italy v Serbia match was abandoned after six minutes due to rioting by Serbian fans and awarded as a 3-0 victory to Italy.

Group DPWDLGFGAGDPts
France106311541121
Bosnia and Herzegovina10622178920
Romania10352139414
Belarus1034387113
Albania10235714-79
Luxembourg10118321-184

France qualified for the finals as group winner.

Group EPWDLGFGAGDPts
Netherlands109013782927
Sweden1080231112024
Hungary106132214819
Finland103161616010
Moldova103071216-49
San Marino100010053-530

Netherlands qualified for the finals as group winner. Sweden qualified as the highest ranked second placed team.

03 Sep 2010 - Israel 3-1 Malta
03 Sep 2010 - Greece 1-1 Georgia
03 Sep 2010 - Latvia 0-3 Croatia
07 Sep 2010 - Malta 0-2 Latvia
07 Sep 2010 - Croatia 0-0 Greece
07 Sep 2010 - Georgia 0-0 Israel
08 Oct 2010 - Georgia 1-0 Malta
08 Oct 2010 - Greece 1-0 Latvia
09 Oct 2010 - Israel 1-2 Croatia
12 Oct 2010 - Latvia 1-1 Georgia
12 Oct 2010 - Greece 2-1 Israel
17 Nov 2010 - Croatia 3-0 Malta
26 Mar 2011 - Georgia 1-0 Croatia
26 Mar 2011 - Israel 2-1 Latvia
26 Mar 2011 - Malta 0-1 Greece
29 Mar 2011 - Israel 1-0 Georgia
03 Jun 2011 - Croatia 2-1 Georgia
04 Jun 2011 - Latvia 1-2 Israel
04 Jun 2011 - Greece 3-1 Malta
02 Sep 2011 - Israel 0-1 Greece
02 Sep 2011 - Malta 1-3 Croatia
02 Sep 2011 - Georgia 0-1 Latvia
06 Sep 2011 - Croatia 3-1 Israel
06 Sep 2011 - Malta 1-1 Georgia
06 Sep 2011 - Latvia 1-1 Greece
07 Oct 2011 - Latvia 2-0 Malta
07 Oct 2011 - Greece 2-0 Croatia
11 Oct 2011 - Croatia 2-0 Latvia
11 Oct 2011 - Malta 0-2 Israel
11 Oct 2011 - Georgia 1-2 Greece
Group FPWDLGFGAGDPts
Greece10730145924
Croatia107121871122
Israel105141311216
Latvia10325912-311
Georgia1024479-210
Malta10019421-171

Greece qualified for the finals as group winner.

Group GPWDLGFGAGDPts
England85301751218
Montenegro833277012
Switzerland83231210211
Wales8305610-49
Bulgaria8125313-105

England qualified for the finals as group winner.

03 Sep 2010 - Iceland 1-2 Norway
03 Sep 2010 - Portugal 4-4 Cyprus
07 Sep 2010 - Norway 1-0 Portugal
07 Sep 2010 - Denmark 1-0 Iceland
08 Oct 2010 - Cyprus 1-2 Norway
08 Oct 2010 - Portugal 3-1 Denmark
12 Oct 2010 - Denmark 2-0 Cyprus
12 Oct 2010 - Iceland 1-3 Portugal
26 Mar 2011 - Cyprus 0-0 Iceland
26 Mar 2011 - Norway 1-1 Denmark
04 Jun 2011 - Iceland 0-2 Denmark
04 Jun 2011 - Portugal 1-0 Norway
02 Sep 2011 - Norway 1-0 Iceland
02 Sep 2011 - Cyprus 0-4 Portugal
06 Sep 2011 - Iceland 1-0 Cyprus
06 Sep 2011 - Denmark 2-0 Norway
07 Oct 2011 - Portugal 5-3 Iceland
07 Oct 2011 - Cyprus 1-4 Denmark
11 Oct 2011 - Denmark 2-1 Portugal
11 Oct 2011 - Norway 3-1 Cyprus
Group HPWDLGFGAGDPts
Denmark8611156919
Portugal85122112916
Norway8512107316
Iceland8116614-84
Cyprus8026720-132

Denmark qualified for the finals as group winner.

Group IPWDLGFGAGDPts
Spain88002662024
Czech Republic8413128413
Scotland8323910-111
Lithuania8125413-95
Liechtenstein8116317-144

Spain qualified for the finals as group winner.

Play-offs

11 Nov 20111st legBosnia and Herzegovina0:0Portugal
15 Nov 20112nd legPortugal6:2Bosnia and Herzegovina
AggregateBosnia and Herzegovina2:6Portugal
11 Nov 20111st legCzech Republic2:0Montenegro
15 Nov 20112nd legMontenegro0:1Czech Republic
AggregateCzech Republic3:0Montenegro
11 Nov 20111st legEstonia0:4Republic of Ireland
15 Nov 20112nd legRepublic of Ireland1:1Estonia
AggregateEstonia1:5Republic of Ireland
11 Nov 20111st legTurkey0:3Croatia
15 Nov 20112nd legCroatia0:0Turkey
AggregateTurkey0:3Croatia