UEFA European Championship, 2000 - qualifying

05 Sep 1998 - Wales 0-2 Italy
05 Sep 1998 - Belarus 0-0 Denmark
10 Oct 1998 - Denmark 1-2 Wales
10 Oct 1998 - Italy 2-0 Switzerland
14 Oct 1998 - Wales 3-2 Belarus
14 Oct 1998 - Switzerland 1-1 Denmark
27 Mar 1999 - Belarus 0-1 Switzerland
27 Mar 1999 - Denmark 1-2 Italy
31 Mar 1999 - Switzerland 2-0 Wales
31 Mar 1999 - Italy 1-1 Belarus
05 Jun 1999 - Denmark 1-0 Belarus
05 Jun 1999 - Italy 4-0 Wales
09 Jun 1999 - Wales 0-2 Denmark
09 Jun 1999 - Switzerland 0-0 Italy
04 Sep 1999 - Belarus 1-2 Wales
04 Sep 1999 - Denmark 2-1 Switzerland
08 Sep 1999 - Switzerland 2-0 Belarus
08 Sep 1999 - Italy 2-3 Denmark
09 Oct 1999 - Wales 0-2 Switzerland
09 Oct 1999 - Belarus 0-0 Italy
Group 1PWDLGFGAGDPts
Italy8431135815
Switzerland842295414
Denmark8422118314
Wales8305716-99
Belarus8035410-63
05 Sep 1998 - Georgia 1-0 Albania
06 Sep 1998 - Greece 2-2 Slovenia
06 Sep 1998 - Norway 1-3 Latvia
10 Oct 1998 - Latvia 1-0 Georgia
10 Oct 1998 - Slovenia 1-2 Norway
14 Oct 1998 - Slovenia 1-0 Latvia
14 Oct 1998 - Greece 3-0 Georgia
14 Oct 1998 - Norway 2-2 Albania
18 Nov 1998 - Albania 0-0 Greece
27 Mar 1999 - Greece 0-2 Norway
27 Mar 1999 - Georgia 1-1 Slovenia
31 Mar 1999 - Latvia 0-0 Greece
28 Apr 1999 - Latvia 0-0 Albania
28 Apr 1999 - Georgia 1-4 Norway
30 May 1999 - Norway 1-0 Georgia
05 Jun 1999 - Albania 1-2 Norway
05 Jun 1999 - Latvia 1-2 Slovenia
05 Jun 1999 - Georgia 1-2 Greece
09 Jun 1999 - Albania 0-1 Slovenia
09 Jun 1999 - Greece 1-2 Latvia
18 Aug 1999 - Slovenia 2-0 Albania
04 Sep 1999 - Norway 1-0 Greece
04 Sep 1999 - Albania 3-3 Latvia
04 Sep 1999 - Slovenia 2-1 Georgia
08 Sep 1999 - Georgia 2-2 Latvia
08 Sep 1999 - Norway 4-0 Slovenia
06 Oct 1999 - Greece 2-0 Albania
09 Oct 1999 - Slovenia 0-3 Greece
09 Oct 1999 - Albania 2-1 Georgia
09 Oct 1999 - Latvia 1-2 Norway
Group 2PWDLGFGAGDPts
Norway108112191225
Slovenia105231214-217
Greece10433138515
Latvia103431312113
Albania10145814-67
Georgia10127818-105
Group 3PWDLGFGAGDPts
Germany86112041619
Turkey8521156917
Finland83141313010
Northern Ireland8125419-155
Moldova8044717-104
05 Sep 1998 - Armenia 3-1 Andorra
05 Sep 1998 - Iceland 1-1 France
05 Sep 1998 - Ukraine 3-2 Russia
10 Oct 1998 - Andorra 0-2 Ukraine
10 Oct 1998 - Armenia 0-0 Iceland
10 Oct 1998 - Russia 2-3 France
14 Oct 1998 - Iceland 1-0 Russia
14 Oct 1998 - Ukraine 2-0 Armenia
14 Oct 1998 - France 2-0 Andorra
27 Mar 1999 - Andorra 0-2 Iceland
27 Mar 1999 - Armenia 0-3 Russia
27 Mar 1999 - France 0-0 Ukraine
31 Mar 1999 - Russia 6-1 Andorra
31 Mar 1999 - Ukraine 1-1 Iceland
31 Mar 1999 - France 2-0 Armenia
05 Jun 1999 - Iceland 2-0 Armenia
05 Jun 1999 - Ukraine 4-0 Andorra
05 Jun 1999 - France 2-3 Russia
09 Jun 1999 - Armenia 0-0 Ukraine
09 Jun 1999 - Russia 1-0 Iceland
09 Jun 1999 - Andorra 0-1 France
04 Sep 1999 - Iceland 3-0 Andorra
04 Sep 1999 - Russia 2-0 Armenia
04 Sep 1999 - Ukraine 0-0 France
08 Sep 1999 - Iceland 0-1 Ukraine
08 Sep 1999 - Andorra 1-2 Russia
08 Sep 1999 - Armenia 2-3 France
09 Oct 1999 - Andorra 0-3 Armenia
09 Oct 1999 - Russia 1-1 Ukraine
09 Oct 1999 - France 3-2 Iceland
Group 4PWDLGFGAGDPts
France106311710721
Ukraine105501441020
Russia1061322121019
Iceland10433127515
Armenia10226815-78
Andorra100010328-250
05 Sep 1998 - Sweden 2-1 England
06 Sep 1998 - Bulgaria 0-3 Poland
10 Oct 1998 - England 0-0 Bulgaria
10 Oct 1998 - Poland 3-0 Luxembourg
14 Oct 1998 - Bulgaria 0-1 Sweden
14 Oct 1998 - Luxembourg 0-3 England
27 Mar 1999 - England 3-1 Poland
27 Mar 1999 - Sweden 2-0 Luxembourg
31 Mar 1999 - Luxembourg 0-2 Bulgaria
31 Mar 1999 - Poland 0-1 Sweden
04 Jun 1999 - Poland 2-0 Bulgaria
05 Jun 1999 - England 0-0 Sweden
09 Jun 1999 - Bulgaria 1-1 England
09 Jun 1999 - Luxembourg 2-3 Poland
04 Sep 1999 - England 6-0 Luxembourg
04 Sep 1999 - Sweden 1-0 Bulgaria
08 Sep 1999 - Luxembourg 0-1 Sweden
08 Sep 1999 - Poland 0-0 England
09 Oct 1999 - Sweden 2-0 Poland
10 Oct 1999 - Bulgaria 3-0 Luxembourg
Group 5PWDLGFGAGDPts
Sweden8710101922
England83411441013
Poland8413128413
Bulgaria822468-28
Luxembourg8008223-210
05 Sep 1998 - Austria 1-1 Israel
05 Sep 1998 - Cyprus 3-2 Spain
10 Oct 1998 - Cyprus 0-3 Austria
10 Oct 1998 - San Marino 0-5 Israel
14 Oct 1998 - Israel 1-2 Spain
14 Oct 1998 - San Marino 1-4 Austria
18 Nov 1998 - San Marino 0-1 Cyprus
10 Feb 1999 - Cyprus 4-0 San Marino
27 Mar 1999 - Spain 9-0 Austria
28 Mar 1999 - Israel 3-0 Cyprus
31 Mar 1999 - San Marino 0-6 Spain
28 Apr 1999 - Austria 7-0 San Marino
05 Jun 1999 - Spain 9-0 San Marino
06 Jun 1999 - Israel 5-0 Austria
04 Sep 1999 - Austria 1-3 Spain
05 Sep 1999 - Cyprus 3-2 Israel
08 Sep 1999 - Israel 8-0 San Marino
08 Sep 1999 - Spain 8-0 Cyprus
10 Oct 1999 - Austria 3-1 Cyprus
10 Oct 1999 - Spain 3-0 Israel
Group 6PWDLGFGAGDPts
Spain87014253721
Israel84132591613
Austria84131920-113
Cyprus84041221-912
San Marino8008144-430
Group 7PWDLGFGAGDPts
Romania107302532224
Portugal107213242823
Slovakia10523129317
Hungary103341410412
Azerbaijan10118626-204
Liechtenstein10118239-374
Group 8PWDLGFGAGDPts
Yugoslavia85211881017
Republic of Ireland8512146816
Croatia8431139415
North Macedonia82241314-18
Malta8008627-210
Group 9PWDLGFGAGDPts
Czech Republic1010002652130
Scotland105321510518
Estonia103251517-211
Bosnia and Herzegovina103251417-311
Lithuania10325816-811
Faroe Islands10037417-133

Play-offs

13 Nov 19991st legIsrael0:5Denmark
17 Nov 19992nd legDenmark3:0Israel
AggregateIsrael0:8Denmark
13 Nov 19991st legRepublic of Ireland1:1Turkey
17 Nov 19992nd legTurkey0:0Republic of Ireland
AggregateRepublic of Ireland1:1Turkey
Turkey go through on away goals.
13 Nov 19991st legScotland0:2England
17 Nov 19992nd legEngland0:1Scotland
AggregateScotland1:2England
13 Nov 19991st legSlovenia2:1Ukraine
17 Nov 19992nd legUkraine1:1Slovenia
AggregateSlovenia3:2Ukraine