FIFA World Cup, 1974 - finals

Group 1PWDLGFGAGDPts
German Democratic Republic32104135
Germany32014134
Chile302112-12
Australia301205-51
13 Jun 1974 - Brazil 0-0 Yugoslavia
14 Jun 1974 - Scotland 2-0 Zaire
18 Jun 1974 - Brazil 0-0 Scotland
18 Jun 1974 - Yugoslavia 9-0 Zaire
22 Jun 1974 - Brazil 3-0 Zaire
22 Jun 1974 - Scotland 1-1 Yugoslavia
Group 2PWDLGFGAGDPts
Yugoslavia312010194
Brazil31203034
Scotland31203124
Zaire3003014-140
15 Jun 1974 - Bulgaria 0-0 Sweden
15 Jun 1974 - Netherlands 2-0 Uruguay
19 Jun 1974 - Bulgaria 1-1 Uruguay
19 Jun 1974 - Netherlands 0-0 Sweden
23 Jun 1974 - Bulgaria 1-4 Netherlands
23 Jun 1974 - Sweden 3-0 Uruguay
Group 3PWDLGFGAGDPts
Netherlands32106155
Sweden31203034
Bulgaria302125-32
Uruguay301216-51
15 Jun 1974 - Argentina 2-3 Poland
15 Jun 1974 - Haiti 1-3 Italy
19 Jun 1974 - Argentina 1-1 Italy
19 Jun 1974 - Haiti 0-7 Poland
23 Jun 1974 - Argentina 4-1 Haiti
23 Jun 1974 - Italy 1-2 Poland
Group 4PWDLGFGAGDPts
Poland330012396
Argentina31117523
Italy31115413
Haiti3003214-120
Group APWDLGFGAGDPts
Netherlands33008086
Brazil32013304
German Democratic Republic301214-31
Argentina301227-51
26 Jun 1974 - Germany 2-0 Yugoslavia
26 Jun 1974 - Poland 1-0 Sweden
30 Jun 1974 - Poland 2-1 Yugoslavia
30 Jun 1974 - Germany 4-2 Sweden
03 Jul 1974 - Germany 1-0 Poland
03 Jul 1974 - Sweden 2-1 Yugoslavia
Group BPWDLGFGAGDPts
Germany33007256
Poland32013214
Sweden310246-22
Yugoslavia300326-40

3rd place

06 Jul 1974Brazil0:1Poland

Final

07 Jul 1974Germany2:1Netherlands