Manchester United football club: Premier League all-time record

Games played, won, drawn and lost, goals for and against

The table below shows Manchester United's overall record against each of their Premier League opponents.

Opposition P W D L F A
AFC Bournemouth 18 9 5 4 35 25
Arsenal 68 27 19 22 92 80
Aston Villa 62 42 14 6 112 43
Barnsley 2 2 0 0 9 0
Birmingham City 14 10 4 0 25 5
Blackburn Rovers 36 20 10 6 67 36
Blackpool 2 2 0 0 7 4
Bolton Wanderers 26 18 5 3 62 15
Bradford City 4 4 0 0 17 0
Brentford 10 6 1 3 18 16
Brighton and Hove Albion 18 10 0 8 31 26
Burnley 20 11 7 2 32 16
Cardiff City 4 2 1 1 9 5
Charlton Athletic 16 14 2 0 41 8
Chelsea 68 21 27 20 88 83
Coventry City 18 16 1 1 41 12
Crystal Palace 34 21 7 6 52 25
Derby County 14 8 4 2 29 13
Everton 68 43 14 11 125 63
Fulham 38 27 7 4 80 38
Huddersfield Town 4 2 1 1 7 4
Hull City 10 8 2 0 22 7
Ipswich Town 12 6 4 2 27 11
Leeds United 32 17 10 5 56 27
Leicester City 36 23 9 4 76 31
Liverpool 68 31 17 20 90 94
Luton Town 2 2 0 0 3 1
Manchester City 58 27 10 21 81 84
Middlesbrough 30 18 7 5 53 32
Newcastle United 62 34 16 12 119 68
Norwich City 20 16 1 3 39 13
Nottingham Forest 18 11 3 4 47 18
Oldham Athletic 4 3 0 1 11 5
Portsmouth 14 10 1 3 30 9
Queens Park Rangers 14 12 2 0 31 9
Reading 6 4 2 0 11 6
Sheffield United 12 9 1 2 29 14
Sheffield Wednesday 16 9 4 3 34 16
Southampton 50 31 12 7 105 53
Stoke City 20 13 5 2 42 17
Sunderland 34 24 7 3 65 19
Swansea City 14 9 2 3 27 12
Swindon Town 2 1 1 0 6 4
Tottenham Hotspur 68 40 15 13 114 71
Watford 16 12 1 3 32 18
West Bromwich Albion 26 16 6 4 51 21
West Ham United 60 34 15 11 109 55
Wigan Athletic 16 15 0 1 50 5
Wimbledon 16 11 3 2 37 15
Wolverhampton Wanderers 24 14 4 6 37 19
-->