Forest Green Rovers football club: former football league all-time record

Games played, won, drawn and lost, goals for and against

The table below shows Forest Green Rovers's overall record against each of their former football league opponents.

Opposition P W D L F A
Accrington Stanley 6 1 0 5 5 10
AFC Bournemouth 3 0 2 1 2 4
AFC Wimbledon 3 1 2 0 4 3
Alvechurch 1 1 0 0 2 1
Arsenal 1 0 0 1 1 3
Barnet 2 0 1 1 2 3
Barnsley 2 0 0 2 1 7
Barrow 6 2 1 3 6 11
Bath City 1 1 0 0 2 1
Billericay Town 1 1 0 0 4 0
Birmingham City 1 0 0 1 1 2
Blackpool 1 0 0 1 0 3
Bolton Wanderers 4 2 0 2 2 2
Bradford City 7 2 2 3 7 12
Brentford 1 0 0 1 1 3
Brighton and Hove Albion 2 0 0 2 0 5
Brighton and Hove Albion Academy 2 0 2 0 2 2
Bristol City 1 0 1 0 2 2
Bristol Rovers 4 2 1 1 5 4
Burton Albion 2 0 0 2 3 5
Bury 2 0 1 1 2 3
Cambridge United 9 6 0 3 15 11
Carlisle United 12 5 3 4 14 12
Charlton Athletic 3 0 2 1 1 2
Chelsea Academy 1 0 1 0 1 1
Cheltenham Town 12 5 5 2 17 12
Chesterfield 2 1 0 1 6 4
Colchester United 11 6 1 4 20 12
Coventry City 4 2 2 0 4 2
Crawley Town 12 6 3 3 20 14
Crewe Alexandra 7 3 1 3 12 13
Derby County 3 0 0 3 3 10
Doncaster Rovers 2 0 0 2 1 4
Exeter City 18 2 8 8 16 25
Fleetwood Town 2 0 2 0 1 1
Gillingham 2 0 2 0 1 1
Grimsby Town 10 5 2 3 15 11
Guiseley 1 1 0 0 6 0
Harrogate Town 6 4 0 2 9 7
Hartlepool United 2 1 1 0 4 2
Ipswich Town 2 0 0 2 1 6
Leyton Orient 7 4 2 1 12 7
Lincoln City 7 0 2 5 7 15
Luton Town 2 0 0 2 1 5
Macclesfield Town 7 3 3 1 9 6
Mansfield Town 14 4 5 5 16 20
Milton Keynes Dons 7 0 1 6 3 11
Morecambe 12 4 3 5 14 17
Newport County 15 6 4 5 24 26
Northampton Town 7 2 2 3 6 9
Notts County 7 2 1 4 11 12
Oldham Athletic 8 4 4 0 17 10
Oxford United 7 0 3 4 2 10
Peterborough United 2 0 0 2 1 6
Plymouth Argyle 3 0 0 3 0 6
Port Vale 13 2 6 5 16 20
Portsmouth 3 0 0 3 1 5
Rochdale 3 3 0 0 6 2
Rotherham United 2 1 1 0 5 2
Salford City 8 2 3 3 11 10
Scarborough Athletic 1 1 0 0 4 2
Scunthorpe United 7 4 0 3 10 8
Sheffield Wednesday 2 1 0 1 1 5
Shrewsbury Town 3 1 0 2 4 4
South Shields [1974] 1 1 0 0 2 0
Southampton 1 1 0 0 3 2
Southampton Academy 1 1 0 0 3 1
Southend United 2 1 0 1 2 3
St Albans City 1 0 0 1 2 3
Stevenage 10 6 3 1 14 5
Stockport County 3 0 0 3 1 7
Sutton United 4 2 1 1 4 3
Swansea City 1 0 0 1 0 2
Swindon Town 14 3 2 9 12 20
Team Bath 1 1 0 0 1 0
Torquay United 1 0 0 1 0 3
Tranmere Rovers 10 5 2 3 14 10
Walsall 11 3 4 4 12 15
West Bromwich Albion 1 1 0 0 3 0
Wrexham 2 0 1 1 1 7
Wycombe Wanderers 5 0 1 4 4 11
Yeovil Town 5 3 1 1 9 6
-->