Exeter City football club: League One all-time record

Games played, won, drawn and lost, goals for and against

The table below shows Exeter City's overall record against each of their League One opponents.

Opposition P W D L F A
Accrington Stanley 2 1 1 0 5 0
AFC Bournemouth 4 1 0 3 2 7
Barnsley 4 3 0 1 7 3
Birmingham City 1 0 0 1 0 2
Blackpool 3 0 1 2 1 4
Bolton Wanderers 5 1 1 3 4 12
Brentford 6 1 2 3 7 9
Brighton and Hove Albion 4 0 0 4 1 8
Bristol Rovers 8 4 2 2 12 9
Burton Albion 4 2 0 2 2 3
Bury 2 1 0 1 3 4
Cambridge United 5 2 1 2 4 4
Carlisle United 8 4 2 2 12 11
Charlton Athletic 11 3 2 6 12 18
Cheltenham Town 4 2 0 2 4 5
Chesterfield 2 2 0 0 4 1
Colchester United 6 1 3 2 8 12
Dagenham and Redbridge 2 1 1 0 3 2
Derby County 4 0 1 3 1 7
Fleetwood Town 4 1 2 1 5 7
Forest Green Rovers 2 1 1 0 5 1
Gillingham 2 0 1 1 1 4
Hartlepool United 6 2 2 2 8 8
Huddersfield Town 7 2 0 5 4 17
Ipswich Town 2 0 0 2 0 8
Leeds United 2 1 0 1 3 2
Leyton Orient 9 3 3 3 10 12
Lincoln City 5 1 3 1 4 4
Millwall 2 0 1 1 1 2
Milton Keynes Dons 8 2 2 4 6 10
Morecambe 2 1 1 0 4 3
Northampton Town 3 1 0 2 3 5
Norwich City 2 0 1 1 2 4
Notts County 4 2 1 1 7 4
Oldham Athletic 6 2 3 1 8 6
Oxford United 4 1 0 3 4 9
Peterborough United 7 2 1 4 10 15
Plymouth Argyle 4 1 0 3 3 7
Port Vale 4 2 0 2 8 4
Portsmouth 4 0 2 2 0 3
Preston North End 2 0 0 2 1 3
Reading 3 1 0 2 5 6
Rochdale 4 3 0 1 7 4
Rotherham United 1 1 0 0 1 0
Scunthorpe United 2 0 1 1 0 1
Sheffield United 2 0 2 0 6 6
Sheffield Wednesday 6 3 1 2 11 9
Shrewsbury Town 5 2 2 1 7 3
Southampton 4 0 1 3 3 10
Southend United 2 1 1 0 1 0
Stevenage 5 2 3 0 5 2
Stockport County 3 1 0 2 3 4
Swindon Town 4 1 3 0 3 2
Tranmere Rovers 6 2 1 3 7 11
Walsall 6 4 0 2 11 10
Wigan Athletic 3 1 1 1 2 3
Wrexham 1 0 0 1 0 3
Wycombe Wanderers 9 3 4 2 15 13
Yeovil Town 6 1 3 2 10 10
-->