Stats by season for Derby County players in the 11v11 football database.
Select season:
| Sqd | Nat | Player | A | S | G | P | Y | R | Position |
|---|---|---|---|---|---|---|---|---|---|
| Dai Astley | 30 | 0 | 29 | Forward | |||||
| Jack Barker | 40 | 0 | Centre half | ||||||
| Daniel Bell | 18 | 0 | Full back | ||||||
| Jack Bowers | 15 | 0 | 12 | Centre forward | |||||
| Jimmy Boyd | 1 | 0 | Outside right | ||||||
| Sammy Crooks | 35 | 0 | 9 | 1 | Outside right | ||||
| Ronnie Dix | 14 | 0 | 5 | Inside Forward | |||||
| Dally Duncan | 40 | 0 | 10 | Winger | |||||
| Jimmy Hagan | 11 | 0 | 2 | Inside forward | |||||
| Ralph Hann | 23 | 0 | Centre half | ||||||
| Jack Howe | 33 | 0 | Full back | ||||||
| Alfred Jeffries | 2 | 0 | Outside right | ||||||
| Frederick Samuel Jessop | 12 | 0 | 1 | 1 | Half back | ||||
| Ike Keen | 35 | 0 | 3 | Left half | |||||
| John Kirby | 26 | 0 | - | - | Goalkeeper | ||||
| Charles Napier | 35 | 0 | 14 | Inside forward | |||||
| Jack Nicholas | 44 | 0 | 2 | Wing half | |||||
| Reginald Parkin | 1 | 0 | - | - | Goalkeeper | ||||
| Peter Ramage | 16 | 0 | 4 | Forward | |||||
| Kenneth Scattergood | 18 | 0 | - | - | Goalkeeper | ||||
| Reginald Robert Stockill | 24 | 0 | 13 | Inside right | |||||
| Henry Travis | 1 | 0 | Centre forward | ||||||
| Edward Udall | 18 | 0 | Right back | ||||||
| John Webb | 1 | 0 | Full back | ||||||
| Sydney Wileman | 1 | 0 | Inside forward | ||||||
| Albert Wilson | 1 | 0 | Winger | ||||||
| Own Goal |