Chile national football team statistics and records: appearances - 1998

Competitions:

Most Chile appearances

Who made the most appearances for Chile during the 1998 season?

Both starting and substitute appearances are included.

Player Caps First Latest
Clarence Acuna 18 05 Jul 1997 27 Jun 1998
Javier Margas 18 05 Jul 1997 27 Jun 1998
Ronald Fuentes 18 05 Jul 1997 27 Jun 1998
Nelson Tapia 18 05 Jul 1997 27 Jun 1998
Jose Luis Sierra 17 10 Sep 1997 27 Jun 1998
Fernando Cornejo 15 20 Jul 1997 27 Jun 1998
Marcelo Salas 15 05 Jul 1997 27 Jun 1998
Francisco Rojas 14 12 Oct 1997 23 Jun 1998
Pedro Reyes 14 20 Aug 1997 27 Jun 1998
Nelson Parraguez 14 10 Sep 1997 23 Jun 1998
Francisco Marcelo Vega 11 05 Jul 1997 27 Jun 1998
Rodrigo Barrera 11 12 Oct 1997 04 Jun 1998
Ivan Zamorano 10 05 Jul 1997 27 Jun 1998
Cristian Castaneda 9 05 Jul 1997 17 Jun 1998
Luis Eduardo Musrri 9 05 Jul 1997 27 Jun 1998
Fabian Raphael Estay 9 29 Apr 1998 27 Jun 1998
Moises Villarroel 9 04 Feb 1998 23 Jun 1998
Miguel Maurico Ramirez 8 22 Apr 1998 27 Jun 1998
Esteban Valencia 7 05 Jul 1997 29 Apr 1998
Juan Carreno 7 12 Oct 1997 19 May 1998
Claudio Nunez 6 20 Jul 1997 29 Apr 1998
Miguel Andris Ponce 6 05 Jul 1997 07 Nov 1997
Manuel Alejandro Neira 5 31 Jan 1998 04 Jun 1998
Mauricio Aros 5 29 Apr 1998 27 Jun 1998
Marcelo Ramirez 4 31 Jan 1998 04 Jun 1998
Pablo Galdames 4 28 Jan 1998 29 Apr 1998
Jorge Gomez 4 07 Nov 1997 29 Apr 1998
Ricardo Rojas 3 07 Nov 1997 11 Jun 1998
Victor Hugo Castaneda 3 05 Jul 1997 12 Oct 1997
Rodrigo Valenzuela 2 28 Jan 1998 11 Feb 1998
Marcelo Vega 2 31 Jan 1998 04 Feb 1998
Hector Tapia 2 22 Apr 1998 29 Apr 1998
One Missing Player 1 20 Aug 1997 20 Aug 1997
Rodrigo Goldberg 1 10 Sep 1997 10 Sep 1997
Luis Fuentes 1 31 Jan 1998 31 Jan 1998
Victor Castaneda 1 19 May 1998 19 May 1998
Rodrigo Ruiz 1 20 Aug 1997 20 Aug 1997
Comejo 1 05 Jul 1997 05 Jul 1997
Moises Villaroel 1 31 Jan 1998 31 Jan 1998
Pablo Contreras 1 10 Sep 1997 10 Sep 1997
N Contreras 1 07 Nov 1997 07 Nov 1997
Rafael Olarra 1 31 Jan 1998 31 Jan 1998
Two Missing Player 1 20 Aug 1997 20 Aug 1997
Paolo Vivar 1 31 Jan 1998 31 Jan 1998
Nelson Paraguez 1 07 Feb 1998 07 Feb 1998
Rodolfo Moya 1 29 Apr 1998 29 Apr 1998
-->