Cheltenham Town football club: League Two all-time record

Games played, won, drawn and lost, goals for and against

The table below shows Cheltenham Town's overall record against each of their League Two opponents.

Opposition P W D L F A
Accrington Stanley 18 7 6 5 25 24
AFC Bournemouth 2 0 1 1 0 1
AFC Wimbledon 10 4 3 3 13 14
Aldershot Town 8 3 1 4 9 10
Barnet 14 4 7 3 20 16
Barrow 4 1 0 3 4 9
Blackpool 2 0 1 1 2 5
Bolton Wanderers 2 0 1 1 1 2
Boston United 4 2 1 1 5 2
Bradford City 14 5 4 5 22 23
Bristol Rovers 10 3 4 3 10 10
Bromley 2 0 1 1 1 4
Burton Albion 12 5 1 6 18 20
Bury 14 8 1 5 21 22
Cambridge United 13 6 3 4 17 14
Carlisle United 16 6 4 6 15 17
Chester City 4 3 1 0 5 0
Chesterfield 12 3 2 7 8 20
Colchester United 12 5 2 5 14 16
Coventry City 2 0 0 2 2 8
Crawley Town 11 5 1 5 15 13
Crewe Alexandra 16 7 3 6 19 25
Dagenham and Redbridge 10 5 2 3 18 11
Darlington 6 0 3 3 7 13
Doncaster Rovers 4 0 1 3 2 7
Exeter City 15 5 3 7 20 23
Fleetwood Town 6 1 2 3 6 9
Forest Green Rovers 7 1 4 2 7 8
Gillingham 8 1 4 3 6 10
Grimsby Town 17 4 6 7 18 24
Harrogate Town 4 3 0 1 6 3
Hartlepool United 6 3 1 2 5 6
Hereford United 6 0 4 2 3 7
Kidderminster Harriers 2 1 0 1 2 1
Leyton Orient 10 5 2 3 12 9
Lincoln City 12 6 3 3 13 8
Luton Town 6 1 4 1 9 9
Macclesfield Town 13 7 3 3 24 12
Mansfield Town 18 7 6 5 29 20
Milton Keynes Dons 4 1 0 3 5 8
Morecambe 24 9 7 8 29 25
Newport County 15 4 7 4 16 14
Northampton Town 20 11 7 2 35 24
Notts County 14 5 3 6 23 26
Oldham Athletic 6 2 2 2 7 5
Oxford United 14 3 7 4 15 15
Peterborough United 2 1 0 1 2 2
Plymouth Argyle 12 4 1 7 11 19
Port Vale 18 6 9 3 25 19
Portsmouth 6 0 5 1 7 12
Rochdale 10 3 3 4 10 15
Rotherham United 8 2 3 3 12 13
Rushden and Diamonds 4 3 0 1 8 3
Salford City 5 3 1 1 7 3
Scunthorpe United 8 3 0 5 8 12
Shrewsbury Town 12 1 4 7 5 15
Southend United 14 6 1 7 15 20
Stevenage 13 3 2 8 10 24
Stockport County 4 1 3 0 8 7
Swansea City 2 0 1 1 2 3
Swindon Town 9 4 3 2 16 12
Torquay United 12 3 4 5 15 20
Tranmere Rovers 8 5 0 3 14 8
Walsall 6 4 1 1 13 7
Wrexham 2 0 1 1 2 4
Wycombe Wanderers 16 3 7 6 22 25
Yeovil Town 8 3 2 3 11 12
York City 6 0 4 2 3 5
-->