Stats by season for Chelsea players in the 11v11 football database.
Select season:
| Sqd | Nat | Player | A | S | G | P | Y | R | Position |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Baldwin | 14 | 0 | 1 | Midfielder/Forward | |||||
| Brian Bason | 4 | 0 | Midfielder | ||||||
| Peter Bonetti | 28 | 0 | - | - | Goalkeeper | ||||
| Johnny Boyle | 7 | 3 | Defender/Midfielder | ||||||
| Ian Britton | 11 | 3 | Midfielder | ||||||
| Mike Brolly | 6 | 1 | 1 | Winger | |||||
| Charlie Cooke | 7 | 1 | 2 | Midfielder | |||||
| John Dempsey | 15 | 1 | Defender | ||||||
| Mickey Droy | 15 | 1 | Defender/Centre back | ||||||
| Peter Feely | 2 | 0 | 1 | Forward | |||||
| Chris Garland | 36 | 0 | 14 | Forward | |||||
| Bill Garner | 23 | 2 | 10 | Forward | |||||
| Ron Harris | 52 | 0 | 1 | Defender | |||||
| Marvin Hinton | 19 | 5 | 1 | Defender | |||||
| John Hollins | 54 | 0 | 4 | 1 | Midfielder | ||||
| Peter Houseman | 29 | 2 | 3 | Midfielder | |||||
| Alan Hudson | 34 | 0 | Midfielder | ||||||
| Ian Hutchinson | 4 | 0 | 3 | Centre forward | |||||
| Steve Kember | 46 | 0 | 2 | Midfielder | |||||
| Gary Locke | 26 | 1 | Defender/Right back | ||||||
| Eddie McCreadie | 40 | 0 | 1 | Full back | |||||
| Paddy Mulligan | 7 | 0 | Defender | ||||||
| Tommy Ord | 3 | 0 | 1 | Forward | |||||
| Peter Osgood | 50 | 0 | 17 | Forward | |||||
| John Phillips | 23 | 0 | - | - | Goalkeeper | ||||
| Steve Sherwood | 3 | 0 | - | - | Goalkeeper | ||||
| Dave Webb | 35 | 0 | 3 | Defender | |||||
| Graham Wilkins | 1 | 0 | Full back | ||||||
| Own Goal |