Cambridge United football club: League Two all-time record

Games played, won, drawn and lost, goals for and against

The table below shows Cambridge United's overall record against each of their League Two opponents.

Opposition P W D L F A
Accrington Stanley 8 1 3 4 8 12
AFC Wimbledon 4 2 1 1 5 6
Barnet 6 3 2 1 6 5
Barrow 2 1 1 0 3 1
Blackpool 2 0 2 0 1 1
Bolton Wanderers 2 0 1 1 2 3
Boston United 2 0 0 2 1 3
Bradford City 4 1 2 1 2 2
Bristol Rovers 4 1 1 2 3 6
Burton Albion 2 1 0 1 5 4
Bury 6 1 2 3 7 9
Carlisle United 14 5 6 3 26 16
Cheltenham Town 13 4 3 6 14 17
Chester City 2 0 2 0 0 0
Chesterfield 2 2 0 0 5 3
Colchester United 10 4 3 3 9 11
Coventry City 2 1 0 1 3 4
Crawley Town 11 7 0 4 17 13
Crewe Alexandra 7 5 1 1 11 7
Dagenham and Redbridge 4 3 1 0 8 3
Darlington 2 1 1 0 4 2
Doncaster Rovers 2 0 0 2 2 4
Exeter City 14 3 1 10 13 22
Forest Green Rovers 7 2 0 5 8 13
Grimsby Town 11 5 2 4 12 10
Harrogate Town 2 1 0 1 6 6
Hartlepool United 6 2 2 2 9 5
Kidderminster Harriers 2 0 1 1 2 4
Leyton Orient 10 4 4 2 19 13
Lincoln City 6 0 3 3 3 6
Luton Town 8 0 2 6 4 20
Macclesfield Town 6 1 3 2 5 6
Mansfield Town 16 3 8 5 18 15
Milton Keynes Dons 2 0 0 2 0 7
Morecambe 14 6 3 5 25 15
Newport County 14 8 2 4 22 16
Northampton Town 9 4 3 2 13 12
Notts County 10 7 2 1 19 9
Oldham Athletic 5 1 1 3 8 10
Oxford United 6 2 1 3 8 7
Plymouth Argyle 8 3 2 3 7 8
Port Vale 7 4 0 3 10 7
Portsmouth 6 0 0 6 6 16
Rochdale 2 0 1 1 1 2
Rushden and Diamonds 2 2 0 0 4 1
Salford City 4 1 0 3 3 10
Scunthorpe United 6 3 0 3 11 9
Shrewsbury Town 4 1 3 0 2 1
Southend United 6 1 3 2 2 4
Stevenage 14 6 3 5 13 14
Swansea City 2 0 0 2 0 4
Swindon Town 6 1 1 4 3 10
Tranmere Rovers 6 0 4 2 3 5
Walsall 3 2 0 1 4 2
Wycombe Wanderers 10 2 1 7 7 13
Yeovil Town 10 4 2 4 14 14
York City 4 1 2 1 7 8
-->