Burton Albion football club: League One all-time record

Games played, won, drawn and lost, goals for and against

The table below shows Burton Albion's overall record against each of their League One opponents.

Opposition P W D L F A
Accrington Stanley 10 3 6 1 17 11
AFC Wimbledon 10 6 4 0 14 5
Barnsley 12 2 4 6 10 16
Birmingham City 2 0 0 2 1 4
Blackpool 13 5 3 5 11 14
Bolton Wanderers 12 3 4 5 18 17
Bradford City 6 3 1 2 8 7
Bristol Rovers 11 6 2 3 15 14
Bury 2 0 1 1 1 2
Cambridge United 8 3 2 3 10 12
Cardiff City 2 1 1 0 3 2
Carlisle United 2 0 0 2 1 3
Charlton Athletic 12 3 2 7 17 21
Cheltenham Town 6 1 4 1 4 4
Chesterfield 2 2 0 0 3 1
Colchester United 2 2 0 0 8 1
Coventry City 5 3 1 1 6 3
Crawley Town 2 0 2 0 1 1
Crewe Alexandra 6 2 3 1 9 5
Derby County 4 0 1 3 3 8
Doncaster Rovers 11 3 5 3 16 15
Exeter City 8 2 3 3 6 6
Fleetwood Town 14 6 1 7 18 24
Forest Green Rovers 2 2 0 0 5 3
Gillingham 10 5 3 2 16 11
Huddersfield Town 4 2 2 0 7 2
Hull City 2 1 0 1 1 2
Ipswich Town 8 1 0 7 4 17
Leyton Orient 6 2 3 1 6 8
Lincoln City 14 5 0 9 15 21
Luton Town 4 1 1 2 3 7
Mansfield Town 4 1 3 0 6 5
Millwall 2 1 0 1 2 3
Milton Keynes Dons 8 2 3 3 7 6
Morecambe 4 1 1 2 4 11
Northampton Town 8 3 1 4 10 9
Oldham Athletic 2 1 1 0 1 0
Oxford United 12 2 2 8 13 32
Peterborough United 16 4 5 7 18 28
Plymouth Argyle 10 1 4 5 8 18
Port Vale 8 4 2 2 14 9
Portsmouth 11 2 2 7 13 21
Reading 6 2 1 3 8 11
Rochdale 7 4 0 3 12 6
Rotherham United 8 3 2 3 14 13
Scunthorpe United 4 2 1 1 5 2
Sheffield United 2 1 1 0 1 0
Sheffield Wednesday 4 1 0 3 7 13
Shrewsbury Town 15 6 3 6 15 17
Southend United 6 2 1 3 9 11
Stevenage 6 2 2 2 6 6
Stockport County 4 1 0 3 5 7
Sunderland 7 3 3 1 8 8
Swindon Town 4 3 0 1 6 5
Tranmere Rovers 2 1 0 1 5 4
Walsall 4 1 2 1 3 3
Wigan Athletic 12 3 5 4 12 15
Wrexham 2 0 0 2 0 4
Wycombe Wanderers 13 2 3 8 11 22
-->