Birmingham City league performance history

Show table Reset

Omit day and month for end of season table.

League Championship table at close of 2018-19 season

Pos Team Pld W D L GF GA GD Pts
Norwich City 46 27 13 6 93 57 36 94
Sheffield United 46 26 11 9 78 41 37 89
Leeds United 46 25 8 13 73 50 23 83
West Bromwich Albion 46 23 11 12 87 62 25 80
Aston Villa 46 20 16 10 82 61 21 76
Derby County 46 20 14 12 69 54 15 74
Middlesbrough 46 20 13 13 49 41 8 73
Bristol City 46 19 13 14 59 53 6 70
Nottingham Forest 46 17 15 14 61 54 7 66
Swansea City 46 18 11 17 65 62 3 65
Brentford 46 17 13 16 73 59 14 64
Sheffield Wednesday 46 16 16 14 60 62 -2 64
Hull City 46 17 11 18 66 68 -2 62
Preston North End 46 16 13 17 67 67 0 61
Blackburn Rovers 46 16 12 18 64 69 -5 60
Stoke City 46 11 22 13 45 52 -7 55
Birmingham City 46 14 19 13 64 58 6 52
Wigan Athletic 46 13 13 20 51 64 -13 52
Queens Park Rangers 46 14 9 23 53 71 -18 51
Reading 46 10 17 19 49 66 -17 47
Millwall 46 10 14 22 48 64 -16 44
Rotherham United 46 8 16 22 52 83 -31 40
Bolton Wanderers 46 8 8 30 29 78 -49 32
Ipswich Town 46 5 16 25 36 77 -41 31
22 Mar 2019     Birmingham City were subjected to a nine point deduction by the Football League on 22 March 2019 having been found guilty of breaching profitability and sustainability rules.
03 May 2019     The game between Bolton Wanderers and Brentford, originally due to be played on 27 April 2019, did not take place due to the Bolton Wanderers players taking strike action due to unpaid wages. The game was awarded to Brentford as a 1-0 win on 3 May 2018.

League Championship Play-Offs