Argentina national football team statistics and records: appearances

Competitions:

Most Argentina appearances

Who has made the most appearances for Argentina?

Both starting and substitute appearances are included.

Player Caps First Latest
Lionel Messi 200 17 Aug 2005 16 Jun 2026
Javier Mascherano 147 16 Jul 2003 30 Jun 2018
Angel Di María 145 06 Sep 2008 14 Jul 2024
Javier Zanetti 143 16 Nov 1994 16 Jul 2011
Nicolás Otamendi 133 20 May 2009 16 Jun 2026
Roberto Ayala 114 16 Nov 1994 15 Jul 2007
Diego Simeone 103 14 Jul 1988 07 Jun 2002
Sergio Agüero 101 03 Sep 2006 03 Jul 2021
Oscar Ruggeri 97 12 May 1983 03 Jul 1994
Sergio Romero 96 09 Sep 2009 16 Oct 2018
Diego Maradona 91 27 Feb 1977 25 Jun 1994
Rodrigo De Paul 88 11 Oct 2018 16 Jun 2026
Ariel Ortega 86 15 Dec 1993 05 May 2010
Lautaro Martínez 78 27 Mar 2018 16 Jun 2026
Leandro Paredes 77 13 Jun 2017 31 Mar 2026
Gabriel Batistuta 77 27 Jun 1991 12 Jun 2002
Nicolás Tagliafico 76 09 Jun 2017 06 Jun 2026
Carlos Tevez 76 30 Mar 2004 13 Oct 2015
Gonzalo Higuaín 75 10 Oct 2009 26 Jun 2018
Juan Pablo Sorin 75 14 Feb 1995 30 Jun 2006
Juan Sebastian Veron 72 01 Sep 1996 27 Jun 2010
Gabriel Heinze 72 30 Apr 2003 17 Nov 2010
Americo Gallego 71 03 Aug 1975 29 Jun 1982
Daniel Passarella 70 20 Mar 1976 04 May 1986
Giovani Lo Celso 67 11 Nov 2017 09 Jun 2026
Éver Banega 64 04 Jun 2008 30 Jun 2018
Hernan Crespo 64 14 Feb 1995 02 Jul 2007
Alberto Tarantini 63 22 Apr 1974 02 Jul 1982
Marcos Acuña 62 15 Nov 2016 27 Mar 2026
Marcos Rojo 62 09 Feb 2011 09 Oct 2019
Fernando Gago 61 07 Feb 2007 05 Oct 2017
Jorge Olguin 60 20 Mar 1976 02 Jul 1982
Emiliano Martínez 60 03 Jun 2021 16 Jun 2026
Nahuel Molina 59 03 Jun 2021 16 Jun 2026
Roberto Sensini 59 16 Dec 1987 03 Sep 2000
Pablo Zabaleta 58 17 Aug 2005 10 Nov 2016
Ubaldo Fillol 58 03 Jul 1974 30 Jun 1985
Lucas Biglia 58 09 Feb 2011 16 Jun 2018
Jorge Burruchaga 57 12 May 1983 08 Jul 1990
Walter Samuel 57 04 Feb 1999 11 Aug 2010
Kily González 56 08 Nov 1995 12 Oct 2005
Rene Houseman 55 17 May 1973 25 Jun 1979
Maxi Rodriguez 54 09 Oct 2004 09 Jul 2014
Claudio Lopez 52 24 Apr 1996 20 Aug 2003
Pablo Aimar 52 09 Jun 1999 10 Oct 2009
Cristian Romero 52 03 Jun 2021 16 Jun 2026
Ricardo Giusti 52 12 May 1983 03 Jul 1990
Nico González 52 13 Oct 2019 16 Jun 2026
Esteban Cambiasso 52 20 Dec 2000 06 Jul 2011
Julián Alvarez 52 03 Jun 2021 16 Jun 2026
Claudio Caniggia 51 06 Dec 1986 27 Mar 2002
Román Riquelme 51 16 Nov 1997 11 Oct 2008
Ezequiel Lavezzi 51 19 Apr 2007 21 Jun 2016
Martín Demichelis 51 12 Nov 2005 11 Oct 2016
Ossie Ardiles 51 20 Jun 1975 02 Jul 1982
Roberto Abbondanzieri 49 06 Jun 2004 06 Sep 2008
Nicolás Burdisso 49 31 Jan 2003 15 Nov 2011
Miguel Angel Brindisi 48 12 Jun 1969 12 Oct 1974
Alexis Mac Allister 47 05 Sep 2019 16 Jun 2026
Sergio Goycochea 45 06 Dec 1986 04 Jun 1994
Lucho Gonzalez 45 31 Jan 2003 06 Sep 2011
Leopoldo Luque 45 03 Aug 1975 04 Jan 1981
Jose Salomon 44 18 Feb 1940 10 Feb 1946
Marcelo Gallardo 43 16 Nov 1994 30 Apr 2003
Enzo Fernández 43 23 Sep 2022 16 Jun 2026
Oreste Omar Corbatta 43 28 Feb 1956 28 Mar 1962
Mario Kempes 43 23 Sep 1973 02 Jul 1982
Gabriel Milito 42 20 Dec 2000 16 Jul 2011
Antonio Roma 42 10 Oct 1956 02 Feb 1967
Germán Pezzella 42 11 Nov 2017 10 Oct 2024
José Chamot 41 31 Oct 1993 12 Jun 2002
Juan Domingo Brown 41 09 Jul 1906 01 Oct 1916
José Valencia 41 20 Jun 1975 29 Jun 1982
Federico Vairo 41 03 Mar 1955 15 Jun 1958
Paulo Dybala 40 13 Oct 2015 10 Sep 2024
Sergio Batista 40 14 Nov 1985 03 Jul 1990
Matias Almeyda 40 24 Apr 1996 18 Nov 2003
Americo Tesorieri 40 11 May 1919 25 Dec 1925
Exequiel Palacios 40 07 Sep 2018 09 Jun 2026
Javier Saviola 40 16 Aug 2000 13 Oct 2007
Fabian Armando Basualdo 40 06 Dec 1986 08 Aug 1993
Pedro Bleo Fournol 'Calomino' 40 15 Sep 1912 25 May 1924
Gonzalo Montiel 40 22 Mar 2019 16 Jun 2026
Roberto Perfumo 39 11 Jun 1966 26 Jun 1974
Oscar Garre 39 23 Jun 1983 14 Jul 1988
Fabricio Coloccini 39 30 Apr 2003 10 Sep 2013
Oscar Más 39 14 Jul 1965 09 Jul 1972
Nelson Vivas 39 16 Nov 1994 09 Sep 2003
Rafael Albrecht 38 17 May 1961 31 Aug 1969
Rodolfo Fischer 38 22 Aug 1967 06 Jul 1972
Juan Francisco Lombardo 37 07 Dec 1952 09 Dec 1959
Luis Galvan 37 20 Jun 1975 02 Jul 1982
Juan Hector Guidi 36 28 Feb 1956 24 Jun 1961
José Luis Brown 36 10 Aug 1983 12 Jul 1989
Nery Pumpido 36 15 Jul 1983 13 Jun 1990
Antonio Rattin 35 18 Nov 1959 27 Jul 1969
Pedro Rodolfo Dellacha 35 17 May 1953 15 Jun 1958
German Burgos 35 31 May 1995 27 Mar 2002
Angel Labruna 35 07 Jul 1945 15 Jun 1958
Abel Balbo 35 09 Mar 1989 04 Jul 1998
-->