Date of birth | 16 April 1969 |
Nationality | Argentine |
Position | Goalkeeper |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1994-95 | Argentina | International Friendly | 2 | 1 | 1 | |||
1995-96 | Argentina | International Friendly | 2 | 2 | ||||
1996-97 | Argentina | FIFA World Cup | 2 | 1 | ||||
1997-98 | Argentina | International Friendly | 7 | 1 |
4 | 4 | ||
1998-99 | Argentina | Copa America | 4 | 1 | 6 |
1
|
||
1998-99 | Argentina | International Friendly | 5 | 2 | 3 | |||
1999-00 | Argentina | International Friendly | 1 | 1 | ||||
2000-01 | Argentina | FIFA World Cup | 4 | 2 | 4 | |||
2000-01 | Argentina | International Friendly | 2 | 1 | 1 | |||
2001-02 | Argentina | FIFA World Cup | 4 | 3 | 1 |
2
|
||
2001-02 | Argentina | International Friendly | 1 | 2 | ||||
2001-02 | Argentina | Maradona Farewell Match | 1 | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
31 May 1995 | Argentina v Peru | W | 1-0 | International Friendly | |
14 Jun 1995 | Argentina v Paraguay | W | 2-1 | International Friendly | |
20 Sep 1995 | Spain v Argentina | L | 2-1 | International Friendly | |
11 Oct 1995 | Argentina v Colombia | D | 0-0 | International Friendly | |
07 Jul 1996 | Peru v Argentina | D | 0-0 | FIFA World Cup | CONMEBOL South American qualifier |
01 Sep 1996 | Argentina v Paraguay | D | 1-1 | FIFA World Cup | CONMEBOL South American qualifier |
19 Feb 1998 | Argentina v Romania | W | 2-1 | International Friendly | |
24 Feb 1998 | Argentina v Yugoslavia | W | 3-1 | International Friendly | |
15 Apr 1998 | Israel v Argentina | L | 2-1 | International Friendly | |
22 Apr 1998 | Republic of Ireland v Argentina | W | 0-2 | International Friendly | |
29 Apr 1998 | Brazil v Argentina | W | 0-1 | International Friendly | |
14 May 1998 | Argentina v Bosnia and Herzegovina | W | 5-0 | International Friendly | |
19 May 1998 | Argentina v Chile | W | 1-0 | International Friendly | |
25 May 1998 | Argentina v South Africa | W | 2-0 | International Friendly | |
04 Feb 1999 | Venezuela v Argentina | W | 0-2 | International Friendly | |
10 Feb 1999 | Argentina v Mexico | W | 1-0 | International Friendly | |
09 Jun 1999 | Mexico v Argentina | D | 2-2 | International Friendly | |
13 Jun 1999 | USA v Argentina | L | 1-0 | International Friendly | |
20 Jun 1999 | Argentina v Lithuania | D | 0-0 | International Friendly | |
01 Jul 1999 | Argentina v Ecuador | W | 3-1 | Copa America | Group C |
04 Jul 1999 | Argentina v Colombia | L | 0-3 | Copa America | Group C |
07 Jul 1999 | Argentina v Uruguay | W | 2-0 | Copa America | Group C |
11 Jul 1999 | Brazil v Argentina | L | 2-1 | Copa America | Quarter-final |
17 Nov 1999 | Spain v Argentina | W | 0-2 | International Friendly | |
08 Oct 2000 | Argentina v Uruguay | W | 2-1 | FIFA World Cup | CONMEBOL South American qualifier |
15 Nov 2000 | Chile v Argentina | W | 0-2 | FIFA World Cup | CONMEBOL South American qualifier |
20 Dec 2000 | Argentina v Mexico | W | 2-0 | International Friendly | |
28 Feb 2001 | Italy v Argentina | W | 1-2 | International Friendly | |
28 Mar 2001 | Argentina v Venezuela | W | 5-0 | FIFA World Cup | CONMEBOL South American qualifier |
25 Apr 2001 | Bolivia v Argentina | D | 3-3 | FIFA World Cup | CONMEBOL South American qualifier |
14 Aug 2001 | Ecuador v Argentina | W | 0-2 | FIFA World Cup | CONMEBOL South American qualifier |
05 Sep 2001 | Argentina v Brazil | W | 2-1 | FIFA World Cup | CONMEBOL South American qualifier |
08 Nov 2001 | Argentina v Peru | W | 2-0 | FIFA World Cup | CONMEBOL South American qualifier |
10 Nov 2001 | Argentina v World XI | W | 6-3 | Maradona Farewell Match | |
14 Nov 2001 | Uruguay v Argentina | D | 1-1 | FIFA World Cup | CONMEBOL South American qualifier |
27 Mar 2002 | Cameroon v Argentina | D | 2-2 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.