Accrington Stanley football club: League Two all-time record

Games played, won, drawn and lost, goals for and against

The table below shows Accrington Stanley's overall record against each of their League Two opponents.

Opposition P W D L F A
AFC Bournemouth 4 1 0 3 3 4
AFC Wimbledon 14 8 4 2 27 15
Aldershot Town 10 3 3 4 9 13
Barnet 22 9 6 7 28 29
Barrow 6 2 3 1 5 5
Blackpool 2 1 1 0 2 1
Boston United 2 1 0 1 2 2
Bradford City 16 4 6 6 17 17
Brentford 4 1 1 2 3 7
Bristol Rovers 12 8 1 3 14 15
Bromley 4 0 0 4 2 9
Burton Albion 12 5 2 5 15 15
Bury 14 2 3 9 11 23
Cambridge United 10 4 4 2 13 11
Carlisle United 10 2 4 4 12 13
Cheltenham Town 20 6 6 8 27 27
Chester City 6 1 1 4 6 11
Chesterfield 18 8 3 7 31 26
Colchester United 10 6 2 2 14 8
Coventry City 2 2 0 0 3 0
Crawley Town 12 3 4 5 17 16
Crewe Alexandra 16 8 3 5 22 22
Dagenham and Redbridge 16 5 4 7 16 19
Darlington 8 2 1 5 4 12
Doncaster Rovers 6 1 2 3 7 14
Exeter City 14 5 1 8 19 24
Fleetwood Town 8 2 1 5 10 16
Forest Green Rovers 4 4 0 0 7 2
Gillingham 14 3 4 7 19 24
Grimsby Town 18 8 4 6 31 25
Harrogate Town 6 3 1 2 10 8
Hartlepool United 10 3 3 4 13 13
Hereford United 10 3 3 4 11 10
Leyton Orient 4 3 0 1 7 1
Lincoln City 12 3 2 7 10 21
Luton Town 10 3 3 4 10 14
Macclesfield Town 12 6 5 1 25 13
Mansfield Town 16 10 4 2 28 22
Milton Keynes Dons 10 3 0 7 11 20
Morecambe 26 15 7 4 42 28
Newport County 16 5 4 7 28 25
Northampton Town 14 3 3 8 14 28
Notts County 20 6 5 9 22 33
Oldham Athletic 2 1 0 1 1 3
Oxford United 12 3 4 5 8 19
Peterborough United 4 1 0 3 7 16
Plymouth Argyle 12 3 5 4 8 12
Port Vale 14 6 3 5 23 22
Portsmouth 8 2 3 3 8 11
Rochdale 12 2 1 9 18 29
Rotherham United 12 2 2 8 9 19
Salford City 6 4 0 2 9 6
Scunthorpe United 2 1 0 1 4 3
Shrewsbury Town 16 2 4 10 12 28
Southend United 10 3 4 3 12 11
Stevenage 10 3 4 3 15 13
Stockport County 8 1 2 5 9 15
Sutton United 2 1 0 1 5 4
Swindon Town 12 3 4 5 16 20
Torquay United 12 7 2 3 16 10
Tranmere Rovers 8 4 2 2 13 12
Walsall 8 2 2 4 8 11
Wrexham 6 4 0 2 13 8
Wycombe Wanderers 20 7 9 4 23 19
Yeovil Town 6 2 2 2 8 7
York City 8 2 4 2 13 8
-->