Date of birth | 21 January 1954 |
Place of birth | Liverpool |
Nationality | English |
Position | Defender |
England international (42 caps) Phil Thompson was a hard-tackling and intelligent defender. With Liverpool he was a 1st Division Championship winner in 1973, 1976, 1977, 1979, 1980, 1982 and 1983, FA Cup winner in 1974, League Cup winner in 1981, 1982 and runner-up in 1978, European Cup winner in 1978 and 1981 and UEFA Cup winner in 1976., Phil Thompson rejoined Liverpool as reserve team coach and later as assistant to Gerard Houllier.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Liverpool | 01 Feb 1971 | 01 Dec 1984 | |
Sheffield United | 01 Dec 1984 | 01 Mar 1985 | L |
Sheffield United | 01 Mar 1985 | 01 May 1986 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1971-72 | Liverpool | League Division One | 1 |
||||
1972-73 | Liverpool | FA Cup | 2 | ||||
1972-73 | Liverpool | League Cup | 1 |
||||
1972-73 | Liverpool | League Division One | 12 | 2 |
|||
1972-73 | Liverpool | UEFA Cup | 2 | 1 |
|||
1973-74 | Liverpool | European Cup | 2 | ||||
1973-74 | Liverpool | FA Cup | 9 | ||||
1973-74 | Liverpool | League Cup | 4 | ||||
1973-74 | Liverpool | League Division One | 35 | 2 |
|||
1974-75 | Liverpool | FA Charity Shield | 1 | ||||
1974-75 | Liverpool | FA Cup | 2 | ||||
1974-75 | Liverpool | League Cup | 1 | ||||
1974-75 | Liverpool | League Division One | 32 | ||||
1974-75 | Liverpool | UEFA European Cup Winners Cup | 1 | 2 |
|||
1975-76 | Liverpool | FA Cup | 2 | ||||
1975-76 | Liverpool | League Cup | 3 | ||||
1975-76 | Liverpool | League Division One | 41 | ||||
1975-76 | Liverpool | UEFA Cup | 10 | 1 |
2 |
||
1976-77 | Liverpool | European Cup | 3 | ||||
1976-77 | Liverpool | FA Charity Shield | 1 | ||||
1976-77 | Liverpool | FA Cup | 4 | ||||
1976-77 | Liverpool | League Cup | 2 | ||||
1976-77 | Liverpool | League Division One | 26 | 2 |
|||
1977-78 | Liverpool | European Cup | 5 | ||||
1977-78 | Liverpool | FA Charity Shield | 1 | ||||
1977-78 | Liverpool | FA Cup | 1 | ||||
1977-78 | Liverpool | League Cup | 7 | ||||
1977-78 | Liverpool | League Division One | 27 | 3 |
|||
1977-78 | Liverpool | UEFA Super Cup | 2 | 1 |
|||
1978-79 | Liverpool | European Cup | 2 | ||||
1978-79 | Liverpool | FA Cup | 6 | ||||
1978-79 | Liverpool | League Cup | 1 | ||||
1978-79 | Liverpool | League Division One | 39 | ||||
1978-79 | Liverpool | UEFA Super Cup | 1 | ||||
1979-80 | Liverpool | European Cup | 2 | ||||
1979-80 | Liverpool | FA Charity Shield | 1 | ||||
1979-80 | Liverpool | FA Cup | 8 | ||||
1979-80 | Liverpool | League Cup | 7 | 1 |
|||
1979-80 | Liverpool | League Division One | 42 | ||||
1980-81 | Liverpool | European Cup | 7 | ||||
1980-81 | Liverpool | FA Charity Shield | 1 | ||||
1980-81 | Liverpool | FA Cup | 1 | ||||
1980-81 | Liverpool | League Cup | 6 | ||||
1980-81 | Liverpool | League Division One | 25 | ||||
1981-82 | Liverpool | European Cup | 5 | ||||
1981-82 | Liverpool | FA Cup | 1 | ||||
1981-82 | Liverpool | Intercontinental Cup | 1 | ||||
1981-82 | Liverpool | League Cup | 7 | ||||
1981-82 | Liverpool | League Division One | 34 | ||||
1982-83 | Liverpool | European Cup | 4 | 1 |
|||
1982-83 | Liverpool | FA Charity Shield | 1 | ||||
1982-83 | Liverpool | League Cup | 4 | ||||
1982-83 | Liverpool | League Division One | 24 | ||||
1983-84 | Liverpool | FA Charity Shield | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
03 Apr 1972 | Manchester United v Liverpool | W | 0-3 | League Division One | |
24 Oct 1972 | Liverpool v AEK Athens | W | 3-0 | UEFA Cup | 2nd round 1st leg |
28 Oct 1972 | Norwich City v Liverpool | D | 1-1 | League Division One | |
11 Nov 1972 | Manchester United v Liverpool | L | 2-0 | League Division One | |
06 Dec 1972 | Tottenham Hotspur v Liverpool | L | 3-1 | League Cup | Quarter-final replay |
09 Dec 1972 | West Bromwich Albion v Liverpool | D | 1-1 | League Division One | |
13 Dec 1972 | Liverpool v Dynamo Berlin | W |
3-1 Agg: 3-1 |
UEFA Cup | 3rd round 2nd leg |
16 Dec 1972 | Ipswich Town v Liverpool | D | 1-1 | League Division One | |
23 Dec 1972 | Liverpool v Coventry City | W | 2-0 | League Division One | |
26 Dec 1972 | Sheffield United v Liverpool | W | 0-3 | League Division One | |
30 Dec 1972 | Liverpool v Crystal Palace | W | 1-0 | League Division One | |
06 Jan 1973 | West Ham United v Liverpool | W | 0-1 | League Division One | |
03 Feb 1973 | Liverpool v Manchester City | D | 0-0 | FA Cup | 4th round |
07 Feb 1973 | Manchester City v Liverpool | L | 2-0 | FA Cup | 4th round replay |
17 Feb 1973 | Manchester City v Liverpool | D | 1-1 | League Division One | |
24 Feb 1973 | Liverpool v Ipswich Town | W | 2-1 | League Division One | |
17 Apr 1973 | Coventry City v Liverpool | W | 1-2 | League Division One | |
21 Apr 1973 | Newcastle United v Liverpool | L | 2-1 | League Division One | |
23 Apr 1973 | Liverpool v Leeds United | W | 2-0 | League Division One | |
25 Apr 1973 | Tottenham Hotspur v Liverpool | L |
2-1 Agg: 2-2 |
UEFA Cup | Semi-final 2nd leg |
28 Apr 1973 | Liverpool v Leicester City | D | 0-0 | League Division One | |
25 Aug 1973 | Liverpool v Stoke City | W | 1-0 | League Division One | |
28 Aug 1973 | Coventry City v Liverpool | L | 1-0 | League Division One | |
01 Sep 1973 | Leicester City v Liverpool | D | 1-1 | League Division One | |
04 Sep 1973 | Liverpool v Derby County | W | 2-0 | League Division One | |
08 Sep 1973 | Liverpool v Chelsea | W | 1-0 | League Division One | |
12 Sep 1973 | Derby County v Liverpool | L | 3-1 | League Division One | |
15 Sep 1973 | Birmingham City v Liverpool | D | 1-1 | League Division One | |
19 Sep 1973 | Jeunesse Esch v Liverpool | D | 1-1 | European Cup | 1st round 1st leg |
03 Nov 1973 | Arsenal v Liverpool | W | 0-2 | League Division One | |
06 Nov 1973 | Liverpool v Crvena Zvezda | L |
1-2 Agg: 2-4 |
European Cup | 2nd round 2nd leg |
10 Nov 1973 | Liverpool v Wolverhampton Wanderers | W | 1-0 | League Division One | |
17 Nov 1973 | Liverpool v Ipswich Town | W | 4-2 | League Division One | |
21 Nov 1973 | Sunderland v Liverpool | W | 0-2 | League Cup | 3rd round |
24 Nov 1973 | Queens Park Rangers v Liverpool | D | 2-2 | League Division One | |
27 Nov 1973 | Hull City v Liverpool | D | 0-0 | League Cup | 4th round |
01 Dec 1973 | Liverpool v West Ham United | W | 1-0 | League Division One | |
04 Dec 1973 | Liverpool v Hull City | W | 3-1 | League Cup | 4th round replay |
08 Dec 1973 | Everton v Liverpool | W | 0-1 | League Division One | |
15 Dec 1973 | Norwich City v Liverpool | D | 1-1 | League Division One | |
19 Dec 1973 | Wolverhampton Wanderers v Liverpool | L | 1-0 | League Cup | Quarter-final |
22 Dec 1973 | Liverpool v Manchester United | W | 2-0 | League Division One | |
26 Dec 1973 | Burnley v Liverpool | L | 2-1 | League Division One | |
29 Dec 1973 | Chelsea v Liverpool | W | 0-1 | League Division One | |
01 Jan 1974 | Liverpool v Leicester City | D | 1-1 | League Division One | |
05 Jan 1974 | Liverpool v Doncaster Rovers | D | 2-2 | FA Cup | 3rd round |
08 Jan 1974 | Doncaster Rovers v Liverpool | W | 0-2 | FA Cup | 3rd round replay |
12 Jan 1974 | Liverpool v Birmingham City | W | 3-2 | League Division One | |
19 Jan 1974 | Stoke City v Liverpool | D | 1-1 | League Division One | |
26 Jan 1974 | Liverpool v Carlisle United | D | 0-0 | FA Cup | 4th round |
29 Jan 1974 | Carlisle United v Liverpool | W | 0-2 | FA Cup | 4th round replay |
02 Feb 1974 | Liverpool v Norwich City | W | 1-0 | League Division One | |
05 Feb 1974 | Liverpool v Coventry City | W | 2-1 | League Division One | |
16 Feb 1974 | Liverpool v Ipswich Town | W | 2-0 | FA Cup | 5th round |
23 Feb 1974 | Newcastle United v Liverpool | D | 0-0 | League Division One | |
02 Mar 1974 | Liverpool v Burnley | W | 1-0 | League Division One | |
09 Mar 1974 | Bristol City v Liverpool | W | 0-1 | FA Cup | Quarter-final |
16 Mar 1974 | Liverpool v Leeds United | W | 1-0 | League Division One | |
23 Mar 1974 | Wolverhampton Wanderers v Liverpool | W | 0-1 | League Division One | |
30 Mar 1974 | Leicester City v Liverpool | D | 0-0 | FA Cup | Semi-final |
03 Apr 1974 | Leicester City v Liverpool | W | 1-3 | FA Cup | Semi-final replay |
06 Apr 1974 | Liverpool v Queens Park Rangers | W | 2-1 | League Division One | |
08 Apr 1974 | Sheffield United v Liverpool | L | 1-0 | League Division One | |
12 Apr 1974 | Manchester City v Liverpool | D | 1-1 | League Division One | |
13 Apr 1974 | Ipswich Town v Liverpool | D | 1-1 | League Division One | |
16 Apr 1974 | Liverpool v Manchester City | W | 4-0 | League Division One | |
20 Apr 1974 | Liverpool v Everton | D | 0-0 | League Division One | |
24 Apr 1974 | Liverpool v Arsenal | L | 0-1 | League Division One | |
27 Apr 1974 | West Ham United v Liverpool | D | 2-2 | League Division One | |
04 May 1974 | Liverpool v Newcastle United | W | 3-0 | FA Cup | Final |
08 May 1974 | Tottenham Hotspur v Liverpool | D | 1-1 | League Division One | |
10 Aug 1974 | Leeds United v Liverpool | W | 1-1 (6-5) | FA Charity Shield | |
17 Aug 1974 | Luton Town v Liverpool | W | 1-2 | League Division One | |
20 Aug 1974 | Wolverhampton Wanderers v Liverpool | D | 0-0 | League Division One | |
24 Aug 1974 | Liverpool v Leicester City | W | 2-1 | League Division One | |
27 Aug 1974 | Liverpool v Wolverhampton Wanderers | W | 2-0 | League Division One | |
31 Aug 1974 | Chelsea v Liverpool | W | 0-3 | League Division One | |
07 Sep 1974 | Liverpool v Tottenham Hotspur | W | 5-2 | League Division One | |
10 Sep 1974 | Liverpool v Brentford | W | 2-1 | League Cup | 2nd round |
14 Sep 1974 | Manchester City v Liverpool | L | 2-0 | League Division One | |
17 Sep 1974 | Liverpool v Stromsgodset IF | W | 11-0 | UEFA European Cup Winners Cup | 1st round 1st leg |
21 Sep 1974 | Liverpool v Stoke City | W | 3-0 | League Division One | |
30 Nov 1974 | Coventry City v Liverpool | D | 1-1 | League Division One | |
07 Dec 1974 | Liverpool v Derby County | D | 2-2 | League Division One | |
14 Dec 1974 | Liverpool v Luton Town | W | 2-0 | League Division One | |
21 Dec 1974 | Birmingham City v Liverpool | L | 3-1 | League Division One | |
26 Dec 1974 | Liverpool v Manchester City | W | 4-1 | League Division One | |
04 Jan 1975 | Liverpool v Stoke City | W | 2-0 | FA Cup | 3rd round |
11 Jan 1975 | Derby County v Liverpool | L | 2-0 | League Division One | |
18 Jan 1975 | Liverpool v Coventry City | W | 2-1 | League Division One | |
25 Jan 1975 | Ipswich Town v Liverpool | L | 1-0 | FA Cup | 4th round |
01 Feb 1975 | Arsenal v Liverpool | L | 2-0 | League Division One | |
08 Feb 1975 | Liverpool v Ipswich Town | W | 5-2 | League Division One | |
12 Feb 1975 | Newcastle United v Liverpool | L | 4-1 | League Division One | |
19 Feb 1975 | West Ham United v Liverpool | D | 0-0 | League Division One | |
22 Feb 1975 | Liverpool v Everton | D | 0-0 | League Division One | |
01 Mar 1975 | Liverpool v Chelsea | D | 2-2 | League Division One | |
08 Mar 1975 | Burnley v Liverpool | D | 1-1 | League Division One | |
15 Mar 1975 | Liverpool v Sheffield United | D | 0-0 | League Division One | |
19 Mar 1975 | Leicester City v Liverpool | D | 1-1 | League Division One | |
22 Mar 1975 | Tottenham Hotspur v Liverpool | W | 0-2 | League Division One | |
25 Mar 1975 | Liverpool v Newcastle United | W | 4-0 | League Division One | |
29 Mar 1975 | Liverpool v Birmingham City | W | 1-0 | League Division One | |
31 Mar 1975 | Stoke City v Liverpool | L | 2-0 | League Division One | |
05 Apr 1975 | Leeds United v Liverpool | W | 0-2 | League Division One | |
12 Apr 1975 | Liverpool v Carlisle United | W | 2-0 | League Division One | |
19 Apr 1975 | Middlesbrough v Liverpool | L | 1-0 | League Division One | |
26 Apr 1975 | Liverpool v Queens Park Rangers | W | 3-1 | League Division One | |
16 Aug 1975 | Queens Park Rangers v Liverpool | L | 2-0 | League Division One | |
19 Aug 1975 | Liverpool v West Ham United | D | 2-2 | League Division One | |
23 Aug 1975 | Liverpool v Tottenham Hotspur | W | 3-2 | League Division One | |
26 Aug 1975 | Leeds United v Liverpool | W | 0-3 | League Division One | |
30 Aug 1975 | Leicester City v Liverpool | D | 1-1 | League Division One | |
06 Sep 1975 | Liverpool v Sheffield United | W | 1-0 | League Division One | |
10 Sep 1975 | York City v Liverpool | W | 0-1 | League Cup | 2nd round |
20 Sep 1975 | Liverpool v Aston Villa | W | 3-0 | League Division One | |
27 Sep 1975 | Everton v Liverpool | D | 0-0 | League Division One | |
30 Sep 1975 | Liverpool v Hibernian | W |
3-1 Agg: 3-2 |
UEFA Cup | 1st round 2nd leg |
04 Oct 1975 | Liverpool v Wolverhampton Wanderers | W | 2-0 | League Division One | |
07 Oct 1975 | Liverpool v Burnley | D | 1-1 | League Cup | 3rd round |
11 Oct 1975 | Liverpool v Birmingham City | W | 3-1 | League Division One | |
14 Oct 1975 | Burnley v Liverpool | L | 1-0 | League Cup | 3rd round replay |
18 Oct 1975 | Coventry City v Liverpool | D | 0-0 | League Division One | |
22 Oct 1975 | Real Sociedad v Liverpool | W | 1-3 | UEFA Cup | 2nd round 1st leg |
25 Oct 1975 | Liverpool v Derby County | D | 1-1 | League Division One | |
01 Nov 1975 | Middlesbrough v Liverpool | W | 0-1 | League Division One | |
04 Nov 1975 | Liverpool v Real Sociedad | W |
6-0 Agg: 9-1 |
UEFA Cup | 2nd round 2nd leg |
08 Nov 1975 | Liverpool v Manchester United | W | 3-1 | League Division One | |
15 Nov 1975 | Newcastle United v Liverpool | W | 1-2 | League Division One | |
22 Nov 1975 | Liverpool v Coventry City | D | 1-1 | League Division One | |
26 Nov 1975 | Slask Wroclaw v Liverpool | W | 1-2 | UEFA Cup | 3rd round 1st leg |
29 Nov 1975 | Liverpool v Norwich City | L | 1-3 | League Division One | |
02 Dec 1975 | Liverpool v Arsenal | D | 2-2 | League Division One | |
06 Dec 1975 | Burnley v Liverpool | D | 0-0 | League Division One | |
10 Dec 1975 | Liverpool v Slask Wroclaw | W |
3-0 Agg: 5-1 |
UEFA Cup | 3rd round 2nd leg |
13 Dec 1975 | Tottenham Hotspur v Liverpool | W | 0-4 | League Division One | |
20 Dec 1975 | Liverpool v Queens Park Rangers | W | 2-0 | League Division One | |
26 Dec 1975 | Stoke City v Liverpool | D | 1-1 | League Division One | |
27 Dec 1975 | Liverpool v Manchester City | W | 1-0 | League Division One | |
03 Jan 1976 | West Ham United v Liverpool | W | 0-2 | FA Cup | 3rd round |
10 Jan 1976 | Liverpool v Ipswich Town | D | 3-3 | League Division One | |
17 Jan 1976 | Sheffield United v Liverpool | D | 0-0 | League Division One | |
24 Jan 1976 | Derby County v Liverpool | L | 1-0 | FA Cup | 4th round |
31 Jan 1976 | West Ham United v Liverpool | W | 0-4 | League Division One | |
07 Feb 1976 | Liverpool v Leeds United | W | 2-0 | League Division One | |
18 Feb 1976 | Manchester United v Liverpool | D | 0-0 | League Division One | |
21 Feb 1976 | Liverpool v Newcastle United | W | 2-0 | League Division One | |
24 Feb 1976 | Arsenal v Liverpool | L | 1-0 | League Division One | |
28 Feb 1976 | Derby County v Liverpool | D | 1-1 | League Division One | |
03 Mar 1976 | Dynamo Dresden v Liverpool | D | 0-0 | UEFA Cup | Quarter-final 1st leg |
06 Mar 1976 | Liverpool v Middlesbrough | L | 0-2 | League Division One | |
13 Mar 1976 | Birmingham City v Liverpool | W | 0-1 | League Division One | |
17 Mar 1976 | Liverpool v Dynamo Dresden | W |
2-1 Agg: 2-1 |
UEFA Cup | Quarter-final 2nd leg |
20 Mar 1976 | Norwich City v Liverpool | W | 0-1 | League Division One | |
27 Mar 1976 | Liverpool v Burnley | W | 2-0 | League Division One | |
30 Mar 1976 | Barcelona v Liverpool | W | 0-1 | UEFA Cup | Semi-final 1st leg |
03 Apr 1976 | Liverpool v Everton | W | 1-0 | League Division One | |
06 Apr 1976 | Liverpool v Leicester City | W | 1-0 | League Division One | |
10 Apr 1976 | Aston Villa v Liverpool | D | 0-0 | League Division One | |
14 Apr 1976 | Liverpool v Barcelona | D |
1-1 Agg: 2-1 |
UEFA Cup | Semi-final 2nd leg |
17 Apr 1976 | Liverpool v Stoke City | W | 5-3 | League Division One | |
19 Apr 1976 | Manchester City v Liverpool | W | 0-3 | League Division One | |
28 Apr 1976 | Liverpool v Club Brugge | W | 3-2 | UEFA Cup | Final 1st leg |
04 May 1976 | Wolverhampton Wanderers v Liverpool | W | 1-3 | League Division One | |
19 May 1976 | Club Brugge v Liverpool | D |
1-1 Agg: 3-4 |
UEFA Cup | Final 2nd leg |
14 Aug 1976 | Liverpool v Southampton | W | 1-0 | FA Charity Shield | |
21 Aug 1976 | Liverpool v Norwich City | W | 1-0 | League Division One | |
25 Aug 1976 | West Bromwich Albion v Liverpool | W | 0-1 | League Division One | |
28 Aug 1976 | Birmingham City v Liverpool | L | 2-1 | League Division One | |
31 Aug 1976 | Liverpool v West Bromwich Albion | D | 1-1 | League Cup | 2nd round |
04 Sep 1976 | Liverpool v Coventry City | W | 3-1 | League Division One | |
06 Sep 1976 | West Bromwich Albion v Liverpool | L | 1-0 | League Cup | 2nd round replay |
02 Oct 1976 | Liverpool v Middlesbrough | D | 0-0 | League Division One | |
16 Oct 1976 | Liverpool v Everton | W | 3-1 | League Division One | |
20 Oct 1976 | Trabzonspor v Liverpool | L | 1-0 | European Cup | 2nd round 1st leg |
23 Oct 1976 | Leeds United v Liverpool | D | 1-1 | League Division One | |
27 Oct 1976 | Leicester City v Liverpool | W | 0-1 | League Division One | |
30 Oct 1976 | Liverpool v Aston Villa | W | 3-0 | League Division One | |
03 Nov 1976 | Liverpool v Trabzonspor | W |
3-0 Agg: 3-1 |
European Cup | 2nd round 2nd leg |
06 Nov 1976 | Sunderland v Liverpool | W | 0-1 | League Division One | |
09 Nov 1976 | Liverpool v Leicester City | W | 5-1 | League Division One | |
20 Nov 1976 | Arsenal v Liverpool | D | 1-1 | League Division One | |
27 Nov 1976 | Liverpool v Bristol City | W | 2-1 | League Division One | |
04 Dec 1976 | Ipswich Town v Liverpool | L | 1-0 | League Division One | |
11 Dec 1976 | Liverpool v Queens Park Rangers | W | 3-1 | League Division One | |
15 Dec 1976 | Aston Villa v Liverpool | L | 5-1 | League Division One | |
18 Dec 1976 | West Ham United v Liverpool | L | 2-0 | League Division One | |
27 Dec 1976 | Liverpool v Stoke City | W | 4-0 | League Division One | |
29 Dec 1976 | Manchester City v Liverpool | D | 1-1 | League Division One | |
01 Jan 1977 | Liverpool v Sunderland | W | 2-0 | League Division One | |
08 Jan 1977 | Liverpool v Crystal Palace | D | 0-0 | FA Cup | 3rd round |
11 Jan 1977 | Crystal Palace v Liverpool | W | 2-3 | FA Cup | 3rd round replay |
15 Jan 1977 | Liverpool v West Bromwich Albion | D | 1-1 | League Division One | |
22 Jan 1977 | Norwich City v Liverpool | L | 2-1 | League Division One | |
29 Jan 1977 | Liverpool v Carlisle United | W | 3-0 | FA Cup | 4th round |
05 Feb 1977 | Liverpool v Birmingham City | W | 4-1 | League Division One | |
16 Feb 1977 | Manchester United v Liverpool | D | 0-0 | League Division One | |
19 Feb 1977 | Liverpool v Derby County | W | 3-1 | League Division One | |
26 Feb 1977 | Liverpool v Oldham Athletic | W | 3-1 | FA Cup | 5th round |
02 Mar 1977 | Saint Etienne v Liverpool | L | 1-0 | European Cup | 3rd round 1st leg |
05 Mar 1977 | Liverpool v Newcastle United | W | 1-0 | League Division One | |
13 Aug 1977 | Liverpool v Manchester United | D | 0-0 | FA Charity Shield | |
20 Aug 1977 | Middlesbrough v Liverpool | D | 1-1 | League Division One | |
04 Oct 1977 | Arsenal v Liverpool | D | 0-0 | League Division One | |
19 Nov 1977 | Liverpool v Bristol City | D | 1-1 | League Division One | |
22 Nov 1977 | Hamburger SV v Liverpool | D | 1-1 | UEFA Super Cup | Final 1st leg |
26 Nov 1977 | Leicester City v Liverpool | W | 0-4 | League Division One | |
29 Nov 1977 | Liverpool v Coventry City | D | 2-2 | League Cup | 4th round |
03 Dec 1977 | Liverpool v West Ham United | W | 2-0 | League Division One | |
06 Dec 1977 | Liverpool v Hamburger SV | W |
6-0 Agg: 7-1 |
UEFA Super Cup | Final 2nd leg |
10 Dec 1977 | Norwich City v Liverpool | L | 2-1 | League Division One | |
17 Dec 1977 | Liverpool v Queens Park Rangers | W | 1-0 | League Division One | |
20 Dec 1977 | Coventry City v Liverpool | W | 0-2 | League Cup | 4th round replay |
26 Dec 1977 | Nottingham Forest v Liverpool | D | 1-1 | League Division One | |
27 Dec 1977 | Liverpool v Wolverhampton Wanderers | W | 1-0 | League Division One | |
31 Dec 1977 | Newcastle United v Liverpool | W | 0-2 | League Division One | |
02 Jan 1978 | Liverpool v Middlesbrough | W | 2-0 | League Division One | |
07 Jan 1978 | Chelsea v Liverpool | L | 4-2 | FA Cup | 3rd round |
14 Jan 1978 | West Bromwich Albion v Liverpool | W | 0-1 | League Division One | |
17 Jan 1978 | Wrexham v Liverpool | W | 1-3 | League Cup | Quarter-final |
21 Jan 1978 | Liverpool v Birmingham City | L | 2-3 | League Division One | |
04 Feb 1978 | Coventry City v Liverpool | L | 1-0 | League Division One | |
07 Feb 1978 | Liverpool v Arsenal | W | 2-1 | League Cup | Semi-final 1st leg |
14 Feb 1978 | Arsenal v Liverpool | D |
0-0 Agg: 1-2 |
League Cup | Semi-final 2nd leg |
25 Feb 1978 | Liverpool v Manchester United | W | 3-1 | League Division One | |
01 Mar 1978 | Benfica v Liverpool | W | 1-2 | European Cup | 3rd round 1st leg |
11 Mar 1978 | Liverpool v Leeds United | W | 1-0 | League Division One | |
15 Mar 1978 | Liverpool v Benfica | W |
4-1 Agg: 6-2 |
European Cup | 3rd round 2nd leg |
18 Mar 1978 | Liverpool v Nottingham Forest | D | 0-0 | League Cup | Final |
22 Mar 1978 | Liverpool v Nottingham Forest | L | 0-1 | League Cup | Final replay |
25 Mar 1978 | Wolverhampton Wanderers v Liverpool | W | 1-3 | League Division One | |
29 Mar 1978 | Borussia Mönchengladbach v Liverpool | L | 2-1 | European Cup | Semi-final 1st leg |
01 Apr 1978 | Aston Villa v Liverpool | W | 0-3 | League Division One | |
05 Apr 1978 | Everton v Liverpool | W | 0-1 | League Division One | |
08 Apr 1978 | Liverpool v Leicester City | W | 3-2 | League Division One | |
12 Apr 1978 | Liverpool v Borussia Mönchengladbach | W |
3-0 Agg: 4-2 |
European Cup | Semi-final 2nd leg |
15 Apr 1978 | Bristol City v Liverpool | D | 1-1 | League Division One | |
18 Apr 1978 | Liverpool v Ipswich Town | D | 2-2 | League Division One | |
22 Apr 1978 | Liverpool v Norwich City | W | 3-0 | League Division One | |
25 Apr 1978 | Liverpool v Arsenal | W | 1-0 | League Division One | |
29 Apr 1978 | West Ham United v Liverpool | W | 0-2 | League Division One | |
01 May 1978 | Liverpool v Manchester City | W | 4-0 | League Division One | |
04 May 1978 | Liverpool v Nottingham Forest | D | 0-0 | League Division One | |
10 May 1978 | Club Brugge v Liverpool | W | 0-1 | European Cup | Final |
19 Aug 1978 | Liverpool v Queens Park Rangers | W | 2-1 | League Division One | |
22 Aug 1978 | Ipswich Town v Liverpool | W | 0-3 | League Division One | |
26 Aug 1978 | Manchester City v Liverpool | W | 1-4 | League Division One | |
28 Aug 1978 | Sheffield United v Liverpool | L | 1-0 | League Cup | 2nd round |
02 Sep 1978 | Liverpool v Tottenham Hotspur | W | 7-0 | League Division One | |
09 Sep 1978 | Birmingham City v Liverpool | W | 0-3 | League Division One | |
13 Sep 1978 | Nottingham Forest v Liverpool | L | 2-0 | European Cup | 1st round 1st leg |
16 Sep 1978 | Liverpool v Coventry City | W | 1-0 | League Division One | |
23 Sep 1978 | West Bromwich Albion v Liverpool | D | 1-1 | League Division One | |
27 Sep 1978 | Liverpool v Nottingham Forest | D |
0-0 Agg: 0-2 |
European Cup | 1st round 2nd leg |
30 Sep 1978 | Liverpool v Bolton Wanderers | W | 3-0 | League Division One | |
07 Oct 1978 | Norwich City v Liverpool | W | 1-4 | League Division One | |
14 Oct 1978 | Liverpool v Derby County | W | 5-0 | League Division One | |
21 Oct 1978 | Liverpool v Chelsea | W | 2-0 | League Division One | |
28 Oct 1978 | Everton v Liverpool | L | 1-0 | League Division One | |
04 Nov 1978 | Liverpool v Leeds United | D | 1-1 | League Division One | |
11 Nov 1978 | Queens Park Rangers v Liverpool | W | 1-3 | League Division One | |
18 Nov 1978 | Liverpool v Manchester City | W | 1-0 | League Division One | |
22 Nov 1978 | Tottenham Hotspur v Liverpool | D | 0-0 | League Division One | |
25 Nov 1978 | Liverpool v Middlesbrough | W | 2-0 | League Division One | |
02 Dec 1978 | Arsenal v Liverpool | L | 1-0 | League Division One | |
09 Dec 1978 | Liverpool v Nottingham Forest | W | 2-0 | League Division One | |
16 Dec 1978 | Bristol City v Liverpool | L | 1-0 | League Division One | |
19 Dec 1978 | Liverpool v Anderlecht | W |
2-1 Agg: 3-4 |
UEFA Super Cup | Final 2nd leg |
26 Dec 1978 | Manchester United v Liverpool | W | 0-3 | League Division One | |
10 Jan 1979 | Southend United v Liverpool | D | 0-0 | FA Cup | 3rd round |
17 Jan 1979 | Liverpool v Southend United | W | 3-0 | FA Cup | 3rd round replay |
24 Feb 1979 | Derby County v Liverpool | W | 0-2 | League Division One | |
28 Feb 1979 | Liverpool v Burnley | W | 3-0 | FA Cup | 5th round |
03 Mar 1979 | Chelsea v Liverpool | D | 0-0 | League Division One | |
06 Mar 1979 | Coventry City v Liverpool | D | 0-0 | League Division One | |
10 Mar 1979 | Ipswich Town v Liverpool | W | 0-1 | FA Cup | Quarter-final |
13 Mar 1979 | Liverpool v Everton | D | 1-1 | League Division One | |
20 Mar 1979 | Liverpool v Wolverhampton Wanderers | W | 2-0 | League Division One | |
24 Mar 1979 | Liverpool v Ipswich Town | W | 2-0 | League Division One | |
31 Mar 1979 | Liverpool v Manchester United | D | 2-2 | FA Cup | Semi-final |
04 Apr 1979 | Liverpool v Manchester United | L | 0-1 | FA Cup | Semi-final replay |
07 Apr 1979 | Liverpool v Arsenal | W | 3-0 | League Division One | |
10 Apr 1979 | Wolverhampton Wanderers v Liverpool | W | 0-1 | League Division One | |
14 Apr 1979 | Liverpool v Manchester United | W | 2-0 | League Division One | |
16 Apr 1979 | Aston Villa v Liverpool | L | 3-1 | League Division One | |
21 Apr 1979 | Liverpool v Bristol City | W | 1-0 | League Division One | |
24 Apr 1979 | Southampton v Liverpool | D | 1-1 | League Division One | |
28 Apr 1979 | Nottingham Forest v Liverpool | D | 0-0 | League Division One | |
01 May 1979 | Bolton Wanderers v Liverpool | W | 1-4 | League Division One | |
05 May 1979 | Liverpool v Southampton | W | 2-0 | League Division One | |
08 May 1979 | Liverpool v Aston Villa | W | 3-0 | League Division One | |
