Les Robinson
| Date of birth | 01 March 1967 |
| Place of birth | Shirebrook |
| Nationality | English |
| Weight | 78 kg |
| Height | 1.75 m |
| Position | Defender |
Robinson returned to Field Mill in the summer of 2000 after an absence of 14 years and had an excellent season with Mansfield in 2000-01. A versatile player who can appear in midfield or defence he took a while to settle in but was soon producing some sterling performances. He occasionally played in the centre of the defence when covering for injuries but was much more impressive in a midfield role. Robinson finished the season just short of a landmark 700 appearances in senior football and capped a fine campaign when he received the club's 'Player of the Year' award.
Despite playing a leading role in the Stags' promotion to Division Two, Robinson went on Town's transfer list at the end of the 2001-02 season. In July 2002, agreement was reached to buy-out the remainder of his contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Nottingham Forest | 01 Jul 1983 | 06 Oct 1984 | |
| Mansfield Town | 06 Oct 1984 | 27 Nov 1986 | |
| Stockport County | 27 Nov 1986 | 24 Mar 1988 | |
| Doncaster Rovers | 24 Mar 1988 | 19 Mar 1990 | |
| Oxford United | 19 Mar 1990 | 13 Jun 2000 | |
| Mansfield Town | 13 Jun 2000 | 15 Jul 2002 | |
| Hednesford Town | 29 Jul 2002 | 23 Sep 2003 | |
| Banbury United | 23 Sep 2003 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1995-96 | Oxford United | FA Cup | 2 | ||||
| 1995-96 | Oxford United | League Cup | 2 | 1 |
|||
| 1996-97 | Oxford United | League Cup | 4 | ||||
| 1997-98 | Oxford United | FA Cup | 1 | ||||
| 1998-99 | Oxford United | FA Cup | 2 |
1
|
|||
| 1999-00 | Oxford United | League Cup | 2 | ||||
| 2000-01 | Mansfield Town | FA Cup | 2 |
1
|
|||
| 2000-01 | Mansfield Town | LDV Vans Trophy | 1 | ||||
| 2000-01 | Mansfield Town | League Cup | 4 | ||||
| 2000-01 | Mansfield Town | League Division 3 | 44 | ||||
| 2001-02 | Mansfield Town | FA Cup | 3 | ||||
| 2001-02 | Mansfield Town | League Cup | 1 | ||||
| 2001-02 | Mansfield Town | League Division 3 | 36 |
3
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 19 Sep 1995 | Oxford United v Queens Park Rangers | D | 1-1 | League Cup | 2nd round 1st leg |
| 03 Oct 1995 | Queens Park Rangers v Oxford United | L |
2-1 Agg: 3-2 |
League Cup | 2nd round 2nd leg |
| 07 Feb 1996 | Nottingham Forest v Oxford United | D | 1-1 | FA Cup | 4th round |
| 13 Feb 1996 | Oxford United v Nottingham Forest | L | 0-3 | FA Cup | 4th round replay |
| 20 Aug 1996 | Oxford United v Norwich City | D | 1-1 | League Cup | 1st round 1st leg |
| 04 Sep 1996 | Norwich City v Oxford United | W |
2-3 Agg: 3-4 |
League Cup | 1st round 2nd leg |
| 18 Sep 1996 | Sheffield Wednesday v Oxford United | D | 1-1 | League Cup | 2nd round 1st leg |
| 24 Sep 1996 | Oxford United v Sheffield Wednesday | W |
1-0 Agg: 2-1 |
League Cup | 2nd round 2nd leg |
| 03 Jan 1998 | Leeds United v Oxford United | L | 4-0 | FA Cup | 3rd round |
| 25 Jan 1999 | Oxford United v Chelsea | D | 1-1 | FA Cup | 4th round |
| 03 Feb 1999 | Chelsea v Oxford United | L | 4-2 | FA Cup | 4th round replay |
| 14 Sep 1999 | Oxford United v Everton | D | 1-1 | League Cup | 2nd round 1st leg |
| 22 Sep 1999 | Everton v Oxford United | W |
0-1 Agg: 1-2 |
League Cup | 2nd round 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.