Date of birth | 18 October 1976 |
Place of birth | Blackburn |
Nationality | English |
Weight | 72 kg |
Height | 1.80 m |
Position | Forward |
Ormerod showed he had made a full recovery from the broken leg he suffered in October 1999, returning to first-team action for Blackpool at the start of 2000-01 and being a near ever-present throughout the campaign.
He forged as an excellent striking partnership with John Murphy and finished the campaign on a high by scoring five goals in the Play-Offs as the Tangerines went on to win promotion.
Ormerod is quick off the mark and this, combined with a high work rate, enabled him to unsettle even the best Third Division defenders.
Ormerod continued his form into the new season to earn a £1,750,000 move to Southampton.
This was a club record for Blackpool - the previous high being the £750,000 Queens Park Rangers paid for Trevor Sinclair in August 1993.
Ormerod joined Preston North End in January 2006 with a contract to June 2009.
His contract at Blackpool was extended to June 2010 in June 2009 and to June 2012 in June 2011.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Accrington Stanley | 01 Jul 1996 | 21 Mar 1997 | |
Blackpool | 21 Mar 1997 | 05 Dec 2001 | |
Southampton | 05 Dec 2001 | 28 Jan 2006 | |
Leeds United | 19 Sep 2004 | 24 Oct 2004 | L |
Wigan Athletic | 18 Mar 2005 | 26 Apr 2005 | L |
Preston North End | 28 Jan 2006 | 30 Jan 2009 | |
Nottingham Forest | 07 Mar 2008 | 31 May 2008 | L |
Oldham Athletic | 14 Oct 2008 | 14 Nov 2008 | L |
Blackpool | 30 Jan 2009 | 30 Jun 2012 | |
Rochdale | 03 Jan 2012 | 03 Feb 2012 | L |
Wrexham | 02 Jul 2012 | 30 Jun 2014 | |
Padiham | 20 Sep 2014 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | Blackpool | FA Cup | 2 | 2 |
|||
2000-01 | Blackpool | LDV Vans Trophy | 1 | 1 |
|||
2000-01 | Blackpool | League Cup | 2 | 1 |
|||
2000-01 | Blackpool | League Division 3 | 36 | 5 |
17 |
1
|
|
2000-01 | Blackpool | League Division 3 Play-Offs | 3 | 5 |
|||
2001-02 | Blackpool | FA Cup | 2 | 2 |
1
|
||
2001-02 | Blackpool | LDV Vans Trophy | 2 |
2 |
|||
2001-02 | Blackpool | League Cup | 2 | 3 |
|||
2001-02 | Blackpool | League Division 2 | 21 | 13 |
3
|
||
2001-02 | Southampton | Premier League | 8 | 10 |
1 |
||
2002-03 | Southampton | FA Cup | 5 | 2 |
1 |
1
|
|
2002-03 | Southampton | League Cup | 1 | 3 |
|||
2002-03 | Southampton | Premier League | 22 | 9 |
5 |
3
|
|
2003-04 | Southampton | FA Cup | 1 |
||||
2003-04 | Southampton | League Cup | 3 | 1 |
1
|
||
2003-04 | Southampton | Premier League | 14 | 8 |
5 |
1
|
|
2004-05 | Leeds United | League Championship | 6 | ||||
2004-05 | Southampton | FA Cup | 1 |
||||
2004-05 | Southampton | League Cup | 2 | 1 |
|||
2004-05 | Southampton | Premier League | 5 | 4 |
1
|
||
2004-05 | Wigan Athletic | League Championship | 3 | 3 |
2 |
||
2005-06 | Preston North End | League Championship | 13 | 2 |
4 |
3
|
|
2005-06 | Preston North End | League Championship Play-Offs | 2 | ||||
2005-06 | Southampton | FA Cup | 1 | ||||
2005-06 | Southampton | League Championship | 13 | 5 |
1 |
2
|
|
2005-06 | Southampton | League Cup | 1 |
1 |
|||
2006-07 | Preston North End | FA Cup | 1 | 1 |
1 |
||
2006-07 | Preston North End | League Championship | 16 | 13 |
8 |
2
|
|
2007-08 | Nottingham Forest | League One | 13 | 2 |
|||
2007-08 | Preston North End | FA Cup | 1 |
||||
2007-08 | Preston North End | League Championship | 8 | 10 |
1 |
||
2007-08 | Preston North End | League Cup | 1 | ||||
2008-09 | Blackpool | League Championship | 7 | 8 |
2 |
3
|
|
2008-09 | Oldham Athletic | League One | 2 | 3 |
1
|
||
2009-10 | Blackpool | FA Cup | 1 | 1 |
|||
2009-10 | Blackpool | League Championship | 27 | 9 |
10 |
1
|
1
|
2009-10 | Blackpool | League Championship Play-Offs | 3 | 1 |
1
|
||
2009-10 | Blackpool | League Cup | 2 | ||||
2010-11 | Blackpool | FA Cup | 1 | ||||
2010-11 | Blackpool | League Cup | 1 | 1 |
|||
2010-11 | Blackpool | Premier League | 6 | 13 |
1 |
||
2011-12 | Blackpool | League Championship | 10 | 7 |
1 |
1
|
|
2011-12 | Rochdale | League One | 4 | 1 |
1 |
1
|
|
2013-14 | Wrexham | FA Cup | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
12 Aug 2000 | Blackpool v Hull City | W | 3-1 | League Division 3 | |
19 Aug 2000 | Cardiff City v Blackpool | D | 1-1 | League Division 3 | |
26 Aug 2000 | Blackpool v Leyton Orient | D | 2-2 | League Division 3 | |
28 Aug 2000 | Torquay United v Blackpool | L | 3-2 | League Division 3 | |
09 Sep 2000 | Blackpool v Hartlepool United | L | 1-2 | League Division 3 | |
12 Sep 2000 | Blackpool v Brighton and Hove Albion | L | 0-2 | League Division 3 | |
16 Sep 2000 | Lincoln City v Blackpool | D | 1-1 | League Division 3 | |
19 Sep 2000 | Norwich City v Blackpool | D | 3-3 | League Cup | 2nd round 1st leg |
23 Sep 2000 | Blackpool v Chesterfield | L | 1-3 | League Division 3 | |
29 Sep 2000 | Kidderminster Harriers v Blackpool | W | 1-4 | League Division 3 | |
02 Oct 2000 | Blackpool v Norwich City | L |
0-5 Agg: 3-8 |
League Cup | 1st round 2nd leg |
08 Oct 2000 | Blackpool v Southend United | D | 2-2 | League Division 3 | |
14 Oct 2000 | Plymouth Argyle v Blackpool | L | 2-0 | League Division 3 | |
28 Oct 2000 | Cheltenham Town v Blackpool | W | 0-1 | League Division 3 | |
04 Nov 2000 | Blackpool v Shrewsbury Town | L | 0-1 | League Division 3 | |
11 Nov 2000 | Barnet v Blackpool | L | 7-0 | League Division 3 | |
18 Nov 2000 | Blackpool v Telford United | W | 3-1 | FA Cup | 1st round |
25 Nov 2000 | Blackpool v Darlington | W | 2-1 | League Division 3 | |
02 Dec 2000 | Rochdale v Blackpool | L | 1-0 | League Division 3 | |
10 Dec 2000 | Blackpool v Yeovil Town | L | 0-1 | FA Cup | 2nd round |
16 Dec 2000 | Blackpool v Exeter City | W | 3-0 | League Division 3 | |
22 Dec 2000 | York City v Blackpool | W | 0-2 | League Division 3 | |
26 Dec 2000 | Blackpool v Halifax Town | L | 0-1 | League Division 3 | |
09 Jan 2001 | Lincoln City v Blackpool | L | 3-1 | LDV Vans Trophy | 2nd round - northern section |
13 Jan 2001 | Blackpool v Torquay United | W | 5-0 | League Division 3 | |
16 Jan 2001 | Hull City v Blackpool | W | 0-1 | League Division 3 | |
27 Jan 2001 | Blackpool v York City | W | 1-0 | League Division 3 | |
03 Feb 2001 | Blackpool v Scunthorpe United | W | 6-0 | League Division 3 | |
10 Feb 2001 | Hartlepool United v Blackpool | L | 3-1 | League Division 3 | |
13 Feb 2001 | Blackpool v Cardiff City | W | 1-0 | League Division 3 | |
17 Feb 2001 | Blackpool v Lincoln City | W | 2-0 | League Division 3 | |
20 Feb 2001 | Brighton and Hove Albion v Blackpool | L | 1-0 | League Division 3 | |
03 Mar 2001 | Blackpool v Kidderminster Harriers | W | 5-1 | League Division 3 | |
06 Mar 2001 | Blackpool v Plymouth Argyle | W | 1-0 | League Division 3 | |
10 Mar 2001 | Southend United v Blackpool | W | 0-3 | League Division 3 | |
17 Mar 2001 | Blackpool v Mansfield Town | D | 2-2 | League Division 3 | |
20 Mar 2001 | Leyton Orient v Blackpool | L | 1-0 | League Division 3 | |
24 Mar 2001 | Macclesfield Town v Blackpool | L | 2-1 | League Division 3 | |
31 Mar 2001 | Exeter City v Blackpool | L | 2-0 | League Division 3 | |
10 Apr 2001 | Halifax Town v Blackpool | W | 1-2 | League Division 3 | |
14 Apr 2001 | Carlisle United v Blackpool | L | 1-0 | League Division 3 | |
16 Apr 2001 | Blackpool v Cheltenham Town | D | 2-2 | League Division 3 | |
21 Apr 2001 | Shrewsbury Town v Blackpool | L | 1-0 | League Division 3 | |
26 Apr 2001 | Blackpool v Rochdale | W | 3-1 | League Division 3 | |
28 Apr 2001 | Blackpool v Barnet | W | 3-2 | League Division 3 | |
05 May 2001 | Darlington v Blackpool | W | 1-3 | League Division 3 | |
13 May 2001 | Blackpool v Hartlepool United | W | 2-0 | League Division 3 Play-Offs | Semi-final 1st leg |
16 May 2001 | Hartlepool United v Blackpool | W |
1-3 Agg: 1-5 |
League Division 3 Play-Offs | Semi-final 2nd leg |
26 May 2001 | Blackpool v Leyton Orient | W | 4-2 | League Division 3 Play-Offs | Final |
11 Aug 2001 | Blackpool v Reading | L | 0-2 | League Division 2 | |
18 Aug 2001 | AFC Bournemouth v Blackpool | W | 0-1 | League Division 2 | |
21 Aug 2001 | Blackpool v Wigan Athletic | W | 3-2 | League Cup | 1st round |
25 Aug 2001 | Blackpool v Wycombe Wanderers | D | 2-2 | League Division 2 | |
27 Aug 2001 | Brighton and Hove Albion v Blackpool | L | 4-0 | League Division 2 | |
08 Sep 2001 | Oldham Athletic v Blackpool | L | 2-1 | League Division 2 | |
10 Sep 2001 | Blackpool v Leicester City | L | 0-1 | League Cup | 2nd round |
15 Sep 2001 | Huddersfield Town v Blackpool | W | 2-4 | League Division 2 | |
18 Sep 2001 | Blackpool v Queens Park Rangers | D | 2-2 | League Division 2 | |
22 Sep 2001 | Blackpool v Cambridge United | D | 1-1 | League Division 2 | |
25 Sep 2001 | Northampton Town v Blackpool | W | 1-3 | League Division 2 | |
29 Sep 2001 | Blackpool v Wigan Athletic | W | 3-1 | League Division 2 | |
04 Oct 2001 | Tranmere Rovers v Blackpool | L | 4-0 | League Division 2 | |
13 Oct 2001 | Blackpool v Colchester United | W | 2-1 | League Division 2 | |
16 Oct 2001 | Blackpool v Stoke City | W | 3-2 | LDV Vans Trophy | 1st round - northern section |
20 Oct 2001 | Peterborough United v Blackpool | L | 3-2 | League Division 2 | |
23 Oct 2001 | Wrexham v Blackpool | D | 1-1 | League Division 2 | |
27 Oct 2001 | Blackpool v Chesterfield | W | 1-0 | League Division 2 | |
30 Oct 2001 | Mansfield Town v Blackpool | W | 0-4 | LDV Vans Trophy | 2nd round - northern section |
03 Nov 2001 | Brentford v Blackpool | L | 2-0 | League Division 2 | |
06 Nov 2001 | Blackpool v Stoke City | D | 2-2 | League Division 2 | |
10 Nov 2001 | Blackpool v Swindon Town | W | 1-0 | League Division 2 | |
17 Nov 2001 | Blackpool v Newport County | D | 2-2 | FA Cup | 1st round |
20 Nov 2001 | Blackpool v Notts County | D | 0-0 | League Division 2 | |
24 Nov 2001 | Bristol City v Blackpool | L | 2-1 | League Division 2 | |
28 Nov 2001 | Newport County v Blackpool | W | 1-4 | FA Cup | 1st round replay |
01 Dec 2001 | Port Vale v Blackpool | D | 1-1 | League Division 2 | |
31 Jan 2009 | Crystal Palace v Blackpool | W | 0-1 | League Championship | |
07 Feb 2009 | Blackpool v Doncaster Rovers | L | 2-3 | League Championship | |
18 Feb 2009 | Derby County v Blackpool | L | 4-1 | League Championship | |
21 Feb 2009 | Blackpool v Watford | L | 0-2 | League Championship | |
28 Feb 2009 | Bristol City v Blackpool | D | 0-0 | League Championship | |
03 Mar 2009 | Blackpool v Burnley | L | 0-1 | League Championship | |
07 Mar 2009 | Blackpool v Norwich City | W | 2-0 | League Championship | |
14 Mar 2009 | Barnsley v Blackpool | W | 0-1 | League Championship | |
21 Mar 2009 | Blackpool v Southampton | D | 1-1 | League Championship | |
04 Apr 2009 | Blackpool v Plymouth Argyle | L | 0-1 | League Championship | |
11 Apr 2009 | Preston North End v Blackpool | W | 0-1 | League Championship | |
13 Apr 2009 | Blackpool v Reading | D | 2-2 | League Championship | |
18 Apr 2009 | Charlton Athletic v Blackpool | D | 2-2 | League Championship | |
25 Apr 2009 | Blackpool v Nottingham Forest | D | 1-1 | League Championship | |
03 May 2009 | Swansea City v Blackpool | W | 0-1 | League Championship | |
08 Aug 2009 | Queens Park Rangers v Blackpool | D | 1-1 | League Championship | |
11 Aug 2009 | Crewe Alexandra v Blackpool | W | 1-2 | League Cup | 1st round |
15 Aug 2009 | Blackpool v Cardiff City | D | 1-1 | League Championship | |
18 Aug 2009 | Blackpool v Derby County | D | 0-0 | League Championship | |
22 Aug 2009 | Watford v Blackpool | D | 2-2 | League Championship | |
26 Aug 2009 | Blackpool v Wigan Athletic | W | 4-1 | League Cup | 2nd round |
29 Aug 2009 | Blackpool v Coventry City | W | 3-0 | League Championship | |
12 Sep 2009 | Leicester City v Blackpool | L | 2-1 | League Championship | |
16 Sep 2009 | Blackpool v Newcastle United | W | 2-1 | League Championship | |
19 Sep 2009 | Nottingham Forest v Blackpool | W | 0-1 | League Championship | |
26 Sep 2009 | Blackpool v Peterborough United | W | 2-0 | League Championship | |
29 Sep 2009 | Bristol City v Blackpool | L | 2-0 | League Championship | |
03 Oct 2009 | Crystal Palace v Blackpool | L | 4-1 | League Championship | |
20 Oct 2009 | Blackpool v Sheffield United | W | 3-0 | League Championship | |
31 Oct 2009 | Doncaster Rovers v Blackpool | D | 3-3 | League Championship | |
07 Nov 2009 | Blackpool v Scunthorpe United | W | 4-1 | League Championship | |
21 Nov 2009 | Reading v Blackpool | L | 2-1 | League Championship | |
30 Nov 2009 | Blackpool v Preston North End | D | 1-1 | League Championship | |
08 Dec 2009 | Middlesbrough v Blackpool | W | 0-3 | League Championship | |
12 Dec 2009 | Ipswich Town v Blackpool | L | 3-1 | League Championship | |
26 Dec 2009 | Derby County v Blackpool | W | 0-2 | League Championship | |
02 Jan 2010 | Blackpool v Ipswich Town | L | 1-2 | FA Cup | 3rd round |
09 Jan 2010 | Cardiff City v Blackpool | D | 1-1 | League Championship | |
16 Jan 2010 | Blackpool v Queens Park Rangers | D | 2-2 | League Championship | |
19 Jan 2010 | Blackpool v Sheffield Wednesday | L | 1-2 | League Championship | |
23 Jan 2010 | Blackpool v Watford | W | 3-2 | League Championship | |
30 Jan 2010 | Coventry City v Blackpool | D | 1-1 | League Championship | |
13 Feb 2010 | Preston North End v Blackpool | D | 0-0 | League Championship | |
16 Feb 2010 | Blackpool v Middlesbrough | W | 2-1 | League Championship | |
20 Feb 2010 | Blackpool v Reading | W | 2-0 | League Championship | |
27 Feb 2010 | Barnsley v Blackpool | L | 1-0 | League Championship | |
13 Mar 2010 | West Bromwich Albion v Blackpool | L | 3-2 | League Championship | |
16 Mar 2010 | Sheffield United v Blackpool | L | 3-0 | League Championship | |
20 Mar 2010 | Blackpool v Crystal Palace | D | 2-2 | League Championship | |
23 Mar 2010 | Blackpool v Swansea City | W | 5-1 | League Championship | |
10 Apr 2010 | Newcastle United v Blackpool | L | 4-1 | League Championship | |
17 Apr 2010 | Blackpool v Nottingham Forest | W | 3-1 | League Championship | |
24 Apr 2010 | Peterborough United v Blackpool | W | 0-1 | League Championship | |
02 May 2010 | Blackpool v Bristol City | D | 1-1 | League Championship | |
08 May 2010 | Blackpool v Nottingham Forest | W | 2-1 | League Championship Play-Offs | Semi-final 1st leg |
11 May 2010 | Nottingham Forest v Blackpool | W |
3-4 Agg: 4-6 |
League Championship Play-Offs | Semi-final 2nd leg |
22 May 2010 | Blackpool v Cardiff City | W | 3-2 | League Championship Play-Offs | Final |
14 Aug 2010 | Wigan Athletic v Blackpool | W | 0-4 | Premier League | |
21 Aug 2010 | Arsenal v Blackpool | L | 6-0 | Premier League | |
24 Aug 2010 | Milton Keynes Dons v Blackpool | L | 4-3 | League Cup | 2nd round |
28 Aug 2010 | Blackpool v Fulham | D | 2-2 | Premier League | |
11 Sep 2010 | Newcastle United v Blackpool | W | 0-2 | Premier League | |
19 Sep 2010 | Chelsea v Blackpool | L | 4-0 | Premier League | |
25 Sep 2010 | Blackpool v Blackburn Rovers | L | 1-2 | Premier League | |
23 Oct 2010 | Birmingham City v Blackpool | L | 2-0 | Premier League | |
10 Nov 2010 | Aston Villa v Blackpool | L | 3-2 | Premier League | |
27 Nov 2010 | Bolton Wanderers v Blackpool | D | 2-2 | Premier League | |
01 Jan 2011 | Manchester City v Blackpool | L | 1-0 | Premier League | |
04 Jan 2011 | Blackpool v Birmingham City | L | 1-2 | Premier League | |
08 Jan 2011 | Southampton v Blackpool | L | 2-0 | FA Cup | 3rd round |
15 Jan 2011 | West Bromwich Albion v Blackpool | L | 3-2 | Premier League | |
22 Jan 2011 | Blackpool v Sunderland | L | 1-2 | Premier League | |
22 Feb 2011 | Blackpool v Tottenham Hotspur | W | 3-1 | Premier League | |
26 Feb 2011 | Wolverhampton Wanderers v Blackpool | L | 4-0 | Premier League | |
07 Mar 2011 | Blackpool v Chelsea | L | 1-3 | Premier League | |
03 Apr 2011 | Fulham v Blackpool | L | 3-0 | Premier League | |
14 May 2011 | Blackpool v Bolton Wanderers | W | 4-3 | Premier League | |
22 May 2011 | Manchester United v Blackpool | L | 4-2 | Premier League | |
05 Aug 2011 | Hull City v Blackpool | W | 0-1 | League Championship | |
14 Aug 2011 | Blackpool v Peterborough United | W | 2-1 | League Championship | |
17 Aug 2011 | Blackpool v Derby County | L | 0-1 | League Championship | |
20 Aug 2011 | Brighton and Hove Albion v Blackpool | D | 2-2 | League Championship | |
27 Aug 2011 | Crystal Palace v Blackpool | D | 1-1 | League Championship | |
10 Sep 2011 | Blackpool v Ipswich Town | W | 2-0 | League Championship | |
17 Sep 2011 | Blackpool v Cardiff City | D | 1-1 | League Championship | |
01 Oct 2011 | Blackpool v Bristol City | W | 5-0 | League Championship | |
15 Oct 2011 | West Ham United v Blackpool | L | 4-0 | League Championship | |
18 Oct 2011 | Blackpool v Doncaster Rovers | W | 2-1 | League Championship | |
29 Oct 2011 | Burnley v Blackpool | L | 3-1 | League Championship | |
25 Feb 2012 | Bristol City v Blackpool | W | 1-3 | League Championship | |
02 Mar 2012 | Blackpool v Hull City | D | 1-1 | League Championship | |
06 Mar 2012 | Derby County v Blackpool | L | 2-1 | League Championship | |
31 Mar 2012 | Blackpool v Southampton | W | 3-0 | League Championship | |
06 Apr 2012 | Watford v Blackpool | W | 0-2 | League Championship | |
14 Apr 2012 | Nottingham Forest v Blackpool | D | 0-0 | League Championship |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.