Date of birth | 17 November 1973 |
Place of birth | Jena |
Nationality | German |
Weight | 74 kg |
Height | 1.76 m |
Position | Midfielder |
Schneider originally made his name in the old East Germany playing for Aufbau Jena and Carl Zeiss Jenna for whom he signed in 1993. He spent five seasons there before moving west to play first for Eintracht Frankfurt in 1998, then moving to Bayer Leverkusen in 1999.
He made his international debut in July 1999 against New Zealand made the squad for the 2000 European Championship Finals. He then spent over two years in the international wilderness before his strong performances for Bayer Leverkusen earned him a recall when former club coach Rudi Voller took charge of the international team.
Schneider's goal completed the scoring in the 8-0 rout against Saudi Arabia in Germany's opening game in the 2002 World Cup. It also established a new record score for Germany in World Cup finals - their previous high being a 7-2 mauling of Turkey in Zurich in 1954.
Schneider played in the 2002 World Cup Final defeat by Brazil.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Carl Zeiss Jena | 01 Jul 1991 | 01 Jul 1998 | |
Eintracht Frankfurt | 01 Jul 1998 | 30 Jun 1999 | |
Bayer Leverkusen | 01 Jul 1999 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | Bayer Leverkusen | Bundesliga | 14 | 17 |
2 |
4
|
|
2000-01 | Bayer Leverkusen | UEFA Champions League | 3 | 2 |
1 |
||
2000-01 | Bayer Leverkusen | UEFA Cup | 2 |
||||
2001-02 | Bayer Leverkusen | Bundesliga | 30 | 5 |
6
|
||
2001-02 | Bayer Leverkusen | UEFA Champions League | 18 | 1 |
2 |
1
|
|
2002-03 | Bayer Leverkusen | Bundesliga | 27 | 1 |
2 |
7
|
1
|
2002-03 | Bayer Leverkusen | UEFA Champions League | 7 | 3 |
3 |
1
|
|
2003-04 | Bayer Leverkusen | Bundesliga | 32 | 1 |
10 |
5
|
|
2004-05 | Bayer Leverkusen | Bundesliga | 33 | 3 |
4
|
||
2004-05 | Bayer Leverkusen | UEFA Champions League | 2 | ||||
2005-06 | Bayer Leverkusen | Bundesliga | 29 | 4 |
4
|
1
|
|
2006-07 | Bayer Leverkusen | Bundesliga | 32 | 6 |
6
|
||
2006-07 | Bayer Leverkusen | UEFA Cup | 3 | 1 |
|||
2007-08 | Bayer Leverkusen | Bundesliga | 13 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
12 Aug 2000 | Bayer Leverkusen v VfL Wolfsburg | W | 2-0 | Bundesliga | 1 |
19 Aug 2000 | VfB Stuttgart v Bayer Leverkusen | L | 4-1 | Bundesliga | 2 |
05 Sep 2000 | Bayer Leverkusen v SpVgg Unterhaching | W | 1-0 | Bundesliga | 3 |
09 Sep 2000 | 1.FC Köln v Bayer Leverkusen | D | 1-1 | Bundesliga | 4 |
12 Sep 2000 | Spartak Moskva v Bayer Leverkusen | L | 2-0 | UEFA Champions League | Group A |
16 Sep 2000 | Bayer Leverkusen v Hansa Rostock | L | 1-2 | Bundesliga | 5 |
20 Sep 2000 | Bayer Leverkusen v Sporting Lisboa | W | 3-2 | UEFA Champions League | Group A |
23 Sep 2000 | Energie Cottbus v Bayer Leverkusen | W | 1-2 | Bundesliga | 6 |
27 Sep 2000 | Bayer Leverkusen v Real Madrid | L | 2-3 | UEFA Champions League | Group A |
30 Sep 2000 | Bayer Leverkusen v TSV 1860 München | D | 0-0 | Bundesliga | 7 |
14 Oct 2000 | Werder Bremen v Bayer Leverkusen | D | 3-3 | Bundesliga | 8 |
17 Oct 2000 | Real Madrid v Bayer Leverkusen | L | 5-3 | UEFA Champions League | Group A |
21 Oct 2000 | Bayer Leverkusen v Borussia Dortmund | W | 2-0 | Bundesliga | 9 |
28 Oct 2000 | Schalke 04 v Bayer Leverkusen | D | 0-0 | Bundesliga | 10 |
03 Nov 2000 | Bayer Leverkusen v Eintracht Frankfurt | W | 1-0 | Bundesliga | 11 |
07 Nov 2000 | Sporting Lisboa v Bayer Leverkusen | D | 0-0 | UEFA Champions League | Group A |
11 Nov 2000 | SC Freiburg v Bayer Leverkusen | W | 0-1 | Bundesliga | 12 |
18 Nov 2000 | Hamburger SV v Bayer Leverkusen | W | 1-3 | Bundesliga | 13 |
23 Nov 2000 | Bayer Leverkusen v AEK Athens | D | 4-4 | UEFA Cup | 3rd round 1st leg |
07 Dec 2000 | AEK Athens v Bayer Leverkusen | L |
2-0 Agg: 6-4 |
UEFA Cup | 3rd round 2nd leg |
10 Dec 2000 | Bayer Leverkusen v Hertha Berlin | W | 4-0 | Bundesliga | 16 |
13 Dec 2000 | VfL Bochum v Bayer Leverkusen | L | 3-2 | Bundesliga | 17 |
16 Dec 2000 | VfL Wolfsburg v Bayer Leverkusen | L | 2-0 | Bundesliga | 18 |
28 Jan 2001 | Bayer Leverkusen v VfB Stuttgart | W | 4-0 | Bundesliga | 19 |
04 Feb 2001 | SpVgg Unterhaching v Bayer Leverkusen | W | 1-2 | Bundesliga | 20 |
10 Feb 2001 | Bayer Leverkusen v 1.FC Köln | W | 4-1 | Bundesliga | 21 |
18 Feb 2001 | Hansa Rostock v Bayer Leverkusen | L | 2-1 | Bundesliga | 22 |
23 Feb 2001 | Bayer Leverkusen v Energie Cottbus | L | 1-3 | Bundesliga | 23 |
04 Mar 2001 | TSV 1860 München v Bayer Leverkusen | L | 1-0 | Bundesliga | 24 |
09 Mar 2001 | Bayer Leverkusen v Werder Bremen | W | 3-0 | Bundesliga | 25 |
17 Mar 2001 | Borussia Dortmund v Bayer Leverkusen | W | 1-3 | Bundesliga | 26 |
31 Mar 2001 | Bayer Leverkusen v Schalke 04 | L | 0-3 | Bundesliga | 27 |
07 Apr 2001 | Eintracht Frankfurt v Bayer Leverkusen | W | 1-3 | Bundesliga | 28 |
14 Apr 2001 | Bayer Leverkusen v SC Freiburg | L | 1-3 | Bundesliga | 29 |
21 Apr 2001 | Bayer Leverkusen v Hamburger SV | D | 1-1 | Bundesliga | 30 |
28 Apr 2001 | 1.FC Kaiserslautern v Bayer Leverkusen | W | 0-1 | Bundesliga | 31 |
12 May 2001 | Hertha Berlin v Bayer Leverkusen | D | 1-1 | Bundesliga | 33 |
19 May 2001 | Bayer Leverkusen v VfL Bochum | W | 1-0 | Bundesliga | 34 |
28 Jul 2001 | Bayer Leverkusen v VfL Wolfsburg | W | 2-1 | Bundesliga | 1 |
04 Aug 2001 | Hansa Rostock v Bayer Leverkusen | W | 0-3 | Bundesliga | 2 |
08 Aug 2001 | Crvena Zvezda v Bayer Leverkusen | D | 0-0 | UEFA Champions League | 3rd qualifying round 1st leg |
11 Aug 2001 | Bayer Leverkusen v Bayern München | D | 1-1 | Bundesliga | 3 |
18 Aug 2001 | Schalke 04 v Bayer Leverkusen | D | 3-3 | Bundesliga | 4 |
21 Aug 2001 | Bayer Leverkusen v Crvena Zvezda | D |
0-0 Agg: 0-0 |
UEFA Champions League | 3rd qualifying round 2nd leg |
08 Sep 2001 | Borussia Mönchengladbach v Bayer Leverkusen | W | 0-1 | Bundesliga | 5 |
15 Sep 2001 | Bayer Leverkusen v FC St Pauli | W | 3-1 | Bundesliga | 6 |
18 Sep 2001 | Olympique Lyonnais v Bayer Leverkusen | D | 0-0 | UEFA Champions League | Group F |
22 Sep 2001 | Borussia Dortmund v Bayer Leverkusen | D | 1-1 | Bundesliga | 7 |
25 Sep 2001 | Bayer Leverkusen v Barcelona | D | 0-0 | UEFA Champions League | Group F |
30 Sep 2001 | Bayer Leverkusen v SC Freiburg | W | 4-1 | Bundesliga | 8 |
10 Oct 2001 | Bayer Leverkusen v Fenerbahçe | D | 0-0 | UEFA Champions League | Group E |
13 Oct 2001 | Energie Cottbus v Bayer Leverkusen | W | 2-3 | Bundesliga | 9 |
17 Oct 2001 | Barcelona v Bayer Leverkusen | D | 0-0 | UEFA Champions League | Group F |
20 Oct 2001 | Bayer Leverkusen v VfB Stuttgart | W | 4-1 | Bundesliga | 10 |
23 Oct 2001 | Fenerbahçe v Bayer Leverkusen | D | 0-0 | UEFA Champions League | Group F |
27 Oct 2001 | TSV 1860 München v Bayer Leverkusen | W | 1-4 | Bundesliga | 11 |
31 Oct 2001 | Bayer Leverkusen v Olympique Lyonnais | D | 0-0 | UEFA Champions League | Group F |
03 Nov 2001 | Bayer Leverkusen v 1.FC Kaiserslautern | W | 2-1 | Bundesliga | 12 |
17 Nov 2001 | 1.FC Köln v Bayer Leverkusen | W | 1-2 | Bundesliga | 13 |
29 Nov 2001 | Juventus v Bayer Leverkusen | L | 4-0 | UEFA Champions League | Phase 2 group D |
01 Dec 2001 | Werder Bremen v Bayer Leverkusen | L | 2-1 | Bundesliga | 15 |
04 Dec 2001 | Bayer Leverkusen v Deportivo La Coruña | W | 3-0 | UEFA Champions League | Phase 2 group D |
08 Dec 2001 | Bayer Leverkusen v 1.FC Nürnberg | W | 4-2 | Bundesliga | 16 |
26 Jan 2002 | Bayer Leverkusen v Hansa Rostock | W | 2-0 | Bundesliga | 19 |
03 Feb 2002 | Bayern München v Bayer Leverkusen | L | 2-0 | Bundesliga | 20 |
06 Feb 2002 | Bayer Leverkusen v Schalke 04 | L | 0-1 | Bundesliga | 21 |
09 Feb 2002 | Bayer Leverkusen v Borussia Mönchengladbach | W | 5-0 | Bundesliga | 22 |
16 Feb 2002 | FC St Pauli v Bayer Leverkusen | D | 2-2 | Bundesliga | 23 |
19 Feb 2002 | Bayer Leverkusen v Arsenal | D | 1-1 | UEFA Champions League | Phase 2 group D |
27 Feb 2002 | Arsenal v Bayer Leverkusen | L | 4-1 | UEFA Champions League | Phase 2 group D |
02 Mar 2002 | SC Freiburg v Bayer Leverkusen | D | 2-2 | Bundesliga | 25 |
09 Mar 2002 | Bayer Leverkusen v Energie Cottbus | W | 2-0 | Bundesliga | 26 |
12 Mar 2002 | Bayer Leverkusen v Juventus | W | 3-1 | UEFA Champions League | Phase 2 group D |
16 Mar 2002 | VfB Stuttgart v Bayer Leverkusen | W | 0-2 | Bundesliga | 27 |
20 Mar 2002 | Deportivo La Coruña v Bayer Leverkusen | W | 1-3 | UEFA Champions League | Phase 2 group D |
23 Mar 2002 | Bayer Leverkusen v TSV 1860 München | W | 4-0 | Bundesliga | 28 |
30 Mar 2002 | 1.FC Kaiserslautern v Bayer Leverkusen | W | 2-4 | Bundesliga | 29 |
03 Apr 2002 | Liverpool v Bayer Leverkusen | L | 1-0 | UEFA Champions League | Quarter-final 1st leg |
06 Apr 2002 | Bayer Leverkusen v 1.FC Köln | W | 2-0 | Bundesliga | 30 |
09 Apr 2002 | Bayer Leverkusen v Liverpool | W |
4-2 Agg: 4-3 |
UEFA Champions League | Quarter-final 2nd leg |
13 Apr 2002 | Hamburger SV v Bayer Leverkusen | D | 1-1 | Bundesliga | 31 |
20 Apr 2002 | Bayer Leverkusen v Werder Bremen | L | 1-2 | Bundesliga | 32 |
24 Apr 2002 | Manchester United v Bayer Leverkusen | D | 2-2 | UEFA Champions League | Semi-final 1st leg |
27 Apr 2002 | 1.FC Nürnberg v Bayer Leverkusen | L | 1-0 | Bundesliga | 33 |
30 Apr 2002 | Bayer Leverkusen v Manchester United | D |
1-1 Agg: 3-3 |
UEFA Champions League | Semi-final 2nd leg |
04 May 2002 | Bayer Leverkusen v Hertha Berlin | W | 2-1 | Bundesliga | 34 |
15 May 2002 | Bayer Leverkusen v Real Madrid | L | 1-2 | UEFA Champions League | Final |
10 Aug 2002 | Energie Cottbus v Bayer Leverkusen | D | 1-1 | Bundesliga | 1 |
17 Aug 2002 | Bayer Leverkusen v Borussia Dortmund | D | 1-1 | Bundesliga | 2 |
24 Aug 2002 | Bayer Leverkusen v VfL Bochum | L | 2-4 | Bundesliga | 3 |
11 Sep 2002 | Hansa Rostock v Bayer Leverkusen | W | 1-3 | Bundesliga | 4 |
14 Sep 2002 | Bayer Leverkusen v Hannover 96 | L | 1-3 | Bundesliga | 5 |
18 Sep 2002 | Olympiakos v Bayer Leverkusen | D | 0-0 | UEFA Champions League | Group F |
21 Sep 2002 | Werder Bremen v Bayer Leverkusen | L | 3-2 | Bundesliga | 6 |
24 Sep 2002 | Bayer Leverkusen v Manchester United | L | 1-2 | UEFA Champions League | Group F |
28 Sep 2002 | Bayer Leverkusen v Bayern München | W | 2-1 | Bundesliga | 7 |
01 Oct 2002 | Maccabi Haifa v Bayer Leverkusen | D | 0-0 | UEFA Champions League | Group F |
05 Oct 2002 | VfL Wolfsburg v Bayer Leverkusen | L | 2-0 | Bundesliga | 8 |
23 Oct 2002 | Bayer Leverkusen v Maccabi Haifa | D | 0-0 | UEFA Champions League | Group F |
26 Oct 2002 | Hertha Berlin v Bayer Leverkusen | D | 1-1 | Bundesliga | 10 |
29 Oct 2002 | Bayer Leverkusen v Olympiakos | D | 0-0 | UEFA Champions League | Group F |
02 Nov 2002 | Bayer Leverkusen v VfB Stuttgart | L | 0-1 | Bundesliga | 11 |
09 Nov 2002 | Schalke 04 v Bayer Leverkusen | W | 0-1 | Bundesliga | 12 |
16 Nov 2002 | Bayer Leverkusen v Borussia Mönchengladbach | D | 2-2 | Bundesliga | 13 |
23 Nov 2002 | Arminia Bielefeld v Bayer Leverkusen | D | 2-2 | Bundesliga | 14 |
27 Nov 2002 | Bayer Leverkusen v Barcelona | D | 0-0 | UEFA Champions League | Phase 2 group A |
30 Nov 2002 | Bayer Leverkusen v Hamburger SV | L | 2-3 | Bundesliga | 15 |
07 Dec 2002 | TSV 1860 München v Bayer Leverkusen | W | 0-3 | Bundesliga | 16 |
10 Dec 2002 | Inter Milano v Bayer Leverkusen | D | 0-0 | UEFA Champions League | Phase 2 group A |
14 Dec 2002 | Bayer Leverkusen v 1.FC Nürnberg | L | 0-2 | Bundesliga | 17 |
02 Feb 2003 | Borussia Dortmund v Bayer Leverkusen | L | 2-0 | Bundesliga | 19 |
08 Feb 2003 | VfL Bochum v Bayer Leverkusen | L | 2-1 | Bundesliga | 20 |
15 Feb 2003 | Bayer Leverkusen v Hansa Rostock | L | 1-2 | Bundesliga | 21 |
18 Feb 2003 | Bayer Leverkusen v Newcastle United | L | 1-3 | UEFA Champions League | Phase 2 group A |
22 Feb 2003 | Hannover 96 v Bayer Leverkusen | W | 1-2 | Bundesliga | 22 |
01 Mar 2003 | Bayer Leverkusen v Werder Bremen | W | 3-0 | Bundesliga | 23 |
08 Mar 2003 | Bayern München v Bayer Leverkusen | L | 3-0 | Bundesliga | 24 |
11 Mar 2003 | Barcelona v Bayer Leverkusen | D | 0-0 | UEFA Champions League | Phase 2 group A |
15 Mar 2003 | Bayer Leverkusen v VfL Wolfsburg | D | 1-1 | Bundesliga | 25 |
19 Mar 2003 | Bayer Leverkusen v Inter Milano | D | 0-0 | UEFA Champions League | Phase 2 group A |
22 Mar 2003 | 1.FC Kaiserslautern v Bayer Leverkusen | L | 1-0 | Bundesliga | 26 |
05 Apr 2003 | Bayer Leverkusen v Hertha Berlin | W | 4-1 | Bundesliga | 27 |
12 Apr 2003 | VfB Stuttgart v Bayer Leverkusen | L | 3-0 | Bundesliga | 28 |
20 Apr 2003 | Bayer Leverkusen v Schalke 04 | L | 1-3 | Bundesliga | 29 |
10 May 2003 | Hamburger SV v Bayer Leverkusen | L | 4-1 | Bundesliga | 32 |
10 Aug 2003 | Eintracht Frankfurt v Bayer Leverkusen | W | 1-2 | Bundesliga | 2 |
16 Aug 2003 | Bayer Leverkusen v Hannover 96 | W | 4-0 | Bundesliga | 3 |
23 Aug 2003 | VfL Bochum v Bayer Leverkusen | L | 1-0 | Bundesliga | 4 |
13 Sep 2003 | Bayer Leverkusen v Hamburger SV | W | 1-0 | Bundesliga | 5 |
20 Sep 2003 | Bayern München v Bayer Leverkusen | D | 3-3 | Bundesliga | 6 |
27 Sep 2003 | VfL Wolfsburg v Bayer Leverkusen | W | 0-1 | Bundesliga | 7 |
05 Oct 2003 | Bayer Leverkusen v Hansa Rostock | W | 3-0 | Bundesliga | 8 |
18 Oct 2003 | Hertha Berlin v Bayer Leverkusen | W | 1-4 | Bundesliga | 9 |
26 Oct 2003 | Bayer Leverkusen v Borussia Mönchengladbach | W | 1-0 | Bundesliga | 10 |
02 Nov 2003 | 1.FC Kaiserslautern v Bayer Leverkusen | D | 0-0 | Bundesliga | 11 |
09 Nov 2003 | Bayer Leverkusen v Schalke 04 | W | 3-1 | Bundesliga | 12 |
22 Nov 2003 | Borussia Dortmund v Bayer Leverkusen | D | 2-2 | Bundesliga | 13 |
29 Nov 2003 | Bayer Leverkusen v TSV 1860 München | D | 2-2 | Bundesliga | 14 |
07 Dec 2003 | 1.FC Köln v Bayer Leverkusen | D | 0-0 | Bundesliga | 15 |
13 Dec 2003 | Bayer Leverkusen v Werder Bremen | L | 1-3 | Bundesliga | 16 |
17 Dec 2003 | VfB Stuttgart v Bayer Leverkusen | W | 2-3 | Bundesliga | 17 |
01 Feb 2004 | SC Freiburg v Bayer Leverkusen | L | 1-0 | Bundesliga | 18 |
07 Feb 2004 | Bayer Leverkusen v Eintracht Frankfurt | L | 1-2 | Bundesliga | 19 |
14 Feb 2004 | Hannover 96 v Bayer Leverkusen | D | 2-2 | Bundesliga | 20 |
21 Feb 2004 | Bayer Leverkusen v VfL Bochum | L | 1-3 | Bundesliga | 21 |
28 Feb 2004 | Hamburger SV v Bayer Leverkusen | L | 3-1 | Bundesliga | 22 |
06 Mar 2004 | Bayer Leverkusen v Bayern München | L | 1-3 | Bundesliga | 23 |
13 Mar 2004 | Bayer Leverkusen v VfL Wolfsburg | W | 4-2 | Bundesliga | 24 |
20 Mar 2004 | Hansa Rostock v Bayer Leverkusen | W | 0-2 | Bundesliga | 25 |
27 Mar 2004 | Bayer Leverkusen v Hertha Berlin | W | 4-1 | Bundesliga | 26 |
03 Apr 2004 | Borussia Mönchengladbach v Bayer Leverkusen | D | 0-0 | Bundesliga | 27 |
10 Apr 2004 | Bayer Leverkusen v 1.FC Kaiserslautern | W | 6-0 | Bundesliga | 28 |
17 Apr 2004 | Schalke 04 v Bayer Leverkusen | W | 2-3 | Bundesliga | 29 |
24 Apr 2004 | Bayer Leverkusen v Borussia Dortmund | W | 3-0 | Bundesliga | 30 |
01 May 2004 | TSV 1860 München v Bayer Leverkusen | D | 1-1 | Bundesliga | 31 |
08 May 2004 | Bayer Leverkusen v 1.FC Köln | W | 2-0 | Bundesliga | 32 |
15 May 2004 | Werder Bremen v Bayer Leverkusen | W | 2-6 | Bundesliga | 33 |
22 May 2004 | Bayer Leverkusen v VfB Stuttgart | W | 2-0 | Bundesliga | 34 |
07 Aug 2004 | Bayer Leverkusen v Hannover 96 | W | 2-1 | Bundesliga | 1 |
15 Aug 2004 | VfL Bochum v Bayer Leverkusen | D | 2-2 | Bundesliga | 2 |
28 Aug 2004 | Bayer Leverkusen v Bayern München | W | 4-1 | Bundesliga | 3 |
11 Sep 2004 | 1.FSV Mainz 05 v Bayer Leverkusen | L | 2-0 | Bundesliga | 4 |
18 Sep 2004 | Bayer Leverkusen v 1.FC Nürnberg | D | 2-2 | Bundesliga | 5 |
25 Sep 2004 | VfB Stuttgart v Bayer Leverkusen | L | 3-0 | Bundesliga | 6 |
02 Oct 2004 | Bayer Leverkusen v Hamburger SV | W | 3-0 | Bundesliga | 7 |
16 Oct 2004 | Hertha Berlin v Bayer Leverkusen | L | 3-1 | Bundesliga | 8 |
23 Oct 2004 | 1.FC Kaiserslautern v Bayer Leverkusen | D | 0-0 | Bundesliga | 9 |
27 Oct 2004 | Bayer Leverkusen v Arminia Bielefeld | W | 3-2 | Bundesliga | 10 |
30 Oct 2004 | Borussia Dortmund v Bayer Leverkusen | L | 1-0 | Bundesliga | 11 |
06 Nov 2004 | Bayer Leverkusen v SC Freiburg | W | 4-1 | Bundesliga | 12 |
13 Nov 2004 | Werder Bremen v Bayer Leverkusen | D | 2-2 | Bundesliga | 13 |
20 Nov 2004 | Bayer Leverkusen v Schalke 04 | L | 0-3 | Bundesliga | 14 |
27 Nov 2004 | Hansa Rostock v Bayer Leverkusen | W | 0-2 | Bundesliga | 15 |
04 Dec 2004 | Bayer Leverkusen v VfL Wolfsburg | W | 2-1 | Bundesliga | 16 |
12 Dec 2004 | Borussia Mönchengladbach v Bayer Leverkusen | D | 1-1 | Bundesliga | 17 |
23 Jan 2005 | Hannover 96 v Bayer Leverkusen | W | 0-3 | Bundesliga | 18 |
29 Jan 2005 | Bayer Leverkusen v VfL Bochum | W | 4-0 | Bundesliga | 19 |
05 Feb 2005 | Bayern München v Bayer Leverkusen | L | 2-0 | Bundesliga | 20 |
13 Feb 2005 | Bayer Leverkusen v 1.FSV Mainz 05 | W | 2-0 | Bundesliga | 21 |
19 Feb 2005 | 1.FC Nürnberg v Bayer Leverkusen | W | 2-4 | Bundesliga | 22 |
22 Feb 2005 | Liverpool v Bayer Leverkusen | L | 3-1 | UEFA Champions League | Round of 16 1st leg |
27 Feb 2005 | Bayer Leverkusen v VfB Stuttgart | D | 1-1 | Bundesliga | 23 |
05 Mar 2005 | Hamburger SV v Bayer Leverkusen | L | 1-0 | Bundesliga | 24 |
09 Mar 2005 | Bayer Leverkusen v Liverpool | L |
1-3 Agg: 2-6 |
UEFA Champions League | Round of 16 2nd leg |
12 Mar 2005 | Bayer Leverkusen v Hertha Berlin | D | 3-3 | Bundesliga | 25 |
19 Mar 2005 | Bayer Leverkusen v 1.FC Kaiserslautern | W | 2-0 | Bundesliga | 26 |
02 Apr 2005 | Arminia Bielefeld v Bayer Leverkusen | D | 0-0 | Bundesliga | 27 |
09 Apr 2005 | Bayer Leverkusen v Borussia Dortmund | L | 0-1 | Bundesliga | 28 |
16 Apr 2005 | SC Freiburg v Bayer Leverkusen | W | 1-3 | Bundesliga | 29 |
24 Apr 2005 | Bayer Leverkusen v Werder Bremen | W | 2-1 | Bundesliga | 30 |
30 Apr 2005 | Schalke 04 v Bayer Leverkusen | D | 3-3 | Bundesliga | 31 |
14 May 2005 | VfL Wolfsburg v Bayer Leverkusen | D | 2-2 | Bundesliga | 33 |
21 May 2005 | Bayer Leverkusen v Borussia Mönchengladbach | W | 5-1 | Bundesliga | 33 |
07 Aug 2005 | Eintracht Frankfurt v Bayer Leverkusen | W | 1-4 | Bundesliga | 1 |
13 Aug 2005 | Bayer Leverkusen v Bayern München | L | 2-5 | Bundesliga | 2 |
27 Aug 2005 | VfL Wolfsburg v Bayer Leverkusen | L | 2-1 | Bundesliga | 3 |
10 Sep 2005 | Bayer Leverkusen v Schalke 04 | D | 1-1 | Bundesliga | 4 |
18 Sep 2005 | MSV Duisburg v Bayer Leverkusen | W | 1-3 | Bundesliga | 5 |
21 Sep 2005 | Bayer Leverkusen v 1.FC Köln | W | 2-1 | Bundesliga | 6 |
15 Oct 2005 | 1.FSV Mainz 05 v Bayer Leverkusen | L | 3-1 | Bundesliga | 9 |
23 Oct 2005 | Bayer Leverkusen v VfB Stuttgart | D | 1-1 | Bundesliga | 10 |
05 Nov 2005 | Bayer Leverkusen v Borussia Dortmund | W | 2-1 | Bundesliga | 12 |
19 Nov 2005 | Borussia Mönchengladbach v Bayer Leverkusen | D | 1-1 | Bundesliga | 13 |
10 Dec 2005 | 1.FC Nürnberg v Bayer Leverkusen | D | 1-1 | Bundesliga | 16 |
17 Dec 2005 | Bayer Leverkusen v Hannover 96 | D | 0-0 | Bundesliga | 17 |
28 Jan 2006 | Bayer Leverkusen v Eintracht Frankfurt | W | 2-1 | Bundesliga | 18 |
04 Feb 2006 | Bayern München v Bayer Leverkusen | L | 1-0 | Bundesliga | 19 |
08 Feb 2006 | Bayer Leverkusen v VfL Wolfsburg | W | 4-0 | Bundesliga | 20 |
11 Feb 2006 | Schalke 04 v Bayer Leverkusen | L | 7-4 | Bundesliga | 21 |
18 Feb 2006 | Bayer Leverkusen v MSV Duisburg | W | 3-2 | Bundesliga | 22 |
25 Feb 2006 | 1.FC Köln v Bayer Leverkusen | W | 0-3 | Bundesliga | 23 |
04 Mar 2006 | Bayer Leverkusen v Werder Bremen | D | 1-1 | Bundesliga | 24 |
11 Mar 2006 | DSC Arminia Bielefeld v Bayer Leverkusen | L | 1-0 | Bundesliga | 25 |
18 Mar 2006 | Bayer Leverkusen v 1.FSV Mainz 05 | L | 1-2 | Bundesliga | 26 |
25 Mar 2006 | VfB Stuttgart v Bayer Leverkusen | W | 0-2 | Bundesliga | 27 |
01 Apr 2006 | Bayer Leverkusen v 1.FC Kaiserslautern | W | 5-1 | Bundesliga | 28 |
08 Apr 2006 | Borussia Dortmund v Bayer Leverkusen | W | 1-2 | Bundesliga | 29 |
15 Apr 2006 | Bayer Leverkusen v Borussia Mönchengladbach | W | 2-1 | Bundesliga | 30 |
22 Apr 2006 | Hamburger SV v Bayer Leverkusen | W | 0-2 | Bundesliga | 31 |
02 May 2006 | Hertha Berlin v Bayer Leverkusen | W | 1-5 | Bundesliga | 32 |
06 May 2006 | Bayer Leverkusen v 1.FC Nürnberg | D | 2-2 | Bundesliga | 33 |
12 May 2006 | Hannover 96 v Bayer Leverkusen | D | 2-2 | Bundesliga | 34 |
12 Aug 2006 | Bayer Leverkusen v Alemannia Aachen | W | 3-0 | Bundesliga | 1 |
19 Aug 2006 | Werder Bremen v Bayer Leverkusen | L | 2-1 | Bundesliga | 2 |
26 Aug 2006 | Bayer Leverkusen v VfL Wolfsburg | D | 1-1 | Bundesliga | 3 |
17 Sep 2006 | Eintracht Frankfurt v Bayer Leverkusen | L | 3-1 | Bundesliga | 4 |
23 Sep 2006 | Hannover 96 v Bayer Leverkusen | D | 1-1 | Bundesliga | 5 |
01 Oct 2006 | Bayer Leverkusen v Schalke 04 | W | 3-1 | Bundesliga | 6 |
14 Oct 2006 | VfB Stuttgart v Bayer Leverkusen | L | 3-0 | Bundesliga | 7 |
22 Oct 2006 | Bayer Leverkusen v Hamburger SV | L | 1-2 | Bundesliga | 8 |
28 Oct 2006 | Borussia Mönchengladbach v Bayer Leverkusen | W | 0-2 | Bundesliga | 9 |
04 Nov 2006 | Bayer Leverkusen v 1.FSV Mainz 05 | D | 1-1 | Bundesliga | 10 |
08 Nov 2006 | VfL Bochum v Bayer Leverkusen | W | 1-3 | Bundesliga | 11 |
11 Nov 2006 | Bayer Leverkusen v Bayern München | L | 2-3 | Bundesliga | 12 |
23 Nov 2006 | Bayer Leverkusen v Tottenham Hotspur | L | 0-1 | UEFA Cup | Group B |
26 Nov 2006 | Bayer Leverkusen v Energie Cottbus | W | 3-1 | Bundesliga | 14 |
02 Dec 2006 | DSC Arminia Bielefeld v Bayer Leverkusen | D | 0-0 | Bundesliga | 15 |
08 Dec 2006 | Bayer Leverkusen v Hertha Berlin | W | 2-1 | Bundesliga | 16 |
17 Dec 2006 | Borussia Dortmund v Bayer Leverkusen | W | 1-2 | Bundesliga | 16 |
28 Jan 2007 | Alemannia Aachen v Bayer Leverkusen | W | 2-3 | Bundesliga | 17 |
30 Jan 2007 | Bayer Leverkusen v Werder Bremen | L | 0-2 | Bundesliga | 18 |
03 Feb 2007 | VfL Wolfsburg v Bayer Leverkusen | L | 3-2 | Bundesliga | 19 |
10 Feb 2007 | Bayer Leverkusen v Eintracht Frankfurt | D | 2-2 | Bundesliga | 20 |
14 Feb 2007 | Bayer Leverkusen v Blackburn Rovers | W | 3-2 | UEFA Cup | Round of 32 1st leg |
17 Feb 2007 | Bayer Leverkusen v Hannover 96 | L | 0-1 | Bundesliga | 21 |
22 Feb 2007 | Blackburn Rovers v Bayer Leverkusen | D |
0-0 Agg: 2-3 |
UEFA Cup | Round of 32 2nd leg |
25 Feb 2007 | Schalke 04 v Bayer Leverkusen | W | 0-1 | Bundesliga | 22 |
03 Mar 2007 | Bayer Leverkusen v VfB Stuttgart | W | 3-1 | Bundesliga | 23 |
