Score | 0-0 |
Referee | Valentin Ivanov |
Competition | UEFA Champions League Phase 2 group A |
Venue | BayArena, Leverkusen |
Attendance | 22,070 |
Oliver Neuville for Thomas Brdaric | 46 |
Bernd Schneider for Yıldıray Baştürk | 46 |
Cris for Jan Simak | 62 |
Pascal Ojigwe | 22 | Y |
Thomas Kleine | 44 | Y |
Cris | 85 | Y |
Obafemi Martins | 36 |
![]() |
|
Emre Belözoğlu | 90 |
![]() |
Cristiano Zanetti for Okan Buruk | 19 |
Giovanni Pasquale for Domenico Morfeo | 75 |
Andres Guglielminpietro for Sergio Conceicao | 83 |
Obafemi Martins | 75 | Y |
Comments:
Substitutes: Starke, Zivkovic, Cris, Balitsch, Babic, Schneider, NeuvilleComments:
Substitutes: Fontana, Cristiano Zanetti, Guly, Gamarra, Pasquale, Vivas, Altobelli