| Score | 3-2 to Walsall |
| Referee | Martin Atkinson |
| Competition | League One |
| Venue | Bescot Stadium |
| Attendance | 5,951 |
View Walsall v Swindon Town head to head
| Jorge Leitao | 28 |
|
|
| Jorge Leitao | 34 |
|
|
| Gary Birch | 87 |
|
| Michael Standing for Joe Broad | 80 |
| Brian Howard | 5 |
|
|
| Darius Henderson | 25 |
|
| Steve Robinson for Mark Yeates | 68 |
| Grant Smith for Brian Howard | 68 |
| Rory Fallon for Andrew Nicholas | 88 |
| Mark Yeates | 50 | Y |
Comments:
League position: 11th Unused substitutes: Richard McKinney, Taiwo Atieno, Daryl Taylor and Mark KinsellaComments:
League position: 10th Unused substitutes: Steve Book and Alan Reeves