| Score | 2-1 to Walsall |
| Referee | Keith Stroud |
| Competition | League One |
| Venue | Bescot Stadium |
| Attendance | 5,465 |
View Walsall v Peterborough United head to head
| Darren Wrack | 62 |
|
|
| Gary Birch | 68 |
|
| Michael Standing for Simon Osborn | 27 |
| Gary Birch | 28 | Y |
| Wayne Purser | 11 |
|
| Craig Ireland for Peter Kennedy | 46 |
| Steve Thomson for Calum Willock | 46 |
| Dave Farrell for Christopher Kanu | 69 |
| Curtis Woodhouse | 63 | Y |
Comments:
League position: 16th Unused substitutes: Mark Paston, Matt Fryatt, Scott Dann and Leroy WilliamsComments:
League position: 22nd Unused substitutes: Andy Clarke and Andre Boucard