Date of birth | 17 April 1980 |
Place of birth | Beverley |
Nationality | English |
Weight | 70 kg |
Height | 1.73 m |
Position | Midfielder |
Although he featured regularly for Sheffield United in the first half of 2000-01 and always gave his best for the cause, Curtis never quite seemed to reach the high standards of play that he had shown in the 1999-2000 campaign.
In the New Year, his name was circulated to other clubs as available for transfer and he was sold to Birmingham City in February in a deal which saw the Blades receive Peter Ndlovu and a substantial cash payment.
He went on to feature regularly for the Blues in the closing stages of the campaign scoring both goals in the 2-1 win at Huddersfield Town in the final game of the regular season.
A hard-working midfield player who harries the opposition for 90 minutes, he uses the ball simply but effectively.
Curtis joined Peterborough United in October 2003 on a three-year contract.
Curtis returned home to East Yorkshire in May 2005 when he joined Hull City with a contract to June 2007.
Curtis joined Grimsby Town in January 2006 before announcing his retirement at the end of the season to pursue are career in professional boxing.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Sheffield United | 31 Dec 1997 | 02 Feb 2001 | |
Birmingham City | 02 Feb 2001 | 14 Oct 2003 | |
Rotherham United | 24 Jan 2003 | 05 May 2003 | L |
Peterborough United | 11 Jul 2003 | 25 Jul 2003 | T |
Peterborough United | 14 Oct 2003 | 16 May 2005 | |
Hull City | 16 May 2005 | 27 Jan 2006 | |
Grimsby Town | 27 Jan 2006 | 30 Jun 2006 | |
Rushden and Diamonds | 24 Nov 2006 | 09 Jan 2007 | |
Rushden and Diamonds | 02 Mar 2007 | 03 Jan 2009 | |
Mansfield Town | 03 Jan 2009 | 30 Jun 2009 | |
Harrogate Town | 01 Jul 2009 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1998-99 | Sheffield United | FA Cup | 1 | ||||
1999-00 | Sheffield United | FA Cup | 1 | ||||
2000-01 | Birmingham City | League Division 1 | 17 | 2 |
3
|
||
2000-01 | Birmingham City | League Division 1 Play-Offs | 2 |
1
|
|||
2000-01 | Sheffield United | FA Cup | 1 | ||||
2000-01 | Sheffield United | League Cup | 2 | 1 |
|||
2000-01 | Sheffield United | League Division 1 | 23 | 2 |
8
|
||
2001-02 | Birmingham City | FA Cup | 1 |
1
|
|||
2001-02 | Birmingham City | League Cup | 2 | 1 |
1
|
||
2001-02 | Birmingham City | League Division 1 | 18 | 10 |
5
|
1
|
|
2002-03 | Birmingham City | League Cup | 1 | ||||
2002-03 | Birmingham City | Premier League | 3 |
||||
2002-03 | Rotherham United | League Division 1 | 11 |
4
|
|||
2003-04 | Peterborough United | FA Cup | 3 | ||||
2003-04 | Peterborough United | LDV Vans Trophy | 3 | ||||
2003-04 | Peterborough United | League Division 2 | 26 | 1 |
7 |
8
|
|
2004-05 | Peterborough United | FA Cup | 3 | 1 |
1
|
||
2004-05 | Peterborough United | LDV Vans Trophy | 1 | ||||
2004-05 | Peterborough United | League Cup | 1 | ||||
2004-05 | Peterborough United | League One | 32 | 2 |
4 |
10
|
|
2005-06 | Grimsby Town | League Two | 16 | 1 |
2
|
||
2005-06 | Grimsby Town | League Two Play-Offs | 3 |
2
|
|||
2005-06 | Hull City | League Championship | 14 | 4 |
5
|
||
2005-06 | Hull City | League Cup | 1 | ||||
2006-07 | Rushden and Diamonds | FA Cup | 1 | ||||
2007-08 | Rushden and Diamonds | FA Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
23 Feb 1999 | Arsenal v Sheffield United | L | 2-1 | FA Cup | 5th round |
08 Jan 2000 | Newcastle United v Sheffield United | L | 4-1 | FA Cup | 4th round |
12 Aug 2000 | Sheffield United v Portsmouth | W | 2-0 | League Division 1 | |
19 Aug 2000 | Preston North End v Sheffield United | L | 3-0 | League Division 1 | |
22 Aug 2000 | Sheffield United v Lincoln City | W | 6-1 | League Cup | 1st round 1st leg |
26 Aug 2000 | Sheffield United v Tranmere Rovers | W | 2-0 | League Division 1 | |
28 Aug 2000 | Watford v Sheffield United | L | 4-1 | League Division 1 | |
09 Sep 2000 | Birmingham City v Sheffield United | L | 1-0 | League Division 1 | |
12 Sep 2000 | Wolverhampton Wanderers v Sheffield United | D | 0-0 | League Division 1 | |
15 Sep 2000 | Sheffield United v Blackburn Rovers | W | 2-0 | League Division 1 | |
19 Sep 2000 | Sheffield United v Colchester United | W | 3-0 | League Cup | 2nd round 1st leg |
23 Sep 2000 | Crystal Palace v Sheffield United | W | 0-1 | League Division 1 | |
30 Sep 2000 | Sheffield United v Queens Park Rangers | D | 1-1 | League Division 1 | |
14 Oct 2000 | Sheffield United v Crewe Alexandra | W | 1-0 | League Division 1 | |
17 Oct 2000 | Sheffield United v Huddersfield Town | W | 3-0 | League Division 1 | |
21 Oct 2000 | Norwich City v Sheffield United | L | 4-2 | League Division 1 | |
01 Nov 2000 | Sheffield Wednesday v Sheffield United | L | 2-1 | League Cup | 3rd round |
04 Nov 2000 | Sheffield United v Gillingham | L | 1-2 | League Division 1 | |
11 Nov 2000 | Burnley v Sheffield United | L | 2-0 | League Division 1 | |
18 Nov 2000 | Sheffield United v Grimsby Town | W | 3-2 | League Division 1 | |
21 Nov 2000 | Sheffield United v Fulham | D | 1-1 | League Division 1 | |
25 Nov 2000 | Sheffield United v Bolton Wanderers | W | 1-0 | League Division 1 | |
29 Nov 2000 | Nottingham Forest v Sheffield United | L | 2-0 | League Division 1 | |
16 Dec 2000 | Sheffield United v Sheffield Wednesday | D | 1-1 | League Division 1 | |
23 Dec 2000 | Portsmouth v Sheffield United | D | 0-0 | League Division 1 | |
26 Dec 2000 | Sheffield United v West Bromwich Albion | W | 2-0 | League Division 1 | |
30 Dec 2000 | Sheffield United v Preston North End | W | 3-2 | League Division 1 | |
01 Jan 2001 | Tranmere Rovers v Sheffield United | L | 1-0 | League Division 1 | |
06 Jan 2001 | Southampton v Sheffield United | L | 1-0 | FA Cup | 3rd round |
13 Jan 2001 | Sheffield United v Watford | L | 0-1 | League Division 1 | |
20 Jan 2001 | West Bromwich Albion v Sheffield United | L | 2-1 | League Division 1 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1998-99 | England | UEFA Under-21 | 2 |
1
|
|||
1998-99 | England | Under-18 | 1 | 1 |
|||
1998-99 | England | Under-21 | 1 | ||||
1999-00 | England | UEFA Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
02 Sep 1998 | Republic of Ireland v England | W | 0-5 | U18 | |
13 Oct 1998 | Italy v England | W | 2-4 | U18 | |
27 Apr 1999 | Hungary v England | D | 2-2 | Under-21 | |
04 Jun 1999 | England v Sweden | W | 3-0 | UEFA Under-21 | Group 5 |
08 Jun 1999 | Bulgaria v England | W | 0-1 | UEFA Under-21 | Group 5 |
07 Sep 1999 | Poland v England | L | 3-1 | UEFA Under-21 | Group 5 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.