Score | 1-0 to Bristol City |
Referee | Ray Olivier |
Competition | League One |
Venue | Prenton Park |
Attendance | 8,183 |
View Tranmere Rovers v Bristol City head to head
Leroy Lita | 10 |
![]() |
Theo Whitmore for Danny Harrison | 64 |
Eugene Dadi for Paul Hall | 84 |
Gary Jones for Ian Sharps | 87 |
Tony Dinning for Brian Tinnion | 65 |
Tommy Doherty for Luke Wilkshire | 74 |
Scott Murray for Stephen Brooker | 80 |
Ian Sharps | 81 | Y |
Craig Ireland | 13 | Y |
Bradley Orr | 69 | Y |
Comments:
League position: 3rd Unused substitutes: David Beresford and Chris DagnallComments:
League position: 5th Unused substitutes: Marc Goodfellow and Paul Heffernan