Score | 1-0 to Barnsley |
Referee | Jarnail Singh |
Competition | League One |
Venue | Plainmoor, Torquay |
Attendance | 2,983 |
View Torquay United v Barnsley head to head
Michael Boulding | 45 |
![]() |
Jamie Gosling for Martin Phillips | 46 |
Jo Kuffour for Matt Hockley | 53 |
Adebayo Akinfenwa for Martin Gritton | 61 |
Matt Hockley | 41 | Y |
Alex Russell | 77 | Y |
Bobby Hassell | 22 | Y |
Tom Williams | 65 | Y |
Tony Vaughan | 78 | Y |
Comments:
League position: 21st Unused substitutes: Kevin Dearden and Craig WoodmanComments:
League position: 16th Unused substitutes: Nick Colgan, Matt Carbon, Barry Conlon, Neil Austin and Danny Nardiello