| Score | 2-0 to Stockport County |
| Referee | Mark Halsey |
| Competition | League Division 2 |
| Venue | Edgeley Park, Stockport |
| Attendance | 5,050 |
View Stockport County v Bristol City head to head
| Jim Goodwin | 11 |
|
|
| Chris Williams | 88 |
|
| Chris Williams for Stuart Barlow | 87 |
| Stuart Barlow | 78 | Y |
| Christian Roberts for Luke Wilkshire | 53 |
| Leroy Lita for Lee Miller | 63 |
| Marc Goodfellow for Aaron Brown | 79 |
| Lee Miller | 45 | Y |
| Tommy Doherty | 76 | Y |
Comments:
League position: 23rd Unused substitutes: Fraser McLachlan, Ashley Williams, Andy Welsh and Ally GibbComments:
League position: 2nd Unused substitutes: Craig Woodman and Clayton Fortune