| Score | 3-3 |
| Referee | Uriah Rennie |
| Competition | League Championship |
| Venue | Roots Hall |
| Attendance | 11,072 |
View Southend United v Norwich City head to head
| Freddy Eastwood | 9 |
|
|
| Steven Hammell | 68 |
|
|
| Mark Gower | 90 |
|
| Matt Harrold for Billy Paynter | 64 |
| Gary Hooper for Jamal Campbell-Ryce | 64 |
| Lewis Hunt for Luke Guttridge | 64 |
| Simon Francis | 90 | Y |
| Mark Gower | 90 | Y |
| Robert Earnshaw | 36 |
|
|
| Robert Earnshaw | 39 |
|
|
| Dickson Etuhu | 47 |
|
| Ian Henderson for Lee Croft | 79 |
| Ryan Jarvis for Paul McVeigh | 90 |
| Youssef Safri | 75 | Y |
Comments:
League position: 16th Unused substitutes: Mitchell Cole and Steve CollisComments:
League position: 5th Unused substitutes: Craig Fleming, Micky Spillane and Lee Camp