Date of birth | 03 January 1982 |
Place of birth | Southport |
Nationality | English |
Weight | 76 kg |
Height | 1.83 m |
Position | Defender |
A captain of England's Under-18s and a regular schoolboy international throughout his formative footballing years, Peter Clarke finally made his first team breakthrough at Everton in 2001.
Introduced as a substitute after half an hour of the crucial away match at Coventry City, he performed creditably in an unaccustomed right-back role.
A powerful defender, good in the air and strong in the tackle, he sat on the substitutes' bench on four further occasions without adding to his first-team experience.
Peter, who progressed to England Under-21 level, joined Southend United in August 2006 with a three-year contract.
He joined Huddersfield Town in July 2009 in a three-year deal that was extended to June 2014 in May 2011.
Peter re-joined Blackpool in July 2014 with a one-year contract.
He joined Bury in July 2015 with a two-year contract.
Peter joined Oldham Athletic in July 2016 with a one-year contract that was extended to June 2019 in March 2017.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Everton | 19 Jan 1999 | 23 Sep 2004 | |
Blackpool | 06 Aug 2002 | 06 Nov 2002 | L |
Port Vale | 20 Feb 2003 | 28 Apr 2003 | L |
Coventry City | 13 Feb 2004 | 14 Mar 2004 | L |
Blackpool | 17 Sep 2004 | 22 Sep 2004 | L |
Blackpool | 23 Sep 2004 | 02 Aug 2006 | |
Southend United | 02 Aug 2006 | 30 Jun 2009 | |
Huddersfield Town | 02 Jul 2009 | 30 Jun 2014 | |
Blackpool | 28 Jul 2014 | 30 Jun 2015 | |
Bury | 01 Jul 2015 | 19 Jul 2016 | |
Oldham Athletic | 19 Jul 2016 | ||
Bury | 03 Jan 2018 | 31 May 2018 | L |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | Everton | Premier League | 1 |
||||
2001-02 | Everton | FA Cup | 3 |
1
|
|||
2001-02 | Everton | Premier League | 5 | 2 |
2
|
||
2002-03 | Blackpool | League Division 2 | 16 | 3 |
2
|
||
2002-03 | Everton | FA Cup | 1 | ||||
2002-03 | Port Vale | League Division 2 | 13 | 1 |
2
|
||
2003-04 | Coventry City | League Division 1 | 5 |
1
|
|||
2003-04 | Everton | League Cup | 1 |
||||
2003-04 | Everton | Premier League | 1 | ||||
2004-05 | Blackpool | FA Cup | 4 | 1 |
1
|
||
2004-05 | Blackpool | LDV Vans Trophy | 1 |
||||
2004-05 | Blackpool | League One | 38 | 5 |
4
|
||
2005-06 | Blackpool | FA Cup | 1 | 1 |
|||
2005-06 | Blackpool | LDV Vans Trophy | 1 | ||||
2005-06 | Blackpool | League Cup | 2 | 1 |
1
|
||
2005-06 | Blackpool | League One | 46 | 6 |
6
|
||
2006-07 | Southend United | FA Cup | 3 | ||||
2006-07 | Southend United | League Championship | 34 | 4 |
2 |
8
|
|
2006-07 | Southend United | League Cup | 3 | 1 |
|||
2007-08 | Southend United | FA Cup | 4 | ||||
2007-08 | Southend United | Johnstones Paint Trophy | 1 | ||||
2007-08 | Southend United | League Cup | 2 |
1
|
|||
2007-08 | Southend United | League One | 45 | 4 |
5
|
||
2007-08 | Southend United | League One Play-Offs | 2 | ||||
2008-09 | Southend United | FA Cup | 5 | 1 |
|||
2008-09 | Southend United | Johnstones Paint Trophy | 1 | ||||
2008-09 | Southend United | League Cup | 1 | ||||
2008-09 | Southend United | League One | 43 | 4 |
6
|
1
|
|
2009-10 | Huddersfield Town | FA Cup | 3 | ||||
2009-10 | Huddersfield Town | Johnstones Paint Trophy | 1 | 1 |
|||
2009-10 | Huddersfield Town | League Cup | 2 | ||||
2009-10 | Huddersfield Town | League One | 46 | 5 |
5
|
1
|
|
2009-10 | Huddersfield Town | League One Play-Offs | 2 | ||||
2010-11 | Huddersfield Town | FA Cup | 5 |
1
|
|||
2010-11 | Huddersfield Town | Johnstones Paint Trophy | 3 | ||||
2010-11 | Huddersfield Town | League Cup | 2 | ||||
2010-11 | Huddersfield Town | League One | 46 | 4 |
7
|
||
2010-11 | Huddersfield Town | League One Play-Offs | 3 |
1
|
|||
2011-12 | Huddersfield Town | Johnstones Paint Trophy | 1 | 1 |
1
|
||
2011-12 | Huddersfield Town | League Cup | 1 |
1
|
|||
2011-12 | Huddersfield Town | League One | 31 |
4
|
|||
2011-12 | Huddersfield Town | League One Play-Offs | 3 |
1
|
|||
2012-13 | Huddersfield Town | FA Cup | 3 | ||||
2012-13 | Huddersfield Town | League Championship | 42 | 1 |
4
|
||
2012-13 | Huddersfield Town | League Cup | 1 |
1
|
|||
2013-14 | Huddersfield Town | League Championship | 24 | 2 |
2
|
1
|
|
2013-14 | Huddersfield Town | League Cup | 2 | ||||
2014-15 | Blackpool | FA Cup | 1 | ||||
2014-15 | Blackpool | League Championship | 37 | 2 |
2 |
10
|
|
2014-15 | Blackpool | League Cup | 1 | ||||
2015-16 | Bury | FA Cup | 2 | 1 |
|||
2015-16 | Bury | League Cup | 2 | ||||
2015-16 | Bury | League One | 44 | 1 |
1 |
6
|
|
2016-17 | Oldham Athletic | FA Cup | 2 | 1 |
|||
2016-17 | Oldham Athletic | Football League Trophy | 3 | ||||
2016-17 | Oldham Athletic | League Cup | 2 | ||||
2016-17 | Oldham Athletic | League One | 46 | 5 |
9
|
||
2017-18 | Bury | League One | 16 | 2 |
1 |
3
|
|
2017-18 | Oldham Athletic | FA Cup | 1 | 1 |
|||
2017-18 | Oldham Athletic | Football League Trophy | 1 | ||||
2017-18 | Oldham Athletic | League Cup | 1 | ||||
2017-18 | Oldham Athletic | League One | 18 | 1 |
2 |
3
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
20 Jan 2001 | Coventry City v Everton | W | 1-3 | Premier League | |
19 Jan 2002 | Tottenham Hotspur v Everton | D | 1-1 | Premier League | |
30 Jan 2002 | Aston Villa v Everton | D | 0-0 | Premier League | |
02 Feb 2002 | Everton v Ipswich Town | L | 1-2 | Premier League | |
10 Feb 2002 | Everton v Arsenal | L | 0-1 | Premier League | |
17 Feb 2002 | Everton v Crewe Alexandra | D | 0-0 | FA Cup | 5th round |
23 Feb 2002 | Liverpool v Everton | D | 1-1 | Premier League | |
26 Feb 2002 | Crewe Alexandra v Everton | W | 1-2 | FA Cup | 5th round replay |
10 Mar 2002 | Middlesbrough v Everton | L | 3-0 | FA Cup | Quarter-final |
23 Mar 2002 | Derby County v Everton | W | 3-4 | Premier League | |
06 Apr 2002 | Chelsea v Everton | L | 3-0 | Premier League | |
04 Jan 2003 | Shrewsbury Town v Everton | L | 2-1 | FA Cup | 3rd round |
24 Sep 2003 | Everton v Stockport County | W | 3-0 | League Cup | 2nd round |
10 Nov 2003 | Blackburn Rovers v Everton | L | 2-1 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1999-00 | England | Under-18 | 2 | ||||
2000-01 | England | UEFA Under-18 | 5 |
1
|
|||
2000-01 | England | Under-18 | 4 | 2 |
|||
2001-02 | England | Toulon Under-20 | 4 | ||||
2001-02 | England | Toulon Under-21 | 1 | ||||
2001-02 | England | UEFA Under-19 | 1 | ||||
2001-02 | England | Under-20 | 2 | ||||
2002-03 | England | UEFA Under-19 | 2 | ||||
2002-03 | England | UEFA Under-21 | 2 | 1 |
1
|
||
2002-03 | England | Under-20 | 1 | ||||
2002-03 | England | Under-21 | 2 | ||||
2003-04 | England | UEFA Under-21 | 2 | ||||
2003-04 | England | Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
08 Mar 2000 | England v France | L | 0-3 | U18 | |
27 Apr 2000 | Luxembourg v England | W | 0-2 | U18 | |
01 Sep 2000 | Israel v England | W | 1-3 | U18 | |
07 Oct 2000 | Andorra v England | W | 0-4 | UEFA U18 | Group 5 |
09 Oct 2000 | England v Faroe Islands | W | 5-0 | UEFA U18 | Group 5 |
11 Oct 2000 | England v Italy | W | 2-1 | UEFA U18 | Group 5 |
16 Nov 2000 | England v Belgium | W | 3-2 | U18 | |
01 Mar 2001 | England v Netherlands | W | 1-0 | U18 | |
22 Mar 2001 | England v Poland | L | 0-1 | UEFA U18 | Intermediary round |
26 Apr 2001 | Poland v England | D | 0-0 | UEFA U18 | Intermediary round |
30 May 2001 | Switzerland v England | D | 0-0 | U18 | |
07 Nov 2001 | England v Georgia | W | 4-1 | UEFA U19 | Group 4 |
13 Mar 2002 | England v Finland | W | 3-0 | Under-20 | |
10 Apr 2002 | Portugal v England | L | 2-0 | Under-20 | |
06 May 2002 | England v China PR | D | 0-0 | Toulon Under-20 Tournament | Group A |
10 May 2002 | England v Poland | W | 1-0 | Toulon Under-20 Tournament | Group A |
12 May 2002 | England v Portugal | W | 1-0 | Toulon Under-20 Tournament | Group A |
14 May 2002 | England v Brazil | D | 0-0 | Toulon Under-20 Tournament | Group A |
17 May 2002 | England v Japan | W | 0-0 (5-4) | Toulon Under-20 Tournament | 3rd place |
24 Jul 2002 | England v Belgium | D | 1-1 | UEFA U19 | Final group B |
26 Jul 2002 | Republic of Ireland v England | L | 3-2 | UEFA U19 | Final group B |
11 Oct 2002 | Slovakia v England | W | 0-4 | UEFA Under-21 | Group 7 |
12 Dec 2002 | England v Switzerland | L | 0-2 | Under 20 | |
11 Feb 2003 | Italy v England | L | 1-0 | Under-21 | |
01 Apr 2003 | England v Turkey | D | 1-1 | UEFA Under-21 | Group 7 |
02 Jun 2003 | England v Serbia and Montenegro | W | 3-2 | Under-21 | |
10 Jun 2003 | England v Slovakia | W | 2-0 | UEFA Under-21 | Group 7 |
19 Aug 2003 | England v Croatia | L | 0-3 | Under-21 | |
05 Sep 2003 | North Macedonia v England | D | 1-1 | UEFA Under-21 | Group 7 |
09 Sep 2003 | England v Portugal | L | 1-2 | UEFA Under-21 | Group 7 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.