Date of birth | 06 April 1983 |
Place of birth | Lambeth, England |
Nationality | Jamaican |
Weight | 74 kg |
Height | 1.70 m |
Position | Midfielder |
Having played for Millwalll during his youth career, Jamal Campbell-Ryce signed a new one-year contract with Charlton Athletic in May 2002 and gained first team experience by joining Third Division Leyton Orient on a three-month loan at the start of the 2002-03 season.
Jamal joined Southend United in July 2006 with a two-year contract.
He joined Barnsley in August 2007 with a two-year contract that was extended to June 2011 in October 2008.
Jamal joined Bristol City in January 2010 with a contract to June 2012.
He joined Notts County in July 2012 with a two-year contract.
Jamal joined Sheffield United in July 2014 with a one-year contract.
He joined Carlisle United in January 2018 with a contract to June 2018.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Charlton Athletic | 09 Jul 2002 | 26 Nov 2004 | |
Leyton Orient | 10 Aug 2002 | 02 Nov 2002 | L |
Wimbledon | 06 Feb 2004 | 08 Mar 2004 | L |
Chesterfield | 20 Aug 2004 | 20 Nov 2004 | L |
Southend United | 26 Sep 2004 | 31 Dec 2005 | L |
Rotherham United | 26 Nov 2004 | 30 Jun 2006 | |
Colchester United | 23 Mar 2006 | 31 May 2006 | L |
Southend United | 01 Jul 2006 | 31 Aug 2007 | |
Barnsley | 31 Aug 2007 | 19 Jan 2010 | |
Bristol City | 19 Jan 2010 | 30 Jun 2012 | |
Leyton Orient | 08 Mar 2012 | 31 May 2012 | L |
Notts County | 03 Jul 2012 | 30 Jun 2014 | |
Sheffield United | 01 Jul 2014 | 30 Jun 2016 | |
Notts County | 26 Feb 2015 | 31 May 2015 | L |
Chesterfield | 19 Mar 2016 | 31 May 2016 | L |
Barnet | 03 Aug 2016 | 31 Jan 2018 | |
Carlisle United | 31 Jan 2018 | 30 Jun 2018 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2002-03 | Charlton Athletic | Premier League | 1 |
||||
2002-03 | Leyton Orient | League Cup | 2 | 1 |
|||
2002-03 | Leyton Orient | League Division 3 | 16 | 1 |
2 |
3
|
|
2003-04 | Charlton Athletic | League Cup | 2 |
||||
2003-04 | Charlton Athletic | Premier League | 2 |
||||
2003-04 | Wimbledon | League Division 1 | 3 | 1 |
|||
2004-05 | Chesterfield | LDV Vans Trophy | 1 | 1 |
1
|
||
2004-05 | Chesterfield | League Cup | 1 |
1
|
|||
2004-05 | Chesterfield | League One | 14 |
3
|
|||
2004-05 | Rotherham United | FA Cup | 1 | ||||
2004-05 | Rotherham United | League Championship | 23 | 1 |
6
|
||
2005-06 | Colchester United | League One | 1 | 3 |
1
|
||
2005-06 | Rotherham United | League One | 4 | 3 |
|||
2005-06 | Southend United | FA Cup | 2 | ||||
2005-06 | Southend United | LDV Vans Trophy | 1 |
1
|
|||
2005-06 | Southend United | League One | 7 | 6 |
2
|
||
2006-07 | Southend United | FA Cup | 3 | ||||
2006-07 | Southend United | League Championship | 38 | 5 |
2 |
5
|
|
2006-07 | Southend United | League Cup | 4 | ||||
2007-08 | Barnsley | FA Cup | 4 | 1 |
1 |
3
|
|
2007-08 | Barnsley | League Championship | 34 | 3 |
3 |
5
|
1
|
2007-08 | Southend United | League Cup | 1 | ||||
2007-08 | Southend United | League One | 2 | ||||
2008-09 | Barnsley | FA Cup | 1 | ||||
2008-09 | Barnsley | League Championship | 39 | 1 |
9 |
8
|
|
2009-10 | Barnsley | FA Cup | 1 |
||||
2009-10 | Barnsley | League Championship | 8 | 5 |
|||
2009-10 | Barnsley | League Cup | 2 | 1 |
|||
2009-10 | Bristol City | League Championship | 13 | 1 |
2
|
1
|
|
2010-11 | Bristol City | FA Cup | 1 | ||||
2010-11 | Bristol City | League Championship | 21 | 10 |
2 |
4
|
|
2010-11 | Bristol City | League Cup | 1 | ||||
2011-12 | Bristol City | League Championship | 12 | 5 |
1
|
||
2011-12 | Bristol City | League Cup | 1 | ||||
2011-12 | Leyton Orient | League One | 7 | 1 |
1 |
||
2012-13 | Notts County | FA Cup | 2 |
1
|
|||
2012-13 | Notts County | Johnstones Paint Trophy | 1 |
||||
2012-13 | Notts County | League One | 34 | 3 |
8 |
4
|
1
|
2013-14 | Notts County | FA Cup | 1 | ||||
2013-14 | Notts County | Johnstones Paint Trophy | 2 | ||||
2013-14 | Notts County | League Cup | 1 |
1
|
|||
2013-14 | Notts County | League One | 36 | 3 |
3
|
||
2014-15 | Notts County | League One | 3 | 1 |
|||
2014-15 | Sheffield United | FA Cup | 5 | 2 |
|||
2014-15 | Sheffield United | Johnstones Paint Trophy | 1 | 1 |
1 |
||
2014-15 | Sheffield United | League Cup | 4 | 2 |
|||
2014-15 | Sheffield United | League One | 14 | 5 |
4 |
3
|
|
2015-16 | Chesterfield | League One | 6 | 3 |
2 |
1
|
|
2015-16 | Sheffield United | FA Cup | 1 | ||||
2015-16 | Sheffield United | Johnstones Paint Trophy | 1 | 1 |
|||
2015-16 | Sheffield United | League One | 13 | 5 |
|||
2016-17 | Barnet | League Two | 23 | 9 |
1 |
6
|
|
2017-18 | Barnet | League Cup | 2 | ||||
2017-18 | Barnet | League Two | 23 | 1 |
4 |
3
|
|
2017-18 | Carlisle United | League Two | 4 | 5 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
12 Apr 2003 | Blackburn Rovers v Charlton Athletic | L | 1-0 | Premier League | |
23 Sep 2003 | Charlton Athletic v Luton Town | W | 4-4 (8-7) | League Cup | 2nd round |
26 Oct 2003 | Charlton Athletic v Arsenal | D | 1-1 | Premier League | |
29 Oct 2003 | Everton v Charlton Athletic | L | 1-0 | League Cup | 3rd round |
29 Nov 2003 | Charlton Athletic v Leeds United | L | 0-1 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2003-04 | Jamaica | International Friendly | 1 |
||||
2003-04 | Jamaica | Olympics | 1 |
||||
2005-06 | Jamaica | International Friendly | 1 | ||||
2006-07 | Jamaica | International Friendly | 3 |
1
|
|||
2007-08 | Jamaica | FIFA World Cup | 1 | ||||
2007-08 | Jamaica | International Friendly | 1 |
1
|
|||
2008-09 | Jamaica | FIFA World Cup | 2 |
2
|
|||
2008-09 | Jamaica | International Friendly | 1 |
||||
2009-10 | Jamaica | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
07 Sep 2003 | Australia v Jamaica | L | 2-1 | International Friendly | |
16 Nov 2003 | Jamaica v Guatemala | W | 2-0 | Olympics | CONCACAF 2nd round |
03 Jun 2006 | England v Jamaica | L | 6-0 | International Friendly | |
04 Sep 2006 | Canada v Jamaica | L | 1-0 | International Friendly | |
08 Oct 2006 | Jamaica v Canada | W | 2-1 | International Friendly | |
15 Nov 2006 | Jamaica v Peru | D | 1-1 | International Friendly | |
18 Nov 2007 | Jamaica v El Salvador | W | 3-0 | International Friendly | |
11 Oct 2008 | Jamaica v Mexico | W | 1-0 | FIFA World Cup | North and Central America semi-final round group B |
15 Oct 2008 | Jamaica v Honduras | W | 1-0 | FIFA World Cup | North and Central America semi-final round group B |
19 Nov 2008 | Jamaica v Canada | W | 3-0 | FIFA World Cup | North and Central America semi-final round group B |
11 Feb 2009 | Nigeria v Jamaica | D | 0-0 | International Friendly | |
03 Jul 2009 | Canada v Jamaica | L | 1-0 | CONCACAF Gold Cup | Group A |
17 Nov 2009 | South Africa v Jamaica | D | 0-0 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.