Score | 2-0 to Peterborough United |
Referee | Grant Hegley |
Competition | League Two |
Venue | London Road |
Attendance | 4,613 |
View Peterborough United v Rushden and Diamonds head to head
Dean Holden | 17 |
![]() |
|
James Quinn | penalty | 76 |
![]() |
Adam Newton for Ryan Semple | 37 |
Dave Farrell for Jamie Day | 51 |
Sagi Burton-Godwin for Sean St Ledger-Hall | 82 |
John Turner for Greg Pearson | 56 |
Daniel Grainger for Neil McCafferty | 65 |
Magnus Okuonghae for Lee Tomlin | 84 |
Comments:
League position: 7th Unused substitutes: Trevor Benjamin and Shane HukeComments:
League position: 23rd Unused substitutes: Ashley Jones and John Dempster