| Score | 2-0 to Motherwell |
| Referee | Gary Mitchell |
| Competition | Scottish Premier League |
| Venue | Fir Park, Motherwell |
| Attendance | 4,342 |
| James McFadden | 13 |
|
|
| Dirk Lehmann | 27 |
|
| Martyn Corrigan for Yann Soloy | 74 |
| Roberto Martinez for Scott Leitch | 81 |
| Stephen Pearson for James McFadden | 84 |
| Karl Ready | 50 | Y |
| James McFadden | 59 | Y |
| Scott Leitch | 69 | Y |
| Steven Hammell | 75 | Y |
| Dirk Lehmann | 79 | Y |
| Stephen Murray for James Fowler | 77 |
| Kris Boyd for Craig Dargo | 81 |
| Andy McLaren for Antonio Calderon | 84 |
| Kevin McGowne | 77 | Y |
| Stephen Murray | 80 | Y |
Comments:
Unused substitutes: Brown AdamsComments:
Unused substitutes: Meldrum Hessey